Illinois vs Michigan
4/10/2009
Wilpon Complex
7:05 pm
Illinois
19-8, 0

2
Final
4

Michigan
19-11, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | X | 4 | 9 | 0 |
Win: Fetter, Chris (5-1)Loss: Haig, Phil (3-2)
Scoring Summary
Team | ILL | MICH |
|---|---|---|
Lorenz singled to center field, RBI (1-1 BS); Toth advanced to second; McLouth scored. | 0 | 1 |
Cislo singled up the middle, RBI (1-1 KB); Lorenz advanced to third; Toth scored. | 0 | 2 |
Dittman doubled to left center, 2 RBI (3-2 BBKKB); Johnson, A. scored; Wikoff scored. | 2 | 2 |
Crank flied out to cf, SAC, RBI (1-1 KB); Dufek advanced to third; LaMarre scored. | 2 | 3 |
Kalczynski singled through the left side, RBI (2-0 BB); Toth scored. | 2 | 4 |
Illinois
Bonadonna, Joe | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McMurray, Casey | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Wikoff, Brandon | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Altobelli, Dominic | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Johnson, Aaron | C | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Dittman, Matt | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Stockwell, Nick | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Parker, Daniel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Argo, Willie | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Parr, Josh | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Haig, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chmielewski, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimes, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 2 | 0 | 13 | 6 |
Batting
2B: Dittman, Matt (1)
Baserunning
CS: Altobelli, Dominic (1)
HBP: Johnson, Aaron (2)
Fielding
E: Altobelli, Dominic (1)
Michigan
| 2B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | |
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| CF | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 9 | 4 | 5 | 0 | 7 | 10 |
Illinois
Haig, Phil | 7.0 | 7 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 26 | 33 | 6 | 8 | 112 |
Chmielewski, Nick | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
Kimes, Corey | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 13 |
| Totals | 9 | 4 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 31 | 38 | 6 | 9 | 135 |
Michigan
| 9.0 | 6 | 2 | 2 | 2 | 13 | 0 | 0 | 2 | 0 | 31 | 35 | 6 | 6 | 138 | |
| Totals | 6 | 2 | 2 | 2 | 13 | 0 | 0 | 2 | 0 | 31 | 35 | 6 | 6 | 138 |











