Portland vs MICHIGAN
2/29/2008
Nolan Ryan Field
4 pm
Portland
5-2

4
Final
3

MICHIGAN
3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 10 | 1 |
Win: Varce, Z (1-0)Loss: Powers, Michael (1-1)
Scoring Summary
Team | POR | MICH |
|---|---|---|
Z. Putnam reached on a fielding error by rf; N. Recknagel advanced to second; J. Christian scored. | 0 | 1 |
KRAUSE, B flied out to rf, SF, RBI; CULLEN, C advanced to third; GALE, R scored. | 1 | 1 |
MEIER, D singled to left field, RBI; POWELL, C scored. | 2 | 1 |
Z. Putnam singled down the lf line, RBI; N. Recknagel advanced to second; L. Mahler scored. | 2 | 2 |
ARMIJO, K singled up the middle, RBI; MEIER, D advanced to third; POWELL, C scored. | 3 | 2 |
GALE, R grounded out to p, SAC, bunt, RBI; ARMIJO, K advanced to second; MEIER, D scored. | 4 | 2 |
D.VanBuskirk doubled down the lf line, RBI; A. Abraham scored. | 4 | 3 |
Portland
Henricks, R | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Krause, B | CF | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
Kraus, B | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Carpenter, C | DH | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
Powell, C | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Meier, D | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Armijo, K | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Gale, R | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Cullen, C | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Triolo, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Varce, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 9 | 4 | 5 | 0 | 14 | 11 |
Batting
2B: Powell, C (1)
SH: Gale, R (1)
SF: Krause, B (1)
Baserunning SB: Meier, D (1)
Fielding
E: Meier, D (1); Cullen, C (1)
DP: Henricks, R (1); Powell, C (2); Armijo, K (1); Cullen, C (1)
MICHIGAN
| SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 3 | 10 | 2 | 3 | 1 | 10 | 11 |
Portland
Triolo, M | 7.0 | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 28 | 6 | 7 | 0 |
Varce, Z | 3.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 13 | 16 | 3 | 2 | 0 |
| Totals | 10 | 3 | 3 | 3 | 10 | 0 | 0 | 1 | 1 | 39 | 44 | 9 | 9 | 0 |
MICHIGAN
| 2.0 | 3 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 9 | 14 | 2 | 0 | 0 | |
| 6.0 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 21 | 22 | 7 | 4 | 0 | |
| 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 0 | |
| Totals | 9 | 4 | 4 | 5 | 14 | 0 | 0 | 0 | 0 | 38 | 45 | 10 | 6 | 0 |













