MICHIGAN vs PITT
3/9/2008
Clark-LeClair
9:04 am
MICHIGAN
5-5

7
Final
0

PITT
3-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 9 | 4 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Win: Fetter, Chris (2-0)Loss: Chrisman, B. (2-1)
Scoring Summary
Team | MICH | PITT |
|---|---|---|
3rd J. Christian homered to right field, 2 RBI; Dufek scored. | 2 | 0 |
4th D.VanBuskirk singled to center field, RBI; Z. Putnam scored, unearned. | 3 | 0 |
5th N. Recknagel homered to left field, 2 RBI; LaMarre scored. | 5 | 0 |
6th D.VanBuskirk stole home, unearned. | 6 | 0 |
8th Z. Putnam reached on an error by 1b; N. Recknagel scored, unearned. | 7 | 0 |
MICHIGAN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jason Christian | SS | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Leif Mahler | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Nate Recknagel | C | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| Zach Putnam | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kenny Fellows | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Urban | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Abraham | 3B/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Vanbuskirk | LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Kevin Cislo | CF/3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mike Dufek | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ryan Lamarre | RF/CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Fetter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Burgoon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 5 | 1 | 0 | 7 | 4 |
Batting
Baserunning
Fielding
PITT
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Conley, S. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Duggan, Z. | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lopez, D. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Tonte, C. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kielty, M. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Williams, D. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Konieczny, P | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warner, C. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mullins, N. | 3B/C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Trymbiski, B | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herr, J. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Leonard, J. | C/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Litzinger, M | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chrisman, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henry, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breymier, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 1 | 0 | 0 | 0 | 13 | 5 |
Baserunning
HBP: Tonte, C. (1)
Fielding
E: Kielty, M. (1); Herr, J. (1); Chrisman, B. (2); Wood, M. (1)
DP: Kielty, M. (1); Mullins, N. (1)
MICHIGAN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Abraham | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 |
| Chris Fetter | 7.0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 25 | 25 | 7 | 3 | 0 |
| Tyler Burgoon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 31 | 32 | 9 | 4 | 0 |
PITT
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chrisman, B. | 6.0 | 9 | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 6 | 0 |
Henry, H. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Wood, M. | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Breymier, R. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
| Totals | 9 | 7 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 36 | 38 | 8 | 10 | 0 |













