Michigan vs Minnesota
5/9/2008
Siebert Field
6:35 pm
Michigan
35-11, 0

4
Final
2

Minnesota
18-31, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 |
Win: Fetter, Chris (9-1)Loss: Buske (4-6)Save: Powers, Michael (1)
Scoring Summary
Team | MICH | MINN |
|---|---|---|
4th N. Recknagel homered to left field, RBI. | 1 | 0 |
8th K. Cislo singled to center field, RBI; D.VanBuskirk advanced to second; N. Recknagel advanced to third; L. Mahler scored, unearned. | 2 | 0 |
8th K. Fellows reached on a fielder's choice, RBI; K. Cislo out at second ss to 2b; D.VanBuskirk advanced to third; N. Recknagel scored, unearned. | 3 | 0 |
9th A. Abraham singled up the middle, RBI; N. Recknagel advanced to third; LaMarre scored. | 4 | 0 |
9th Hanson homered to left center, 2 RBI; Nohelty scored. | 4 | 2 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jason Christian | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Leif Mahler | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nate Recknagel | C | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
| Adam Abraham | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Derek Vanbuskirk | LF/1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Kevin Cislo | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Mike Dufek | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Fellows | PR/LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alan Oaks | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ryan Lamarre | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chris Fetter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Powers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 3 | 1 | 2 | 10 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Decker | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Nohelty | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hanson | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Desmidt | C | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Mccallum | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
T. Steidl | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Buske | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Knudson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kvasnicka | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chlan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Matyas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 3 | 2 | 3 | 0 | 11 | 4 |
Batting
HR: Hanson (1)
Baserunning
HBP: Decker (1)
Fielding
E: Mccallum (2)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Fetter | 8.1 | 3 | 2 | 2 | 3 | 10 | 0 | 0 | 1 | 0 | 27 | 31 | 5 | 9 | 0 |
| Michael Powers | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 3 | 2 | 2 | 3 | 11 | 0 | 0 | 1 | 0 | 29 | 33 | 6 | 9 | 0 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buske | 8.0 | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 30 | 35 | 10 | 13 | 0 |
Matyas | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 2 | 0 |
| Totals | 8 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 35 | 41 | 10 | 15 | 0 |
Win: Fetter, Chris (9-1)
Loss: Buske (4-6)
HBP: Fetter, Chris (1)
;
Buske (1)
Save: Powers, Michael (3)
;












