IOWA vs Michigan
3/29/2008
Fisher Stadium
1:05 pm
IOWA
7-10, 0-1

3
Final
4

Michigan
11-6, 1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | |
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 9 | 3 |
Win: Burgoon, Tyler (1-0)Loss: Porter (1-1)
Scoring Summary
Team | IOWA | MICH |
|---|---|---|
2nd Berset singled to center field, RBI; L. Mahler advanced to second; A. Abraham advanced to third, out at home cf to c; Z. Putnam scored, unearned. | 0 | 1 |
3rd N. Recknagel flied out to cf, SF, RBI; K. Cislo scored. | 0 | 2 |
6th Z. Putnam homered to left center, RBI. | 0 | 3 |
7th Muller singled to left center, RBI; Curry advanced to second; Toole advanced to third; Cataldo scored, unearned. | 1 | 3 |
7th Riffel reached on a fielding error by ss; Muller advanced to second; Curry scored, unearned; Toole scored, unearned. | 3 | 3 |
10th Z. Putnam doubled to left field, RBI; K. Fellows scored, unearned. | 3 | 4 |
IOWA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hoef | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cataldo | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Toole | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Curry | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Muller | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Riffel | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Freie | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mossey | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Blaser | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Willis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Geelan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcmanis | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 3 | 1 | 0 | 0 | 14 | 3 |
Fielding
E: Mossey (2)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Cislo | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Derek Vanbuskirk | LF/1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nate Recknagel | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kenny Fellows | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Putnam | P/DH | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Adam Abraham | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Alan Oaks | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leif Mahler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Berset | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nick Urban | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Kalczynski | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lamarre | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Tyler Burgoon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 9 | 4 | 2 | 0 | 3 | 8 |
IOWA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacobs | 7.1 | 7 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 29 | 30 | 14 | 5 | 0 |
Porter | 1.2 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 8 | 10 | 5 | 0 | 0 |
| Totals | 9 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 37 | 40 | 19 | 5 | 0 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Putnam | 8.0 | 3 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 30 | 30 | 5 | 7 | 0 |
| Tyler Burgoon | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 |
| Totals | 3 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 36 | 36 | 8 | 8 | 0 |













