Michigan vs Penn State
5/21/2005
Beaver Stadium
1 pm
Michigan
38-15, 15-12

5
Final
4

Penn State
28-25, 13-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 9 | 1 | |
| 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 10 | 1 |
Win: Tognetti, Phil (3-0)Loss: Josh Palm (2-2)Save: Feldkamp, Derek (5)
Scoring Summary
Team | MICHIGAN | PSU |
|---|---|---|
M. Butler flied out to lf, SF, RBI; E. Rose scored, unearned. | 1 | 0 |
M. Lewis singled through the left side, RBI; L. Thompson advanced to second; M. Milliron scored. | 1 | 1 |
D. Pickens homered to center field, 2 RBI; L. Mahler scored. | 3 | 1 |
J. Leitgeb singled to right field, RBI, out at second rf to c to ss; A.Greenfield scored. | 3 | 2 |
M. Lewis flied out to rf, SF, RBI; M. Milliron scored. | 3 | 3 |
A.J. Scheidt doubled to left center, RBI; B. Roblin scored. | 4 | 3 |
M. Lewis doubled to left field, RBI; J. Leitgeb scored. | 4 | 4 |
M. Butler flied out to cf, SF, RBI; C. Getz scored, unearned. | 5 | 4 |
Michigan
| 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| LF | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 5 | 9 | 5 | 3 | 0 | 6 | 9 |
Penn State
Jim Leitgeb | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mike Milliron | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Lance Thompson | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Matt Lewis | RF | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Colin Runt | 3B/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Scott Gaffney | 1B/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Aaron Greenfield | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Derrick Barr | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Cavagnaro | CF/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
James Spinelli | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alan Stidfole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Palm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 10 | 4 | 1 | 0 | 0 | 5 |
Batting
2B: Matt Lewis (1)
SH: Mike Milliron (1); Matt Cavagnaro (1)
SF: Matt Lewis (1)
Baserunning CS: Jim Leitgeb (1)
Fielding
E: Colin Runt (1)
Michigan
| 2.0 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 0 | |
| 3.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 6 | 3 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 0 | |
| Totals | 10 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 30 | 11 | 8 | 0 |
Penn State
Alan Stidfole | 4.2 | 9 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 6 | 0 |
Josh Palm | 0.2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 |
Scott Gaffney | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
| Totals | 9 | 5 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 29 | 35 | 8 | 7 | 0 |
Win: Tognetti, Phil (3-0)
Loss: Josh Palm (2-2)
HBP:
Josh Palm (1)
Save: Feldkamp, Derek (5)
;
PB:
James Spinelli (1)











