Michigan vs North Carolina
3/6/2005
Clark-LeClair
1:26 pm
Michigan
5-2

1
Final
0

North Carolina
9-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Win: Hammond, Paul (1-0)Loss: Matt Danford (1-1)
Date: 3/6/2005
Location: Greenville, N.C.
Venue: Clark-LeClair
Umpires:
Attendance: 3952
Start Time: 1:26 pm
Time: 2:44
Scoring Summary
Team | MICHIGAN | UNC |
|---|---|---|
![]() M. Butler doubled to right center, RBI; L. Mahler scored. | 1 | 0 |

Michigan

![]() | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 5 | 1 | 1 | 0 | 2 | 2 |

North Carolina

Greg Mangum | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Justin Webb | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Jay Cox | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Matt Ellington | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Craig Corrado | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mike Daniel | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bryan Steed | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chad Flack | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chase Younts | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ross Cook | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Fronk | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Blair Waggett | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Williams | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Horton | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Robert Woodard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Danford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 6 | 0 | 3 | 0 | 8 | 8 |
Batting
SH: Justin Webb (1)
Fielding
DP: Greg Mangum (1); Chad Flack (1); Josh Horton (1)

Michigan

![]() | 5.0 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 6 | 0 |
![]() | 4.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 2 | 0 |
| Totals | 6 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 31 | 35 | 8 | 8 | 0 |

North Carolina

Robert Woodard | 7.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 20 | 21 | 5 | 11 | 0 |
Matt Danford | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 4 | 0 |
| Totals | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 27 | 30 | 6 | 15 | 0 |
Michigan

1
Final0

North Carolina

Michigan - Top of 1st
| Plays | MICHIGAN | UNC |
|---|---|---|
| M. Butler grounded out to ss. | 0 | 0 |
| D. Pickens lined out to ss. | 0 | 0 |
| C. Getz popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 1st
| Plays | MICHIGAN | UNC |
|---|---|---|
| G. Mangum singled to shortstop. | 0 | 0 |
| J. Webb struck out looking. | 0 | 0 |
| J. Cox out on batter's interference. | 0 | 0 |
| M. Ellington grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Top of 2nd
| Plays | MICHIGAN | UNC |
|---|---|---|
| K. Bohm grounded out to ss. | 0 | 0 |
| A.J. Scheidt singled to right field. | 0 | 0 |
| A. Martin grounded into double play 2b to ss to 1b; A.J. Scheidt out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 2nd
| Plays | MICHIGAN | UNC |
|---|---|---|
| M. Daniel singled up the middle. | 0 | 0 |
| C. Flack grounded into double play 3b to 2b to 1b; M. Daniel out on the play. | 0 | 0 |
| C. Younts flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Michigan - Top of 3rd
| Plays | MICHIGAN | UNC |
|---|---|---|
| J. Kunkel hit by pitch. | 0 | 0 |
| L. Mahler flied out to rf. | 0 | 0 |
| B. Roblin struck out swinging. | 0 | 0 |
| J. Kunkel out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 3rd
| Plays | MICHIGAN | UNC |
|---|---|---|
| R. Fronk singled to left center. | 0 | 0 |
| J. Horton singled to shortstop; R. Fronk advanced to second. | 0 | 0 |
| G. Mangum grounded into double play 2b to ss to 1b; J. Horton out on the play; R. Fronk advanced to third. | 0 | 0 |
| J. Webb walked. | 0 | 0 |
| J. Cox walked; J. Webb advanced to second. | 0 | 0 |
| M. Ellington struck out looking. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Michigan - Top of 4th
| Plays | MICHIGAN | UNC |
|---|---|---|
| M. Butler grounded out to 1b unassisted. | 0 | 0 |
| D. Pickens grounded out to 2b. | 0 | 0 |
| C. Getz singled to third base, bunt. | 0 | 0 |
| C. Getz out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 4th
| Plays | MICHIGAN | UNC |
|---|---|---|
| M. Daniel flied out to cf. | 0 | 0 |
| C. Flack singled to center field. | 0 | 0 |
| C. Younts struck out looking. | 0 | 0 |
| R. Fronk reached on a fielder's choice; C. Flack advanced to second on a fielding error by ss. | 0 | 0 |
| J. Horton grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Michigan - Top of 5th
| Plays | MICHIGAN | UNC |
|---|---|---|
| K. Bohm grounded out to 3b. | 0 | 0 |
| A.J. Scheidt grounded out to 2b. | 0 | 0 |
| A. Martin lined out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 5th
| Plays | MICHIGAN | UNC |
|---|---|---|
| G. Mangum singled to right field. | 0 | 0 |
| J. Webb grounded out to p, SAC, bunt; G. Mangum advanced to second. | 0 | 0 |
| J. Cox grounded out to p; G. Mangum advanced to third. | 0 | 0 |
| M. Ellington flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Top of 6th
| Plays | MICHIGAN | UNC |
|---|---|---|
| J. Kunkel grounded out to 1b unassisted. | 0 | 0 |
| L. Mahler grounded out to 2b. | 0 | 0 |
| B. Roblin lined out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 6th
| Plays | MICHIGAN | UNC |
|---|---|---|
| P. Hammond to p for D. Feldkamp. | 0 | 0 |
| B. Steed pinch hit for M. Daniel. | 0 | 0 |
| B. Steed walked. | 0 | 0 |
| C. Flack flied out to rf. | 0 | 0 |
| R. Cook pinch hit for C. Younts. | 0 | 0 |
| R. Cook flied out to rf. | 0 | 0 |
| R. Fronk struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan - Top of 7th
| Plays | MICHIGAN | UNC |
|---|---|---|
| B. Steed to 3b. | 0 | 0 |
| R. Cook to lf. | 0 | 0 |
| B. Waggett to cf for R. Fronk. | 0 | 0 |
| M. Butler struck out looking. | 0 | 0 |
| D. Pickens grounded out to ss. | 0 | 0 |
| C. Getz grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 7th
| Plays | MICHIGAN | UNC |
|---|---|---|
| J. Horton flied out to lf. | 0 | 0 |
| G. Mangum struck out looking. | 0 | 0 |
| J. Webb struck out swinging, out at first c to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Top of 8th
| Plays | MICHIGAN | UNC |
|---|---|---|
| M. Danford to p for R. Woodard. | 0 | 0 |
| K. Bohm grounded out to 3b. | 0 | 0 |
| A.J. Scheidt walked. | 0 | 0 |
| M. Schmidt pinch ran for A.J. Scheidt. | 0 | 0 |
| M. Schmidt out at second c to 2b, caught stealing. | 0 | 0 |
| A. Martin singled to center field. | 0 | 0 |
| J. Kunkel grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 8th
| Plays | MICHIGAN | UNC |
|---|---|---|
| J. Cox struck out swinging. | 0 | 0 |
| M. Schmidt to dh. | 0 | 0 |
| C. Corrado pinch hit for M. Ellington. | 0 | 0 |
| C. Corrado struck out looking. | 0 | 0 |
| B. Steed grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Top of 9th
| Plays | MICHIGAN | UNC |
|---|---|---|
| C. Corrado to dh. | 0 | 0 |
| L. Mahler singled to center field. | 0 | 0 |
| B. Roblin grounded out to p, SAC, bunt; L. Mahler advanced to second. | 0 | 0 |
| M. Butler doubled to right center, RBI; L. Mahler scored. | 1 | 0 |
| D. Pickens flied out to ss. | 1 | 0 |
| C. Getz grounded out to p. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 9th
| Plays | MICHIGAN | UNC |
|---|---|---|
| C. Flack flied out to rf. | 1 | 0 |
| R. Cook lined out to rf. | 1 | 0 |
| S. Williams pinch hit for B. Waggett. | 1 | 0 |
| S. Williams grounded out to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan

1
Final0

North Carolina

Michigan - Top of 1st
| Plays | MICHIGAN | UNC |
|---|---|---|
| M. Butler grounded out to ss. | 0 | 0 |
| D. Pickens lined out to ss. | 0 | 0 |
| C. Getz popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 1st
| Plays | MICHIGAN | UNC |
|---|---|---|
| G. Mangum singled to shortstop. | 0 | 0 |
| J. Webb struck out looking. | 0 | 0 |
| J. Cox out on batter's interference. | 0 | 0 |
| M. Ellington grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan

1
Final0

North Carolina

Michigan - Top of 2nd
| Plays | MICHIGAN | UNC |
|---|---|---|
| K. Bohm grounded out to ss. | 0 | 0 |
| A.J. Scheidt singled to right field. | 0 | 0 |
| A. Martin grounded into double play 2b to ss to 1b; A.J. Scheidt out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 2nd
| Plays | MICHIGAN | UNC |
|---|---|---|
| M. Daniel singled up the middle. | 0 | 0 |
| C. Flack grounded into double play 3b to 2b to 1b; M. Daniel out on the play. | 0 | 0 |
| C. Younts flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Michigan

1
Final0

North Carolina

Michigan - Top of 3rd
| Plays | MICHIGAN | UNC |
|---|---|---|
| J. Kunkel hit by pitch. | 0 | 0 |
| L. Mahler flied out to rf. | 0 | 0 |
| B. Roblin struck out swinging. | 0 | 0 |
| J. Kunkel out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 3rd
| Plays | MICHIGAN | UNC |
|---|---|---|
| R. Fronk singled to left center. | 0 | 0 |
| J. Horton singled to shortstop; R. Fronk advanced to second. | 0 | 0 |
| G. Mangum grounded into double play 2b to ss to 1b; J. Horton out on the play; R. Fronk advanced to third. | 0 | 0 |
| J. Webb walked. | 0 | 0 |
| J. Cox walked; J. Webb advanced to second. | 0 | 0 |
| M. Ellington struck out looking. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Michigan

1
Final0

North Carolina

Michigan - Top of 4th
| Plays | MICHIGAN | UNC |
|---|---|---|
| M. Butler grounded out to 1b unassisted. | 0 | 0 |
| D. Pickens grounded out to 2b. | 0 | 0 |
| C. Getz singled to third base, bunt. | 0 | 0 |
| C. Getz out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 4th
| Plays | MICHIGAN | UNC |
|---|---|---|
| M. Daniel flied out to cf. | 0 | 0 |
| C. Flack singled to center field. | 0 | 0 |
| C. Younts struck out looking. | 0 | 0 |
| R. Fronk reached on a fielder's choice; C. Flack advanced to second on a fielding error by ss. | 0 | 0 |
| J. Horton grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Michigan

1
Final0

North Carolina

Michigan - Top of 5th
| Plays | MICHIGAN | UNC |
|---|---|---|
| K. Bohm grounded out to 3b. | 0 | 0 |
| A.J. Scheidt grounded out to 2b. | 0 | 0 |
| A. Martin lined out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 5th
| Plays | MICHIGAN | UNC |
|---|---|---|
| G. Mangum singled to right field. | 0 | 0 |
| J. Webb grounded out to p, SAC, bunt; G. Mangum advanced to second. | 0 | 0 |
| J. Cox grounded out to p; G. Mangum advanced to third. | 0 | 0 |
| M. Ellington flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan

1
Final0

North Carolina

Michigan - Top of 6th
| Plays | MICHIGAN | UNC |
|---|---|---|
| J. Kunkel grounded out to 1b unassisted. | 0 | 0 |
| L. Mahler grounded out to 2b. | 0 | 0 |
| B. Roblin lined out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 6th
| Plays | MICHIGAN | UNC |
|---|---|---|
| P. Hammond to p for D. Feldkamp. | 0 | 0 |
| B. Steed pinch hit for M. Daniel. | 0 | 0 |
| B. Steed walked. | 0 | 0 |
| C. Flack flied out to rf. | 0 | 0 |
| R. Cook pinch hit for C. Younts. | 0 | 0 |
| R. Cook flied out to rf. | 0 | 0 |
| R. Fronk struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Michigan

1
Final0

North Carolina

Michigan - Top of 7th
| Plays | MICHIGAN | UNC |
|---|---|---|
| B. Steed to 3b. | 0 | 0 |
| R. Cook to lf. | 0 | 0 |
| B. Waggett to cf for R. Fronk. | 0 | 0 |
| M. Butler struck out looking. | 0 | 0 |
| D. Pickens grounded out to ss. | 0 | 0 |
| C. Getz grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 7th
| Plays | MICHIGAN | UNC |
|---|---|---|
| J. Horton flied out to lf. | 0 | 0 |
| G. Mangum struck out looking. | 0 | 0 |
| J. Webb struck out swinging, out at first c to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan

1
Final0

North Carolina

Michigan - Top of 8th
| Plays | MICHIGAN | UNC |
|---|---|---|
| M. Danford to p for R. Woodard. | 0 | 0 |
| K. Bohm grounded out to 3b. | 0 | 0 |
| A.J. Scheidt walked. | 0 | 0 |
| M. Schmidt pinch ran for A.J. Scheidt. | 0 | 0 |
| M. Schmidt out at second c to 2b, caught stealing. | 0 | 0 |
| A. Martin singled to center field. | 0 | 0 |
| J. Kunkel grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 8th
| Plays | MICHIGAN | UNC |
|---|---|---|
| J. Cox struck out swinging. | 0 | 0 |
| M. Schmidt to dh. | 0 | 0 |
| C. Corrado pinch hit for M. Ellington. | 0 | 0 |
| C. Corrado struck out looking. | 0 | 0 |
| B. Steed grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan

1
Final0

North Carolina

Michigan - Top of 9th
| Plays | MICHIGAN | UNC |
|---|---|---|
| C. Corrado to dh. | 0 | 0 |
| L. Mahler singled to center field. | 0 | 0 |
| B. Roblin grounded out to p, SAC, bunt; L. Mahler advanced to second. | 0 | 0 |
| M. Butler doubled to right center, RBI; L. Mahler scored. | 1 | 0 |
| D. Pickens flied out to ss. | 1 | 0 |
| C. Getz grounded out to p. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 9th
| Plays | MICHIGAN | UNC |
|---|---|---|
| C. Flack flied out to rf. | 1 | 0 |
| R. Cook lined out to rf. | 1 | 0 |
| S. Williams pinch hit for B. Waggett. | 1 | 0 |
| S. Williams grounded out to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan

| CF | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| DH | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 27 | 10 |

North Carolina

| 2B | Greg Mangum | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 5 |
| C | Justin Webb | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 3 |
| RF | Jay Cox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | Matt Ellington | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | Craig Corrado | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Mike Daniel | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/3B | Bryan Steed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | Chad Flack | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 |
| CF | Chase Younts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH/LF | Ross Cook | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Reid Fronk | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| CF | Blair Waggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Seth Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Josh Horton | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| P | Robert Woodard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Matt Danford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 31 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 6 | 2 | 27 | 17 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 31 |
| 1 | Runs | 0 |
| 5 | Hits | 6 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 1 | Walks (BB) | 3 |
| 2 | Strikeouts | 8 |
Pitching | ||
| 6 | Hits | 5 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 3 | Walks | 1 |
| 8 | Strikeouts | 2 |
| 35 | Batters Faced | 30 |
| 1 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 10 | Assists | 17 |
| .974 | Fielding % | 1.000 |
| 2 | Double Plays | 1 |











