Iowa vs Michigan
4/8/2005
Ray Fisher Stadium
3 pm
Iowa
7-14, 3-2

13
Final
12

Michigan
17-8, 0-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 13 | 20 | 3 | |
| 1 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 1 | 12 | 15 | 0 |
Win: Ryan Dupic (1-1)Loss: Hammond, Paul (1-2)Save: Tim Gudex (1)
Scoring Summary
Team | IOWA | MICHIGAN |
|---|---|---|
K. Bohm singled to right field, RBI; E. Rose scored. | 0 | 1 |
D. Napoleon singled to right field, RBI; J. Brownell scored. | 1 | 1 |
N. Yoho doubled to left center, RBI; S. Moss scored. | 2 | 1 |
K. Welker singled to right field, RBI; N. Yoho scored. | 3 | 1 |
D. Pickens grounded into double play 2b to ss to 1b; L. Mahler out on the play; A.J. Scheidt advanced to third; M. Schmidt scored. | 3 | 2 |
E. Rose singled to center field, RBI; A.J. Scheidt scored. | 3 | 3 |
C. Getz doubled to center field, RBI; M. Butler advanced to third; E. Rose scored. | 3 | 4 |
K. Bohm singled up the middle, advanced to second on a fielding error by cf, 2 RBI; C. Getz scored; M. Butler scored. | 3 | 6 |
K. Bohm homered, 2 RBI; C. Getz scored. | 3 | 8 |
A.J. Scheidt homered, 2 RBI; J. Kunkel scored. | 3 | 10 |
E. Rose doubled down the lf line, RBI; D. Pickens advanced to third; L. Mahler scored. | 3 | 11 |
A. Cox doubled to right field, 2 RBI; D. Napoleon advanced to third; J. Brownell scored; K. Welker scored. | 5 | 11 |
J. White singled, RBI; A. Cox advanced to third; D. Napoleon scored. | 6 | 11 |
N. Price singled to right center, RBI; J. White advanced to third; A. Cox scored. | 7 | 11 |
S. Moss singled to right field, RBI; N. Price advanced to second; J. White scored. | 8 | 11 |
N. Yoho flied out to cf, SAC, RBI; S. Moss advanced to third; N. Price scored. | 9 | 11 |
K. Welker singled to left field, RBI; A. Lytle advanced to second; S. Moss scored. | 10 | 11 |
J. Brownell doubled to right center, RBI; K. Welker advanced to third; A. Lytle scored. | 11 | 11 |
D. Napoleon singled to right field, RBI; J. Brownell advanced to third; K. Welker scored. | 12 | 11 |
A. Cox singled to right field, RBI; D. Napoleon advanced to third; J. Brownell scored. | 13 | 11 |
D. Pickens singled up the middle, RBI; M. Schmidt scored. | 13 | 12 |
Iowa
Nathan Price | LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ryan Considine | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skylar Moss | DH | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Justin Petty | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andy Lytle | SS | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Nate Yoho | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Kris Welker | C | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
Jesse Brownell | CF/LF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 2 |
Dusty Napoleon | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Andy Cox | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Jason White | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Luke O'loughlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Reasland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Zinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Dupic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Gudex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 13 | 20 | 13 | 2 | 0 | 6 | 8 |
Batting
2B: Nate Yoho (1); Kris Welker (1); Jesse Brownell (2); Andy Cox (2)
SF: Nate Yoho (1)
Baserunning CS: Andy Cox (1)
Fielding
E: Andy Lytle (1); Jesse Brownell (1); Andy Cox (1)
DP: Andy Lytle (2); Dusty Napoleon (3); Jason White (3); Luke O'loughlin (1)
Michigan
| CF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | |
| RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| DH/SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 3B | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | |
| SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 12 | 15 | 11 | 6 | 0 | 6 | 7 |
Iowa
Luke O'loughlin | 4.2 | 6 | 6 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 17 | 21 | 4 | 4 | 0 |
Aaron Reasland | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 0 |
Chris Zinn | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
Ryan Dupic | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Tim Gudex | 2.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 0 |
| Totals | 15 | 12 | 12 | 6 | 6 | 1 | 0 | 1 | 0 | 39 | 46 | 6 | 11 | 0 |
Michigan
| 7.0 | 10 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 31 | 31 | 8 | 9 | 0 | |
| 0.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | |
| 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 2.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 0 | |
| Totals | 20 | 13 | 13 | 2 | 6 | 0 | 0 | 0 | 0 | 45 | 48 | 10 | 10 | 0 |














