Penn State vs Michigan
5/22/2004
Ray Fisher Stadium
1 p.m.
Penn State
27-25, 16-13

2
Final
9

Michigan
30-23, 17-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
| 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | X | 9 | 14 | 2 |
Win: Hammond, Paul (5-1)Loss: Sean Stidfole (6-4)Save: Feldkamp, Derek (4)
Scoring Summary
Team | PSU | MICH |
|---|---|---|
J. Blackburn singled through the right side, RBI, advanced to second; C. Runt scored. | 1 | 0 |
B. Showalter singled through the right side, RBI; J. Blackburn scored. | 2 | 0 |
B. Roberts singled through the right side, RBI; C. Getz advanced to third; M. Butler scored. | 2 | 1 |
A.J. Scheidt doubled to left field, 2 RBI; B. Roberts scored; C. Getz scored. | 2 | 3 |
B. Roberts singled to left center, RBI; K. Bohm advanced to second; C. Getz advanced to third; M. Butler scored. | 2 | 4 |
J. Kunkel singled to right center, 2 RBI; B. Roberts advanced to third; K. Bohm scored; C. Getz scored. | 2 | 6 |
L. Mahler singled to third base, bunt, RBI; J. Kunkel advanced to second; B. Roberts scored. | 2 | 7 |
B. Roblin singled through the left side, RBI; L. Mahler advanced to second; J. Kunkel scored. | 2 | 8 |
K. Bohm singled up the middle, RBI; M. Butler scored. | 2 | 9 |
Penn State
Mike Milliron | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Travis Laird | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Scott Gummo | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Arin Gelletly | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Harter | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aaron Greenfield | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Runt | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Clint Eury | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Gasbarre | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Blackburn | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Brett Showalter | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Justin Pane | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Matt Cavagnaro | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Stidfole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Stidfole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 2 | 0 | 5 | 5 |
Batting
SH: Justin Pane (1)
Baserunning
SB: Colin Runt (1)
Fielding
E: Scott Gummo (1)
DP: Mike Milliron (2); Scott Gummo (1); Colin Runt (2); Clint Eury (3); Sean Stidfole (1)
Michigan
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | |
| DH | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 9 | 14 | 9 | 4 | 0 | 6 | 7 |
Penn State
Sean Stidfole | 4.2 | 11 | 8 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 3 | 6 | 0 |
Alan Stidfole | 3.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 5 | 0 |
| Totals | 14 | 9 | 9 | 4 | 6 | 0 | 0 | 1 | 0 | 35 | 40 | 4 | 11 | 0 |
Michigan
| 5.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 9 | 4 | 0 | |
| 4.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 6 | 2 | 0 | |
| Totals | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 31 | 34 | 15 | 6 | 0 |















