Cleveland State vs Michigan
4/21/2004
Ray Fisher Stadium
3 p.m.
Cleveland State
7-19

1
Final
2

Michigan
19-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 1 |
Win: Tognetti, Phil (4-0)Loss: Ryan Dukovich (0-1)
Date: 4/21/2004
Location: Ann Arbor, Mich.
Venue: Ray Fisher Stadium
Umpires:
Attendance: 219
Start Time: 3 p.m.
Time: 3:14
Scoring Summary
Team | CSU | MICH |
|---|---|---|
![]() D. Erney flied out to rf, SF, RBI; S. Chinn advanced to third; B. Lombardi scored. | 1 | 0 |
![]() E. Rose singled to shortstop, RBI, advanced to second on a fielding error by ss; L. Mahler scored, unearned. | 1 | 1 |
![]() J. Kunkel singled to left field, RBI; A.J. Scheidt advanced to second; K. Bohm advanced to third; M. Butler scored. | 1 | 2 |

Cleveland State

Steve Chinn | 3B | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cory Rojeck | CF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dominic Erney | C | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Jim Waller | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Marc Sikora | RF | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
K. Vidovic | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Anthony Hurley | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Smith | SS | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Eric Schmitz | LF | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Brian Lombardi | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Matt Kaltenbach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Hewitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Dukovich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 1 | 8 | 1 | 2 | 1 | 9 | 9 |
Batting
SH: Anthony Hurley (1)
SF: Dominic Erney (1)
Fielding
E: Ben Smith (1); Matt Kaltenbach (1)
DP: Jim Waller (1); Ben Smith (1); Brian Lombardi (1)

Michigan

![]() | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
![]() | 1B | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH/DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH/C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 2 | 10 | 2 | 3 | 0 | 4 | 6 |

Cleveland State

Matt Kaltenbach | 6.0 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 8 | 6 | 0 |
Brandon Hewitt | 6.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 21 | 5 | 11 | 0 |
Ryan Dukovich | 1.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 1 | 0 |
| Totals | 10 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 49 | 52 | 17 | 18 | 0 |

Michigan

![]() | 3.0 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 0 |
![]() | 3.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 0 |
![]() | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 6 | 0 |
![]() | 3.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 10 | 13 | 5 | 3 | 0 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 8 | 1 | 1 | 2 | 9 | 2 | 0 | 0 | 1 | 48 | 52 | 14 | 18 | 0 |
Cleveland State

1
Final2

Michigan

Cleveland State - Top of 1st
| Plays | CSU | MICH |
|---|---|---|
| S. Chinn grounded out to 3b, bunt. | 0 | 0 |
| C. Rojeck flied out to rf. | 0 | 0 |
| D. Erney singled to center field. | 0 | 0 |
| J. Waller grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 1st
| Plays | CSU | MICH |
|---|---|---|
| C. Getz flied out to lf. | 0 | 0 |
| M. Butler singled to right field. | 0 | 0 |
| K. Bohm grounded into double play ss to 2b to 1b; M. Butler out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Cleveland State - Top of 2nd
| Plays | CSU | MICH |
|---|---|---|
| M. Sikora struck out swinging. | 0 | 0 |
| K. Vidovic struck out swinging. | 0 | 0 |
| B. Smith singled to left field. | 0 | 0 |
| E. Schmitz reached on a fielder's choice; B. Smith out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 2nd
| Plays | CSU | MICH |
|---|---|---|
| A.J. Scheidt singled to catcher. | 0 | 0 |
| B. Roberts struck out swinging; A.J. Scheidt stole second. | 0 | 0 |
| B. Roblin grounded out to ss; A.J. Scheidt advanced to third. | 0 | 0 |
| M.Rademacher grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cleveland State - Top of 3rd
| Plays | CSU | MICH |
|---|---|---|
| B. Lombardi singled to left field. | 0 | 0 |
| S. Chinn singled to left field; B. Lombardi advanced to second. | 0 | 0 |
| S. Chinn advanced to second; B. Lombardi advanced to third on a wild pitch. | 0 | 0 |
| C. Rojeck struck out swinging. | 0 | 0 |
| D. Erney flied out to rf, SF, RBI; S. Chinn advanced to third; B. Lombardi scored. | 1 | 0 |
| J. Waller popped up to c. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 3rd
| Plays | CSU | MICH |
|---|---|---|
| L. Mahler flied out to rf. | 1 | 0 |
| E. Rose flied out to lf. | 1 | 0 |
| C. Getz singled through the left side. | 1 | 0 |
| M. Butler grounded out to 3b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cleveland State - Top of 4th
| Plays | CSU | MICH |
|---|---|---|
| A. Hess to p for M. McCormick. | 1 | 0 |
| M. Sikora flied out to cf. | 1 | 0 |
| K. Vidovic struck out swinging. | 1 | 0 |
| B. Smith struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 4th
| Plays | CSU | MICH |
|---|---|---|
| K. Bohm flied out to cf. | 1 | 0 |
| A.J. Scheidt fouled out to lf. | 1 | 0 |
| B. Roberts struck out looking. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cleveland State - Top of 5th
| Plays | CSU | MICH |
|---|---|---|
| E. Schmitz flied out to lf. | 1 | 0 |
| B. Lombardi struck out looking. | 1 | 0 |
| S. Chinn singled to left field. | 1 | 0 |
| S. Chinn advanced to second on a wild pitch. | 1 | 0 |
| C. Rojeck grounded out to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 5th
| Plays | CSU | MICH |
|---|---|---|
| B. Roblin grounded out to 3b. | 1 | 0 |
| M.Rademacher grounded out to 3b. | 1 | 0 |
| L. Mahler singled to right field. | 1 | 0 |
| L. Mahler advanced to second on a throwing error by p, advanced to third. | 1 | 0 |
| E. Rose singled to shortstop, RBI, advanced to second on a fielding error by ss; L. Mahler scored, unearned. | 1 | 1 |
| C. Getz fouled out to 3b. | 1 | 1 |
| 1 Runs, 2 Hits, 2 Error, 1 Left on Base | ||

Cleveland State - Top of 6th
| Plays | CSU | MICH |
|---|---|---|
| D. Erney grounded out to ss. | 1 | 1 |
| J. Waller grounded out to ss. | 1 | 1 |
| M. Sikora flied out to cf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 6th
| Plays | CSU | MICH |
|---|---|---|
| M. Butler walked. | 1 | 1 |
| K. Bohm flied out to cf. | 1 | 1 |
| M. Butler out at second c to ss, caught stealing. | 1 | 1 |
| A.J. Scheidt flied out to rf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cleveland State - Top of 7th
| Plays | CSU | MICH |
|---|---|---|
| D. Lentz to p for A. Hess. | 1 | 1 |
| K. Vidovic grounded out to 3b. | 1 | 1 |
| B. Smith grounded out to ss. | 1 | 1 |
| E. Schmitz struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 7th
| Plays | CSU | MICH |
|---|---|---|
| B. Hewitt to p for M.Kaltenbach. | 1 | 1 |
| N. Rudden pinch hit for B. Roberts. | 1 | 1 |
| N. Rudden grounded out to 2b. | 1 | 1 |
| B. Roblin flied out to rf. | 1 | 1 |
| N. Rudden to dh. | 1 | 1 |
| M.Rademacher grounded out to p. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cleveland State - Top of 8th
| Plays | CSU | MICH |
|---|---|---|
| B. Lombardi grounded out to ss. | 1 | 1 |
| S. Chinn grounded out to 1b unassisted. | 1 | 1 |
| C. Rojeck grounded out to p. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 8th
| Plays | CSU | MICH |
|---|---|---|
| L. Mahler doubled to left center. | 1 | 1 |
| E. Rose grounded out to 2b; L. Mahler advanced to third. | 1 | 1 |
| C. Getz popped up to 2b. | 1 | 1 |
| M. Butler grounded out to 1b unassisted. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cleveland State - Top of 9th
| Plays | CSU | MICH |
|---|---|---|
| D. Erney reached on a throwing error by 3b. | 1 | 1 |
| J. Waller struck out looking. | 1 | 1 |
| M. Sikora grounded into double play p to ss to 1b; D. Erney out on the play. | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Michigan - Bottom of 9th
| Plays | CSU | MICH |
|---|---|---|
| K. Bohm struck out looking. | 1 | 1 |
| A.J. Scheidt grounded out to 2b. | 1 | 1 |
| N. Rudden singled through the left side. | 1 | 1 |
| B. Roblin singled through the right side; N. Rudden advanced to second. | 1 | 1 |
| J. Kunkel pinch hit for M.Rademacher. | 1 | 1 |
| J. Kunkel lined out to 1b. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Cleveland State - Top of 10th
| Plays | CSU | MICH |
|---|---|---|
| J. Kunkel to c. | 1 | 1 |
| P. Hammond to p for D. Lentz. | 1 | 1 |
| K. Vidovic popped up to 3b. | 1 | 1 |
| B. Smith singled to left field. | 1 | 1 |
| E. Schmitz flied out to rf. | 1 | 1 |
| B. Lombardi flied out to cf. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 10th
| Plays | CSU | MICH |
|---|---|---|
| L. Mahler flied out to rf. | 1 | 1 |
| E. Rose grounded out to ss. | 1 | 1 |
| C. Getz grounded out to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cleveland State - Top of 11th
| Plays | CSU | MICH |
|---|---|---|
| S. Chinn grounded out to 3b. | 1 | 1 |
| C. Rojeck grounded out to 2b. | 1 | 1 |
| D. Erney singled through the left side. | 1 | 1 |
| J. Waller lined out to 3b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 11th
| Plays | CSU | MICH |
|---|---|---|
| M. Butler grounded out to 2b. | 1 | 1 |
| K. Bohm grounded out to 3b. | 1 | 1 |
| A.J. Scheidt struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cleveland State - Top of 12th
| Plays | CSU | MICH |
|---|---|---|
| P. Hammond to p for C. Getz. | 1 | 1 |
| N. Rudden to 2b. | 1 | 1 |
| M. Schmidt to cf for E. Rose. | 1 | 1 |
| / for P. Hammond. | 1 | 1 |
| M. Sikora walked. | 1 | 1 |
| A. Hurley pinch hit for K. Vidovic. | 1 | 1 |
| A. Hurley grounded out to p, SAC, bunt; M. Sikora advanced to second. | 1 | 1 |
| B. Smith popped up to 2b. | 1 | 1 |
| E. Schmitz intentionally walked. | 1 | 1 |
| B. Lombardi struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Michigan - Bottom of 12th
| Plays | CSU | MICH |
|---|---|---|
| N. Rudden grounded out to 3b. | 1 | 1 |
| B. Roblin grounded out to p. | 1 | 1 |
| J. Kunkel fouled out to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cleveland State - Top of
| Plays | CSU | MICH |
|---|---|---|
| A. Husain to p for P. Hammond. | 1 | 1 |
| A. Hurley to dh. | 1 | 1 |
| S. Chinn lined out to 1b. | 1 | 1 |
| C. Rojeck grounded out to ss. | 1 | 1 |
| D. Erney singled down the lf line. | 1 | 1 |
| J. Waller lined out to cf. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of
| Plays | CSU | MICH |
|---|---|---|
| R. Dukovich to p for B. Hewitt. | 1 | 1 |
| L. Mahler grounded out to 3b. | 1 | 1 |
| M. Schmidt fouled out to c, bunt. | 1 | 1 |
| C. Burhans pinch hit for A. Husain. | 1 | 1 |
| C. Burhans flied out to rf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cleveland State - Top of
| Plays | CSU | MICH |
|---|---|---|
| P. Tognetti to p for C. Burhans. | 1 | 1 |
| M. Sikora grounded out to p. | 1 | 1 |
| A. Hurley grounded out to 2b. | 1 | 1 |
| B. Smith flied out to lf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of
| Plays | CSU | MICH |
|---|---|---|
| M. Butler singled to right field. | 1 | 1 |
| K. Bohm walked; M. Butler advanced to second. | 1 | 1 |
| A.J. Scheidt walked; K. Bohm advanced to second; M. Butler advanced to third. | 1 | 1 |
| N. Rudden flied out to rf. | 1 | 1 |
| B. Roblin flied out to rf. | 1 | 1 |
| J. Kunkel singled to left field, RBI; A.J. Scheidt advanced to second; K. Bohm advanced to third; M. Butler scored. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Cleveland State

1
Final2

Michigan

Cleveland State - Top of 1st
| Plays | CSU | MICH |
|---|---|---|
| S. Chinn grounded out to 3b, bunt. | 0 | 0 |
| C. Rojeck flied out to rf. | 0 | 0 |
| D. Erney singled to center field. | 0 | 0 |
| J. Waller grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 1st
| Plays | CSU | MICH |
|---|---|---|
| C. Getz flied out to lf. | 0 | 0 |
| M. Butler singled to right field. | 0 | 0 |
| K. Bohm grounded into double play ss to 2b to 1b; M. Butler out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Cleveland State

1
Final2

Michigan

Cleveland State - Top of 2nd
| Plays | CSU | MICH |
|---|---|---|
| M. Sikora struck out swinging. | 0 | 0 |
| K. Vidovic struck out swinging. | 0 | 0 |
| B. Smith singled to left field. | 0 | 0 |
| E. Schmitz reached on a fielder's choice; B. Smith out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 2nd
| Plays | CSU | MICH |
|---|---|---|
| A.J. Scheidt singled to catcher. | 0 | 0 |
| B. Roberts struck out swinging; A.J. Scheidt stole second. | 0 | 0 |
| B. Roblin grounded out to ss; A.J. Scheidt advanced to third. | 0 | 0 |
| M.Rademacher grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cleveland State

1
Final2

Michigan

Cleveland State - Top of 3rd
| Plays | CSU | MICH |
|---|---|---|
| B. Lombardi singled to left field. | 0 | 0 |
| S. Chinn singled to left field; B. Lombardi advanced to second. | 0 | 0 |
| S. Chinn advanced to second; B. Lombardi advanced to third on a wild pitch. | 0 | 0 |
| C. Rojeck struck out swinging. | 0 | 0 |
| D. Erney flied out to rf, SF, RBI; S. Chinn advanced to third; B. Lombardi scored. | 1 | 0 |
| J. Waller popped up to c. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 3rd
| Plays | CSU | MICH |
|---|---|---|
| L. Mahler flied out to rf. | 1 | 0 |
| E. Rose flied out to lf. | 1 | 0 |
| C. Getz singled through the left side. | 1 | 0 |
| M. Butler grounded out to 3b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cleveland State

1
Final2

Michigan

Cleveland State - Top of 4th
| Plays | CSU | MICH |
|---|---|---|
| A. Hess to p for M. McCormick. | 1 | 0 |
| M. Sikora flied out to cf. | 1 | 0 |
| K. Vidovic struck out swinging. | 1 | 0 |
| B. Smith struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 4th
| Plays | CSU | MICH |
|---|---|---|
| K. Bohm flied out to cf. | 1 | 0 |
| A.J. Scheidt fouled out to lf. | 1 | 0 |
| B. Roberts struck out looking. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cleveland State

1
Final2

Michigan

Cleveland State - Top of 5th
| Plays | CSU | MICH |
|---|---|---|
| E. Schmitz flied out to lf. | 1 | 0 |
| B. Lombardi struck out looking. | 1 | 0 |
| S. Chinn singled to left field. | 1 | 0 |
| S. Chinn advanced to second on a wild pitch. | 1 | 0 |
| C. Rojeck grounded out to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 5th
| Plays | CSU | MICH |
|---|---|---|
| B. Roblin grounded out to 3b. | 1 | 0 |
| M.Rademacher grounded out to 3b. | 1 | 0 |
| L. Mahler singled to right field. | 1 | 0 |
| L. Mahler advanced to second on a throwing error by p, advanced to third. | 1 | 0 |
| E. Rose singled to shortstop, RBI, advanced to second on a fielding error by ss; L. Mahler scored, unearned. | 1 | 1 |
| C. Getz fouled out to 3b. | 1 | 1 |
| 1 Runs, 2 Hits, 2 Error, 1 Left on Base | ||
Cleveland State

1
Final2

Michigan

Cleveland State - Top of 6th
| Plays | CSU | MICH |
|---|---|---|
| D. Erney grounded out to ss. | 1 | 1 |
| J. Waller grounded out to ss. | 1 | 1 |
| M. Sikora flied out to cf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 6th
| Plays | CSU | MICH |
|---|---|---|
| M. Butler walked. | 1 | 1 |
| K. Bohm flied out to cf. | 1 | 1 |
| M. Butler out at second c to ss, caught stealing. | 1 | 1 |
| A.J. Scheidt flied out to rf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cleveland State

1
Final2

Michigan

Cleveland State - Top of 7th
| Plays | CSU | MICH |
|---|---|---|
| D. Lentz to p for A. Hess. | 1 | 1 |
| K. Vidovic grounded out to 3b. | 1 | 1 |
| B. Smith grounded out to ss. | 1 | 1 |
| E. Schmitz struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 7th
| Plays | CSU | MICH |
|---|---|---|
| B. Hewitt to p for M.Kaltenbach. | 1 | 1 |
| N. Rudden pinch hit for B. Roberts. | 1 | 1 |
| N. Rudden grounded out to 2b. | 1 | 1 |
| B. Roblin flied out to rf. | 1 | 1 |
| N. Rudden to dh. | 1 | 1 |
| M.Rademacher grounded out to p. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cleveland State

1
Final2

Michigan

Cleveland State - Top of 8th
| Plays | CSU | MICH |
|---|---|---|
| B. Lombardi grounded out to ss. | 1 | 1 |
| S. Chinn grounded out to 1b unassisted. | 1 | 1 |
| C. Rojeck grounded out to p. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 8th
| Plays | CSU | MICH |
|---|---|---|
| L. Mahler doubled to left center. | 1 | 1 |
| E. Rose grounded out to 2b; L. Mahler advanced to third. | 1 | 1 |
| C. Getz popped up to 2b. | 1 | 1 |
| M. Butler grounded out to 1b unassisted. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cleveland State

1
Final2

Michigan

Cleveland State - Top of 9th
| Plays | CSU | MICH |
|---|---|---|
| D. Erney reached on a throwing error by 3b. | 1 | 1 |
| J. Waller struck out looking. | 1 | 1 |
| M. Sikora grounded into double play p to ss to 1b; D. Erney out on the play. | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Michigan - Bottom of 9th
| Plays | CSU | MICH |
|---|---|---|
| K. Bohm struck out looking. | 1 | 1 |
| A.J. Scheidt grounded out to 2b. | 1 | 1 |
| N. Rudden singled through the left side. | 1 | 1 |
| B. Roblin singled through the right side; N. Rudden advanced to second. | 1 | 1 |
| J. Kunkel pinch hit for M.Rademacher. | 1 | 1 |
| J. Kunkel lined out to 1b. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Cleveland State

1
Final2

Michigan

Cleveland State - Top of 10th
| Plays | CSU | MICH |
|---|---|---|
| J. Kunkel to c. | 1 | 1 |
| P. Hammond to p for D. Lentz. | 1 | 1 |
| K. Vidovic popped up to 3b. | 1 | 1 |
| B. Smith singled to left field. | 1 | 1 |
| E. Schmitz flied out to rf. | 1 | 1 |
| B. Lombardi flied out to cf. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 10th
| Plays | CSU | MICH |
|---|---|---|
| L. Mahler flied out to rf. | 1 | 1 |
| E. Rose grounded out to ss. | 1 | 1 |
| C. Getz grounded out to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cleveland State

1
Final2

Michigan

Cleveland State - Top of 11th
| Plays | CSU | MICH |
|---|---|---|
| S. Chinn grounded out to 3b. | 1 | 1 |
| C. Rojeck grounded out to 2b. | 1 | 1 |
| D. Erney singled through the left side. | 1 | 1 |
| J. Waller lined out to 3b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 11th
| Plays | CSU | MICH |
|---|---|---|
| M. Butler grounded out to 2b. | 1 | 1 |
| K. Bohm grounded out to 3b. | 1 | 1 |
| A.J. Scheidt struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cleveland State

1
Final2

Michigan

Cleveland State - Top of 12th
| Plays | CSU | MICH |
|---|---|---|
| P. Hammond to p for C. Getz. | 1 | 1 |
| N. Rudden to 2b. | 1 | 1 |
| M. Schmidt to cf for E. Rose. | 1 | 1 |
| / for P. Hammond. | 1 | 1 |
| M. Sikora walked. | 1 | 1 |
| A. Hurley pinch hit for K. Vidovic. | 1 | 1 |
| A. Hurley grounded out to p, SAC, bunt; M. Sikora advanced to second. | 1 | 1 |
| B. Smith popped up to 2b. | 1 | 1 |
| E. Schmitz intentionally walked. | 1 | 1 |
| B. Lombardi struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Michigan - Bottom of 12th
| Plays | CSU | MICH |
|---|---|---|
| N. Rudden grounded out to 3b. | 1 | 1 |
| B. Roblin grounded out to p. | 1 | 1 |
| J. Kunkel fouled out to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cleveland State

1
Final2

Michigan

Cleveland State - Top of
| Plays | CSU | MICH |
|---|---|---|
| A. Husain to p for P. Hammond. | 1 | 1 |
