Michigan vs Stetson
3/2/2001
Melching Field
7 PM
Michigan
3-4

2
Final
9

Stetson
11-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 2 | |
| 0 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | X | 9 | 14 | 0 |
Win: Roger Lincoln (1-0)Loss: Pistilli, Vince (0-2)
Scoring Summary
Team | MICHIGAN | STETSON |
|---|---|---|
2nd A. Wilson doubled down the rf line, RBI; V. Rinaldi scored. | 0 | 1 |
3rd L. Bagley grounded into double play 2b to ss to 1b; J. Christy out on the play; R. Beale advanced to third; I. Church scored. | 0 | 2 |
4th C.J. Ghannam singled to center field, RBI; N. Wright advanced to second; M. Sokol scored. | 1 | 2 |
5th J. Christy advanced to second; R. Beale advanced to third; I. Church scored on a wild pitch, unearned. | 1 | 3 |
5th B. Snyder tripled to right center, 3 RBI; L. Bagley scored; J. Christy scored; R. Beale scored. | 1 | 6 |
5th B. Snyder scored on a wild pitch. | 1 | 7 |
8th J. Christy singled to left field, RBI; R. Beale advanced to second; I. Church advanced to third; B. Zenchyk scored. | 1 | 8 |
8th L. Bagley walked, RBI; J. Christy advanced to second; R. Beale advanced to third; I. Church scored, unearned. | 1 | 9 |
9th S. Tousa walked, RBI; G. Lollio advanced to second; B. Roberts advanced to third; J. Trzos scored. | 2 | 9 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Scott Tousa | 2B | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| Bill Larosa | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Brandon Jominy | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Brock Koman | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mike Sokol | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nate Wright | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jeff Trzos | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| C.J. Ghannam | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandon Roberts | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jordan Cantalamessa | LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jason Wuerfel | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Blake Rutkowski | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gino Lollio | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vince Pistilli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Leveque | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Garza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Garson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 9 | 2 | 4 | 0 | 11 | 7 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jeff Christy | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Lee Bagley | C | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
   Chris Westervelt | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Snyder | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
Vinnie Rinaldi | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lonnie Tidmarsh | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Wilson | 2B/P | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Bryan Zenchyk | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Josh Laws | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Church | LF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Rusty Beale | SS | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Lenny Dinardo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roger Lincoln | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 14 | 6 | 3 | 0 | 4 | 6 |
Batting
2B: Brian Snyder (1); Vinnie Rinaldi (1); Andy Wilson (2)
3B: Brian Snyder (1)
Baserunning
SB: Rusty Beale (1)
CS: Josh Laws (1)
Fielding
DP: Bryan Zenchyk (1); Rusty Beale (1); Lenny Dinardo (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vince Pistilli | 4.1 | 8 | 7 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 19 | 21 | 1 | 8 | 0 |
| Tim Leveque | 2.2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 0 |
| Bobby Garza | 0.1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| Chad Garson | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Totals | 14 | 9 | 7 | 3 | 4 | 2 | 0 | 0 | 0 | 36 | 39 | 5 | 11 | 0 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Wilson | 1.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 |
Lenny Dinardo | 4.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 6 | 0 |
Roger Lincoln | 4.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 1 | 0 |
| Totals | 9 | 2 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 33 | 38 | 7 | 7 | 0 |









