Michigan State vs Michigan
5/5/2000
Ray Fisher Stadium
3:00 pm
Michigan State
15-32, 4-16

2
Final
3

Michigan
17-26-1, 7-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | X | 3 | 8 | 2 |
Win: Alexander, Nick (2-2)Loss: Josh Axelson (2-6)
Scoring Summary
Team | MSU | MICH |
|---|---|---|
R. Bobeda singled to center field, RBI; S. Tousa scored. | 0 | 1 |
Malek reached on a throwing error by 3b; Pisani advanced to third, out at home 1b to c; Demetral scored, unearned; McCuiston scored, unearned. | 2 | 1 |
S. Tousa singled to pitcher, bunt, advanced to second on a throwing error by p; K. Quinn scored. | 2 | 2 |
B. Koman singled to right field, RBI; J. Trzos advanced to second; R. Bobeda advanced to third, out at home rf to c; S. Tousa scored. | 2 | 3 |
Michigan State
Chris McCuiston | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Joe Albaugh | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ted Demetral | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Pisani | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bob Malek | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Gary Zsigo | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kyle Geswein | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Troy Bergman | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Charlie Braun | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matt Haynes | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Burrill | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Axelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 0 | 0 | 0 | 4 | 7 |
Fielding
E: Kyle Geswein (1); Josh Axelson (1)
DP: Ted Demetral (1); Kyle Geswein (1); Charlie Braun (1)
Michigan
| Kevin Quinn | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Scott Tousa | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Parrish | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rob Bobeda | LF | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jeff Trzos | 1B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jay Dines | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Blake Rutkowski | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Alexander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 8 | 2 | 2 | 2 | 6 | 7 |
Michigan State
Josh Axelson | 8.0 | 8 | 3 | 3 | 2 | 6 | 2 | 0 | 1 | 2 | 31 | 34 | 8 | 8 | 0 |
| Totals | 8 | 3 | 3 | 2 | 6 | 2 | 0 | 1 | 2 | 31 | 34 | 8 | 8 | 0 |
Michigan
| Nick Alexander | 9.0 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 34 | 34 | 8 | 13 | 0 |
| Totals | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 34 | 34 | 8 | 13 | 0 |



