2011-12 Michigan Men's Swimming and Diving Bests
(NCAA qualifying standards in parentheses)
Time/Score | Name (Event) |
50-yard Freestyle (*A: 19.35; #B: 20.29) | |
19.63# | Miguel Ortiz (Feb. 22 at Big Ten Championship) |
19.72# | Evan Gregg (Dec. 2 at Hawkeye Invite) |
19.82# | Sean Fletcher (Mar. 22 at NCAA Championships) |
19.91# | Bruno Ortiz (Feb. 22 at Big Ten Championship) |
20.26# | Jan Konarzewski (Feb. 22 at Big Ten Championship) |
20.42 | Roman Willets (Feb. 22 at Big Ten Championship) |
20.48 | John Wojciechowski (Feb. 22 at Big Ten Championship) |
100-yard Freestyle (*A: 42.26; #B: 44.37) | |
43.40%# | Miguel Ortiz (Dec. 4 at Hawkeye Invite) |
43.51# | Bruno Ortiz (Feb. 22 at Big Ten Championship) |
44.26# | Roman Willets (Feb. 22 at Big Ten Championship) |
44.55 | Michael Wynalda (Feb. 22 at Big Ten Championship) |
44.64 | Evan Gregg (Feb. 22 at Big Ten Championship) |
44.98 | Justin Glanda (Feb. 22 at Big Ten Championship) |
45.51 | Dan Madwed (Feb. 22 at Big Ten Championship) |
200-yard Freestyle (*A: 1:33.61; #B: 1:38.09) | |
1:34.08# | Michael Wynalda (Dec. 3 at Hawkeye Invite) |
1:34.59# | Dan Madwed (Feb. 22 at Big Ten Championship) |
1:35.30# | Connor Jaeger (Feb. 22 at Big Ten Championship) |
1:35.81# | Ryan Feeley (Feb. 22 at Big Ten Championship) |
1:36.43# | Sean Ryan (Feb. 22 at Big Ten Championship) |
1:36.77# | Roman Willets (Feb. 22 at Big Ten Championship) |
1:36.87# | Ryutaro Kamiya (Feb. 22 at Big Ten Championship) |
500-yard Freestyle (*A: 4:15.68; #B: 4:25.29) | |
4:13.78 | Connor Jaeger (Mar. 22 at NCAA Championships) |
4:15.12%# | Ryan Feeley (Feb. 22 at Big Ten Championship) |
4:16.28 | Sean Ryan (Mar. 22 at NCAA Championships) |
4:19.57# | Dane Vanderkaay (March 4 at Ohio State Last Chance) |
4:24.60# | Ryutaro Kamiya (Feb. 22 at Big Ten Championship) |
4:26.25 | Jonathon Ekleberry (Feb. 11 at Ohio State Invitational) |
4:27.13 | Andrew Novakoff (Feb. 11 at Ohio State Invitational) |
1,000-yard Freestyle | |
9:03.44 | Connor Jaeger (Jan. 27 at Ohio State Tri-Meet) |
9:13.64 | Ryan Feeley (Jan. 27 at Ohio State Tri-Meet) |
9:20.67 | Sean Ryan (Jan. 7 vs. Indiana) |
9:31.55x | Dane Vanderkaay (Jan. 27 at Ohio State Tri-Meet) |
9:38.20 | Zach Kelch (Oct. 22 at Tri-Meet) |
1,650-yard Freestyle (*A: 14:51.15; #B: 15:30.69) | |
14:35.14 | Connor Jaeger (Mar. 22 at NCAA Championships) |
14:41.92 | Sean Ryan (Mar. 22 at NCAA Championships) |
14:45.23% | Ryan Feeley (Feb. 22 at Big Ten Championship) |
15:12.47# | Dane Vanderkaay (Feb. 22 at Big Ten Championship) |
15:20.74# | Andrew Novakoff (Feb. 22 at Big Ten Championship) |
15:37.96 | Jonathon Ekleberry (Feb. 22 at Big Ten Championship) |
100-yard Backstroke (*A: 46.28 #B: 48.59) | |
46.33# | Miguel Ortiz (Feb. 22 at Big Ten Championship) |
47.25# | Sean Fletcher (Feb. 22 at Big Ten Championship) |
47.47# | Jan Konarzewski (Feb. 22 at Big Ten Championship) |
48.95 | John Wojciechowski (Dec. 2 at Hawkeye Invitational ) |
49.14 | Connor McCarroll (Feb. 22 at Big Ten Championship) |
50.50 | Michael Wynalda (Dec. 2 at Hawkeye Invitational) |
50.75 | Ryutaro Kamiya (Oct. 15 vs. ND/OAK/TCU) |
200-yard Backstroke (*A: 1:41.53; #B: 1:46.60) | |
1:44.64# | Jan Konarzewski (Dec. 4 at Hawkeye Invite) |
1:44.81# | Ryutaro Kamiya (Feb. 22 at Big Ten Championship) |
1:45.26# | Connor McCarroll (Feb. 22 at Big Ten Championship) |
1:46.46# | Dan Madwed (Jan. 14 at SMU Classic) |
1:50.44 | John Wojciechowski (Jan. 14 at SMU Classic) |
1:51.62 | Kyle Whitaker (Feb. 4 vs. Michigan State) |
1:52.33 | Andrew Novakoff (Dec. 2 at Hawkeye Invitational) |
100-yard Breaststroke (*A: 52.87; #B: 55.51) | |
52.72% | Bruno Ortiz (Feb. 22 at Big Ten Championship) |
53.15# | Richard Funk (Feb. 22 at Big Ten Championship) |
54.40# | Kyle Duckitt (Feb. 22 at Big Ten Championship) |
54.67# | Casey Sreenan (Feb. 11 at Ohio State Invitational) |
56.29 | David Moore (Feb. 11 at Ohio State Invitational) |
56.84 | Adam Oxner (Feb. 11 at Ohio State Invitational) |
57.43 | John Wojciechowski (Feb. 22 at Big Ten Championship) |
200-yard Breaststroke (*A: 1:54.25; #B: 1:59.96) | |
1:56.45 | Richard Funk (Mar. 22 at NCAA Championships) |
1:57.65# | Kyle Duckitt (Feb. 22 at Big Ten Championship) |
2:00.83 | Kyle Whitaker (Jan. 13 at SMU Classic) |
2:02.26 | Casey Sreenan (Feb. 11 at Ohio State Invitational) |
2:06.81 | David Moore (Feb. 11 at Ohio State Invitational) |
2:07.49 | Adam Oxner (Feb. 11 at Ohio State Invitational) |
2:18.86 | Dane Vanderkaaay (Feb. 11 at Ohio State Invitational) |
100-yard Butterfly (*A: 46.04; #B: 48.34) | |
45.91 | Dan Madwed (Mar. 22 at NCAA Championships) |
45.98 | Sean Fletcher (Mar. 22 at NCAA Championships) |
46.56# | John Wojciechowski (Feb. 22 at Big Ten Championship) |
47.63# | Evan Gregg (Feb. 22 at Big Ten Championship) |
48.17# | Miguel Ortiz (Feb. 4 vs. Michigan State) |
48.54 | Jan Konarzewski (Dec. 2 at Hawkeye Invitational) |
48.77 | Kyle Whitaker (Jan. 13 at SMU Classic) |
200-yard Butterfly (*A: 1:42.95; #B: 1:48.09) | |
1:42.61 | Dan Madwed (Mar. 22 at NCAA Championships) |
1:43.25# | Kyle Whitaker (Feb. 22 at Big Ten Championship) |
1:43.73 | John Wojciechowski (Mar. 22 at NCAA Championships) |
1:47.64# | Connor Jaeger (Feb. 22 at Big Ten Championship) |
1:51.29 | Ryan Feeley (Feb. 22 at Big Ten Championship) |
1:52.40 | D'Voreaux Cann (Feb. 11 at Ohio State Invitational) |
1:52.89 | Dan Miller (Feb. 11 at Ohio State Invitational) |
200-yard Individual Medley (*A: 1:44.05; #B: 1:49.25) | |
1:43.20 | Kyle Whitaker (Mar. 22 at NCAA Championships) |
1:44.47# | Dan Madwed (Feb. 22 at Big Ten Championship) |
1:46.20# | John Wojciechowski (Feb. 22 at Big Ten Championship) |
1:48.22# | Richard Funk (Feb. 22 at Big Ten Championship) |
1:50.59 | Kyle Duckitt (Feb. 22 at Big Ten Championship) |
1:52.55 | Bruno Ortiz (Feb. 4 vs. Michigan State) |
1:53.36 | Ryutaro Kamiya (Oct. 15 vs. ND/OAK/TCU) |
400-yard Individual Medley (*A: 3:43.68; #B: 3:54.86) | |
3:41.04% | Kyle Whitaker (Feb. 22 at Big Ten Championships) |
3:48.90# | Dane Vanderkaay (Feb. 22 at Big Ten Championships) |
3:56.91 | Sean Ryan (Dec. 2 at Hawkeye Invitational) |
3:59.16 | Connor Jaeger (Feb. 4 at Michigan State) |
4:03.04 | Ryan Feeley (Jan. 13 at SMU Classic) |
4:06.39 | Ryutaro Kamiya (Feb. 4 vs. Michigan State) |
200-yard Freestyle Relay (*A: 1:17.69; #B: 1:21.57) | |
1:17.84# | Gregg, M. Ortiz, B. Ortiz, Madwed (Feb. 22 at Big Ten Championships) |
400-yard Freestyle Relay (*A: 2:51.46; #B: 3:01.09) | |
2:52.23 | B. Ortiz, M. Ortiz, S. Fletcher, D. Madwed (Mar. 22 at NCAA Championships) |
2:52.96# | M. Ortiz, B. Ortiz, Willets, Madwed (Feb. 22 at Big Ten Championships) |
800-yard Freestyle Relay (*A: 6:20.76; #B: 6:42.42) | |
6:16.26% | D. Madwed, M. Wynalda, C. Jaeger, K. Whitaker (Feb. 22 at Big Ten Championships) |
200-yard Medley Relay (*A: 1:25.40; #B: 1:29.94) | |
1:25.30 | S. Fletcher, B. Ortiz, D. Madwed, M. Ortiz (Mar. 22 at NCAA Championships) |
1:25.58# | M. Ortiz, R. Funk, J. Wojciechowski, Gregg (Feb. 22 at Big Ten Championships) |
400-yard Medley Relay (*A: 3:08.22; #B: 3:17.63) | |
3:07.32% | M. Ortiz, R. Funk, S. Fletcher, D. Madwed (Feb. 22 at Big Ten Championships) |
One-meter Diving (300^) | |
333.97^ | Jack Lee (Feb. 4 vs. Michigan State) |
310.20^ | Thomas Jahnke (Jan. 27 at Ohio State Tri-Meet) |
307.60^ | Chris Ervasti (Oct. 15 vs. ND/OAK/TCU) |
301.30^ | Chris Morrison (Dec. 2 at Miami Invite) |
300.65^ | James Ross (Oct. 15 vs. ND/OAK/TCU) |
Three-meter Diving (320^) | |
360.83^ | Jack Lee (Feb. 4 vs. Michigan State) |
340.25^ | Thomas Jahnke (Dec. 3 at Miami Invite) |
336.00^ | James Ross (Nov. 19 at Pitt Invite) |
328.90^ | Chris Morrison (Feb. 22 at Big Ten Championships) |
315.10 | Chris Ervasti (Oct. 15 vs. ND/OAK/TCU) |
Platform Diving (300^) | |
362.30^ | Jack Lee (Feb. 22 at Big Ten Championships) |
287.00 | James Ross (Dec. 2 at Miami Invite) |
268.70 | Thomas Jahnke (Feb. 22 at Big Ten Championships) |
265.45 | Chris Morrison (Feb. 22 at Big Ten Championships) |
# NCAA consideration time
^ Zone qualifying mark
p Preliminary time/mark