2001-02 BKM vs. Duke -- boxscore
12/8/2001 12:00:00 AM | Men's Basketball
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Duke vs Michigan
12/8/01 2:00 p.m. at Ann Arbor, Mich. (Crisler Arena)
--------------------------------------------------------------------------------
VISITORS: Duke (8-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Jones, Dahntay f 6-8 1-1 1-1 1 3 4 2 14 2 1 0 0 30
34 Dunleavy, Mike f 6-9 2-4 2-2 1 7 8 4 16 2 1 1 2 28
04 Boozer, Carlos c 7-10 0-0 9-10 0 3 3 4 23 0 1 0 0 22
21 Duhon, Chris g 4-7 1-4 0-0 0 4 4 3 9 10 2 0 4 35
22 Williams, Jason g 12-19 7-11 4-5 0 4 4 3 35 5 2 1 2 31
03 Horvath, Nick 0-4 0-2 1-4 2 3 5 0 1 0 2 0 1 12
05 Ewing, Daniel 2-3 0-1 0-0 0 0 0 3 4 0 1 0 0 18
15 Buckner, Andre 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
20 Sanders, Casey 1-1 0-0 0-0 2 2 4 1 2 0 3 2 0 14
41 Christensen, Matt 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0 4
45 Causey, Mark 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 1 0 1
TOTALS 38-63 11-23 17-22 9 26 35 20 104 19 13 4 9 200
TOT-FG 1stH: 18-30 60.0% 2ndH: 20-33 60.6% OT: 0-0 00.0% Game: 60.3% Deadbl
3pt-FG 1stH: 5-11 45.5% 2ndH: 6-12 50.0% OT: 0-0 00.0% Game: 47.8% Rebs
FThrow 1stH: 10-10 100.% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 77.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Michigan (3-4)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Robinson Jr, Bernard f 2-11 0-4 0-1 1 4 5 3 4 0 2 0 0 27
30 Blanchard, LaVell f 4-10 2-2 6-6 1 2 3 4 16 1 2 0 1 20
45 Young, Chris c 9-12 0-0 7-7 1 2 3 1 25 3 1 2 1 36
01 Queen, Avery g 1-4 0-2 0-0 0 1 1 0 2 6 5 0 1 33
23 Groninger, Gavin g 2-5 2-4 2-2 0 0 0 1 8 0 1 0 0 11
00 Jones, Leon 4-7 2-4 1-2 1 2 3 2 11 3 2 0 1 25
11 Ingerson, Dommanic 4-9 3-6 2-2 1 2 3 1 13 3 2 0 1 24
12 Gotfredson, Mike 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
32 Bailey, Chuck 2-5 0-0 0-0 2 4 6 3 4 0 2 0 0 22
TEAM ........................................ 4 1 5
TOTALS 28-63 9-22 18-20 11 18 29 15 83 17 17 2 5 200
TOT-FG 1stH: 13-34 38.2% 2ndH: 15-29 51.7% OT: 0-0 00.0% Game: 44.4% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 6-12 50.0% OT: 0-0 00.0% Game: 40.9% Rebs
FThrow 1stH: 3-3 100.% 2ndH: 15-17 88.2% OT: 0-0 00.0% Game: 90.0% 0
--------------------------------------------------------------------------------
OFFICIALS: Mike Wood, Frank Scagliotta, Reginald Cofer
TECHNICAL FOULS:
Duke - none
Michigan - none
ATTENDANCE: 13,751
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Duke 51 53 104
Michigan 32 51 83
Men's Basketball Highlights vs. Ohio State (March 13)
Friday, March 13
Burnett's Commitment to Training, Nutrition Paying Dividends
Wednesday, March 11
German Native Kordel Finds Basketball Dream After Handball Start
Monday, March 09
Men's Basketball Press Conference: Dusty May (March 9)
Monday, March 09




