2001-02 BKW at Purdue -- boxscore
12/30/2001 12:00:00 AM | Women's Basketball
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Michigan vs Purdue
12/30/01 2:00 p.m. at West Lafayette, Ind. (Mackey Arena)
--------------------------------------------------------------------------------
VISITORS: Michigan (10-3, 0-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Pool, Tabitha f 0-2 0-0 0-0 0 3 3 2 0 1 2 1 1 25
33 Gandy, Stephanie f 4-10 0-0 0-1 0 2 2 2 8 0 1 0 3 40
54 Smith, Jennifer f 4-9 0-1 1-2 4 4 8 3 9 3 2 0 0 32
44 Bies, LeeAnn c 2-8 0-0 5-8 2 8 10 4 9 1 4 1 1 34
40 Ingram, Alayne g 7-17 3-6 2-2 0 3 3 0 19 1 7 0 2 38
04 Jara, Susana 0-0 0-0 0-0 0 0 0 1 0 1 2 0 0 7
20 Hauser-Price, Sierra 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 7
30 Oesterle, Heather 0-1 0-1 0-0 0 1 1 3 0 2 2 0 0 12
34 Mason, Katrina 0-2 0-0 0-0 1 0 1 0 0 0 0 0 1 5
TEAM ........................................ 3 5 8 2
TOTALS 18-50 3-8 8-13 10 26 36 16 47 9 23 2 8 200
TOT-FG 1stH: 8-25 32.0% 2ndH: 10-25 40.0% OT: 0-0 00.0% Game: 36.0% Deadbl
3pt-FG 1stH: 1-3 33.3% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 6-11 54.5% OT: 0-0 00.0% Game: 61.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Purdue (10-2, 1-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Meadows, Laura f 4-9 2-4 1-2 2 3 5 2 11 4 0 0 3 35
50 Wright, Shereka f 8-16 1-4 2-2 3 4 7 0 19 1 3 0 2 38
55 Noon, Mary Jo c 2-6 0-0 3-4 2 4 6 4 7 0 3 1 0 23
03 Komara, Kelly g 5-9 1-4 3-7 0 5 5 2 14 8 3 0 3 38
33 Valek, Erika g 3-7 2-5 1-2 0 3 3 3 9 1 5 0 3 30
04 Hicks, Lindsey 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 5
30 Jones, Beth 1-3 1-3 0-0 0 0 0 0 3 1 0 0 1 14
52 Heikes, Emily 3-6 0-0 0-0 1 1 2 0 6 0 0 0 0 17
TEAM ........................................ 2 5 7
TOTALS 26-57 7-21 10-17 10 25 35 13 69 15 15 1 12 200
TOT-FG 1stH: 13-31 41.9% 2ndH: 13-26 50.0% OT: 0-0 00.0% Game: 45.6% Deadbl
3pt-FG 1stH: 7-14 50.0% 2ndH: 0-7 00.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 6-11 54.5% OT: 0-0 00.0% Game: 58.8% 2, 1
--------------------------------------------------------------------------------
OFFICIALS: Art Bomengen, Dennis DeMayo, Don Green
TECHNICAL FOULS:
Michigan - none
Purdue - none
ATTENDANCE: 8,227
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Michigan 19 28 47
Purdue 37 32 69
Women's Basketball Postgame Press Conference (vs. Nebraska)
Wednesday, February 04
Women's Basketball Highlights vs. Nebraska (Feb. 4)
Wednesday, February 04
Women's Basketball Highlights at Michigan State (Feb. 1)
Sunday, February 01
Women's Basketball Highlights at Indiana (Jan. 29)
Thursday, January 29




