2001-02 BKM vs. Eastern Michigan -- boxscore
12/22/2001 12:00:00 AM | Men's Basketball
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Eastern Michigan vs Michigan
12/22/01 2:00 p.m. at Ann Arbor, Mich. (Crisler Arena)
--------------------------------------------------------------------------------
VISITORS: Eastern Michigan (3-7)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Austin, Markus f 0-4 0-1 0-0 1 2 3 2 0 3 0 0 0 25
44 Prillman, Ryan f 7-12 0-0 2-4 5 2 7 2 16 0 2 0 0 20
50 Pettyjohn, Steve c 4-18 3-7 0-0 5 4 9 1 11 0 4 1 0 34
03 Ross, Michael g 3-7 0-2 0-0 0 6 6 3 6 6 5 0 0 40
14 Cottrill, Ricky g 6-14 2-8 0-0 0 2 2 2 14 3 6 0 1 40
12 Hicks, Melvin 2-2 2-2 0-0 1 0 1 0 6 1 0 0 0 6
22 Jackson, James 0-0 0-0 1-4 0 0 0 1 1 0 0 0 0 5
24 Romano, Ben 1-2 0-0 0-0 1 2 3 1 2 0 1 0 0 9
45 Radney Jr., Tyson 1-1 0-0 0-2 0 0 0 4 2 1 1 0 0 21
TEAM ........................................ 3 0 3
TOTALS 24-60 7-20 3-10 16 18 34 16 58 14 19 1 1 200
TOT-FG 1stH: 9-27 33.3% 2ndH: 15-33 45.5% OT: 0-0 00.0% Game: 40.0% Deadbl
3pt-FG 1stH: 3-11 27.3% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 35.0% Rebs
FThrow 1stH: 1-6 16.7% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 30.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Michigan (4-4)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Jones, Leon f 2-4 1-1 3-5 2 2 4 1 8 3 2 0 1 22
30 Blanchard, LaVell f 7-13 2-6 4-4 3 3 6 2 20 2 1 0 2 22
45 Young, Chris c 2-3 0-0 1-3 0 1 1 2 5 1 0 0 3 26
12 Gotfredson, Mike g 2-3 2-3 0-0 1 3 4 1 6 3 1 0 0 32
23 Groninger, Gavin g 1-7 1-7 0-0 0 3 3 0 3 1 0 0 0 21
04 Dill, Colin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
10 Gibson, Herb 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 6
11 Ingerson, Dommanic 8-11 3-5 0-0 0 1 1 0 19 2 1 0 0 21
21 Robinson Jr, Bernard 7-11 1-1 0-0 0 3 3 1 15 3 1 0 0 20
32 Bailey, Chuck 4-4 0-0 0-0 0 3 3 4 8 1 2 1 0 20
52 Adebiyi, Rotolu 1-3 0-0 0-0 2 1 3 1 2 1 1 0 1 6
TEAM ........................................ 0 4 4
TOTALS 35-60 10-23 8-12 9 24 33 12 88 17 9 1 8 200
TOT-FG 1stH: 15-27 55.6% 2ndH: 20-33 60.6% OT: 0-0 00.0% Game: 58.3% Deadbl
3pt-FG 1stH: 4-10 40.0% 2ndH: 6-13 46.2% OT: 0-0 00.0% Game: 43.5% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 66.7% 2
--------------------------------------------------------------------------------
OFFICIALS: Sid Rodeheffer, Jerry Petro, Terry Anderson
TECHNICAL FOULS:
Eastern Michigan - none
Michigan - none
ATTENDANCE: 10,873
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Eastern Michigan 22 36 58
Michigan 39 49 88
Men's Basketball Postgame Report: Ohio State (B1G Tournament)
Friday, March 13
Men's Basketball Highlights vs. Ohio State (March 13)
Friday, March 13
Burnett's Commitment to Training, Nutrition Paying Dividends
Wednesday, March 11
German Native Kordel Finds Basketball Dream After Handball Start
Monday, March 09




