2004 Michigan Women's Soccer Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Dobbyn, Melissa | 22 | 21 | 1517 | 9 | 3 | 21 | 89 | 0.101 | 41 | 0.461 | 1-0 | 3 | 0-0 |
| 18 | Heaton, Therese | 22 | 22 | 1577 | 8 | 5 | 21 | 58 | 0.138 | 28 | 0.483 | 2-0 | 3 | 0-0 |
| 26 | Tanchon, Laura | 22 | 22 | 1864 | 3 | 5 | 11 | 39 | 0.077 | 24 | 0.615 | 1-0 | 1 | 1-2 |
| 5 | Artsis, Jamie | 22 | 21 | 1762 | 3 | 1 | 7 | 31 | 0.097 | 9 | 0.290 | 1-0 | 1 | 0-0 |
| 10 | Morgan, Kate | 15 | 8 | 580 | 3 | 0 | 6 | 14 | 0.214 | 10 | 0.714 | 0-0 | 2 | 1-1 |
| 8 | McLaughlin, Kandice | 22 | 22 | 1752 | 2 | 1 | 5 | 20 | 0.100 | 6 | 0.300 | 0-0 | 1 | 0-0 |
| 22 | Spencer, Katelin | 20 | 20 | 1468 | 1 | 3 | 5 | 14 | 0.071 | 9 | 0.643 | 1-0 | 0 | 0-1 |
| 28 | Kramer, Katie | 21 | 7 | 710 | 2 | 0 | 4 | 14 | 0.143 | 7 | 0.500 | 0-0 | 0 | 0-0 |
| 3 | Coffman, Judy | 21 | 0 | 640 | 1 | 1 | 3 | 15 | 0.067 | 8 | 0.533 | 0-0 | 0 | 0-0 |
| 20 | Dosa, Liz | 20 | 4 | 455 | 0 | 2 | 2 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 12 | Mulholland, Brenna | 22 | 22 | 1762 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 2 | Bohard, Katie | 4 | 0 | 147 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Cottrell, Lindsey | 3 | 3 | 192 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Fifield, Lauren | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Kalmbach, Emily | 22 | 18 | 1439 | 0 | 0 | 0 | 7 | 0.000 | 4 | 0.571 | 2-0 | 0 | 0-0 |
| 15 | Kjar, Whitney | 10 | 1 | 287 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 27 | Lacroix, Carrie | 17 | 4 | 634 | 0 | 0 | 0 | 8 | 0.000 | 5 | 0.625 | 0-0 | 0 | 0-0 |
| 9 | Papa, Jillian | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Rosin, Laney | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Rothenbach, Rachel | 22 | 22 | 1848 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 1 | Tuura, Megan | 22 | 22 | 1915 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Vince, Robyn | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 22 | 242 | 20603 | 32 | 22 | 86 | 324 | 0.099 | 154 | 0.475 | 10-0 | 11 | 2-4 |
| Opponents | Â | 22 | 350 | 20523 | 32 | 30 | 94 | 269 | 0.119 | 125 | 0.465 | 8-0 | 9 | 2-2 |
