2025-26 Ice Hockey Cumulative Statistics
| 13 | Hughes, T.J. | 39 | 22 | 34 | 56 | 135 | .163 | 14 | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 7-22 | 6 | 0 | 0 | 29 |
| 19 | Hage, Michael | 38 | 13 | 37 | 50 | 105 | .124 | 15 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 18 |
| 18 | Perron, Jayden | 39 | 18 | 22 | 40 | 101 | .178 | 14 | 7 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 4-8 | 4 | 0 | 0 | 6 |
| 44 | Horcoff, Will | 39 | 23 | 14 | 37 | 106 | .217 | 10 | 9 | 0 | 5 | 6 | 0 | 2 | 1 | 1 | 23-62 | 21 | 0 | 0 | 6 |
| 9 | Moldenhauer, Nick | 39 | 15 | 16 | 31 | 85 | .176 | 27 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 4-16 | 3 | 0 | 0 | 21 |
| 17 | Schifsky, Garrett | 39 | 13 | 13 | 26 | 83 | .157 | 22 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 17-56 | 13 | 2 | 2 | 22 |
| 92 | Valentini, Adam | 39 | 11 | 15 | 26 | 82 | .134 | 1 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 15-46 | 13 | 0 | 0 | 15 |
| 27 | Spence, Malcolm | 39 | 9 | 14 | 23 | 73 | .123 | 17 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 17-42 | 16 | 0 | 0 | 15 |
| 21 | Robertson, Ben | 39 | 1 | 19 | 20 | 63 | .016 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4-16 | 3 | 0 | 0 | 52 |
| 6 | Eernisse, Josh | 37 | 11 | 7 | 18 | 66 | .167 | 17 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 13-37 | 11 | 1 | 1 | 28 |
| 11 | McKinney, Cole | 39 | 7 | 11 | 18 | 51 | .137 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10-28 | 9 | 0 | 0 | 21 |
| 4 | Barnett, Asher | 39 | 5 | 13 | 18 | 46 | .109 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7-14 | 7 | 0 | 0 | 34 |
| 33 | Draper, Kienan | 39 | 5 | 13 | 18 | 44 | .114 | 20 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 14-55 | 10 | 1 | 1 | 42 |
| 5 | Duke, Tyler | 39 | 2 | 16 | 18 | 48 | .042 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21-69 | 17 | 1 | 1 | 52 |
| 63 | Fantilli, Luca | 39 | 4 | 13 | 17 | 43 | .093 | 28 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 40 |
| 16 | Park, Aidan | 39 | 8 | 8 | 16 | 41 | .195 | 9 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10-28 | 9 | 0 | 0 | 11 |
| 7 | Rhéaume-Mullen, Dakoda | 39 | 3 | 13 | 16 | 56 | .054 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-20 | 5 | 0 | 0 | 45 |
| 10 | Schock, Drew | 38 | 1 | 9 | 10 | 50 | .020 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-22 | 1 | 0 | 0 | 45 |
| 88 | Mews, Henry | 9 | 0 | 8 | 8 | 19 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 5 |
| 22 | Muscutt, Kason | 17 | 3 | 0 | 3 | 11 | .273 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 12 |
| 3 | Hady, Hunter | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Bartecko, Dominik | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Disipio, Matteo | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | |
| Klemm, Peter | 1 | 0 | 0 | 0 | 1 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 | |
| Lamb, Brendan | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Pelc, Connor | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 | |
| Smith, Spencer | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | |
| 3 | Hady, Hunter | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 4 | Barnett, Asher | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 6 | Eernisse, Josh | 1 | 0 | 0 | 0 | 2 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 7 | Rhéaume-Mullen, Dakoda | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 5 |
| 9 | Moldenhauer, Nick | 1 | 0 | 0 | 0 | 1 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 10 | Schock, Drew | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 2 |
| 11 | McKinney, Cole | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 16 | Park, Aidan | 1 | 0 | 0 | 0 | 1 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 18 | Perron, Jayden | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 19 | Hage, Michael | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 1 |
| 21 | Robertson, Ben | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 22 | Muscutt, Kason | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-12 | 1 | 0 | 0 | 0 |
| 23 | Gust, Miles | 1 | 0 | 0 | 0 | 1 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 93 | Mania, Matthew | 14 | 0 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-16 | 3 | 0 | 0 | 6 |
| Total | Â | 40 | 174 | 296 | 470 | 1325 | .131 | 277 | 40 | 11 | 25 | 30 | 0 | 5 | 1 | 13 | 213-633 | 184 | 5 | 5 | 550 |
| Opponents | Â | 40 | 103 | 187 | 290 | 1164 | .088 | -305 | 30 | 0 | 14 | 9 | 1 | 1 | 0 | 3 | 212-648 | 179 | 8 | 7 | 585 |
