Michigan vs Lake Superior St.
10/21/2022
07:07 PM
Michigan
4-1-0

5
Final
2

Lake Superior St.
0-2-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 1 | 1 | 5 | |
0 | 1 | 1 | 2 |
UoM: Fantilli, Adam (3); Truscott, Jacob (1); Draper, Kienan (1); LSS: Venegoni, Jordan (1); Puricelli, Brandon (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UoM | LSS |
---|---|---|---|---|---|---|---|
1st | 00:45 | -- | Fantilli, Adam | Duke, Dylan; Samoskevich, Mackie | 1 | 0 | |
1st | 10:45 | -- | Fantilli, Adam | Truscott, Jacob; Samoskevich, Mackie | 2 | 0 | |
1st | 17:50 | -- | Truscott, Jacob | Brindley, Gavin; McGroarty, Rutger | 3 | 0 | |
2nd | 05:11 | -- | Draper, Kienan | Hughes, T.J.; Truscott, Jacob | 4 | 0 | |
2nd | 08:55 | -- | Venegoni, Jordan | Westcott, Jared; Bengtsson, Jacob | 4 | 1 | |
3rd | 00:58 | Power Play | Puricelli, Brandon | Boudon, Louis; Bengtsson, Jacob | 4 | 2 | |
3rd | 19:34.3 | Power Play | Fantilli, Adam | Truscott, Jacob | 5 | 2 | |
 |  |  |  |  |  | 5 | 2 |
Power Play Summary
UoM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:21 | 14:21 | 02:00 | 1 | 0 | -- |
2 | 09:55 | 11:33 | 01:38 | 5 | 0 | -- |
3 | 01:32 | 03:32 | 02:00 | 0 | 0 | -- |
3 | 06:55 | 08:55 | 02:00 | 1 | 0 | -- |
3 | 18:41 | 19:35 | 00:54 | 1 | 0 | PPG |
 | 08:32 | 8 | 0 | 1/5 |
LSS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:54 | 06:54 | 02:00 | 1 | 0 | -- |
2 | 11:55 | 13:33 | 01:38 | 3 | 1 | -- |
2 | 16:50 | 18:50 | 02:00 | 6 | 1 | -- |
2 | 19:34 | 00:58 | 01:24 | 1 | 0 | PPG |
 | 07:02 | 11 | 2 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Duke, Dylan | 02:00 | Hooking | MINOR | 04:54 | PP | |
1st | Venegoni, Jordan | 02:00 | Boarding | MINOR | 12:21 | PP | |
2nd | Boudon, Louis | 02:00 | Cross Checking | MINOR | 09:55 | PP | |
2nd | Samoskevich, Mackie | 02:00 | Delaying the game | MINOR | 11:33 | PP | |
2nd | Brindley, Gavin | 02:00 | Tripping | MINOR | 16:50 | PP | |
2nd | Fantilli, Adam | 02:00 | Slashing | MINOR | 19:33.5 | PP | |
3rd | Hindman, Grant | 02:00 | Tripping | MINOR | 01:32 | PP | |
3rd | Bengtsson, Jacob | 02:00 | Hooking | MINOR | 06:55 | PP | |
3rd | Estapa, Mark | 02:00 | Roughing | MINOR | 09:44 | - | |
3rd | Draper, Kienan | 02:00 | Roughing | MINOR | 09:44 | - | |
3rd | Westcott, Jared | 02:00 | Roughing | MINOR | 09:44 | - | |
3rd | Bengtsson, Jacob | 02:00 | Roughing | MINOR | 09:44 | - | |
3rd | Milburn, Connor | 02:00 | Boarding | MINOR | 18:41 | PP |