2019-20 Michigan Ice Hockey Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Slaker, Jake | 33 | 14 | 17 | 31 | 86 | .163 | 8 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 9 |
| 10 | Lockwood, Will | 33 | 9 | 14 | 23 | 94 | .096 | 10 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 9-18 | 9 | 0 | 0 | 16 |
| 91 | Pastujov, Nick | 36 | 9 | 9 | 18 | 86 | .105 | 5 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 12-24 | 12 | 0 | 0 | 27 |
| 17 | Beecher, Johnny | 31 | 9 | 7 | 16 | 75 | .120 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 10-31 | 8 | 1 | 1 | 14 |
| 4 | York, Cam | 30 | 5 | 11 | 16 | 62 | .081 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 54 |
| 7 | Blankenburg, Nick | 35 | 4 | 12 | 16 | 68 | .059 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 43 |
| 16 | Hayhurst, Jacob | 36 | 8 | 7 | 15 | 68 | .118 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 16 |
| 23 | Lambert, Jimmy | 32 | 2 | 11 | 13 | 47 | .043 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 20 |
| 8 | Becker, Jack | 32 | 8 | 4 | 12 | 64 | .125 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-23 | 4 | 1 | 1 | 11 |
| 25 | Morgan, Luke | 36 | 4 | 8 | 12 | 68 | .059 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 13 |
| 9 | Ciccolini, Eric | 26 | 1 | 11 | 12 | 28 | .036 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 13 |
| 71 | Granowicz, Nick | 21 | 7 | 4 | 11 | 31 | .226 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-6 | 3 | 0 | 0 | 8 |
| 6 | Summers, Jack | 36 | 4 | 6 | 10 | 38 | .105 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 49 |
| 51 | Van Wyhe, Garrett | 36 | 3 | 7 | 10 | 59 | .051 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12-35 | 10 | 1 | 1 | 17 |
| 21 | Pastujov, Michael | 29 | 3 | 6 | 9 | 54 | .056 | -1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 16 |
| 2 | Martin, Luke | 36 | 1 | 8 | 9 | 66 | .015 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-18 | 9 | 0 | 0 | 85 |
| 12 | Raabe, Dakota | 32 | 1 | 8 | 9 | 37 | .027 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5-10 | 5 | 0 | 0 | 24 |
| 27 | Moyle, Nolan | 33 | 3 | 4 | 7 | 43 | .070 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 16 |
| 20 | Pehrson, Keaton | 35 | 1 | 6 | 7 | 41 | .024 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 25 |
| 28 | Öhrwall, Emil | 15 | 2 | 2 | 4 | 17 | .118 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 5 | Luce, Griffin | 35 | 0 | 4 | 4 | 32 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-25 | 5 | 1 | 1 | 60 |
| 15 | Switzer, Shane | 2 | 0 | 1 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 18 | Winborg, Adam | 4 | 0 | 0 | 0 | 5 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 19 | Olmstead, Jack | 2 | 0 | 0 | 0 | 1 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 55 | Gingell, Jake | 8 | 0 | 0 | 0 | 3 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| Total | Â | 36 | 98 | 169 | 267 | 1173 | .084 | 87 | 24 | 2 | 22 | 18 | 2 | 0 | 1 | 4 | 130-304 | 122 | 4 | 4 | 547 |
| Opponents | Â | 36 | 72 | 119 | 191 | 1094 | .066 | -98 | 17 | 0 | 14 | 14 | 2 | 1 | 1 | 3 | 150-330 | 145 | 2 | 2 | 513 |
