Michigan vs Penn State
12/1/2016
6:33 PM
Michigan
6-6-1, 0-1-0-0 B1G

1
Final
6

Penn State
12-1-1, 1-0-0-0 B1G
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 1 | 1 | |
1 | 3 | 2 | 6 |
MICH: Tony Calderone (1); PSU: Sturtz, Andrew (2); Folkes, Liam (1); Hamilton, Trevor (1); DeRosa, Ricky (1); Autio, Erik (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MICH | PSU |
---|---|---|---|---|---|---|---|
1st | 07:56 | -- | Sturtz, Andrew | Richard, Dylan; Smirnov, Denis | 0 | 1 | |
2nd | 04:42 | -- | Folkes, Liam | - | 0 | 2 | |
2nd | 15:18 | Power Play | Hamilton, Trevor | Goodwin, David; Berger, Chase | 0 | 3 | |
2nd | 18:22 | -- | DeRosa, Ricky | Saar, Zach | 0 | 4 | |
3rd | 12:06 | -- | Sturtz, Andrew | Smirnov, Denis; Richard, Dylan | 0 | 5 | |
3rd | 12:36 | -- | Tony Calderone | Dexter Dancs; Adam Winborg | 1 | 5 | |
3rd | 16:00 | Power Play | Autio, Erik | Smirnov, Denis; Pedrie, Vince | 1 | 6 | |
 |  |  |  |  |  | 1 | 6 |
Power Play Summary
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:22 | 14:22 | 02:00 | 0 | 1 | -- |
2 | 06:08 | 08:08 | 02:00 | 0 | 1 | -- |
2 | 12:04 | 13:19 | 01:15 | 0 | 0 | -- |
 | 05:15 | 0 | 2 | 0/3 |
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:20 | 04:20 | 02:00 | 2 | 1 | -- |
1 | 18:50 | 00:50 | 02:00 | 0 | 1 | -- |
2 | 14:04 | 15:18 | 01:14 | 2 | 0 | PPG |
3 | 15:05 | 16:00 | 00:55 | 1 | 0 | PPG |
 | 06:09 | 5 | 2 | 2/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Sam Piazza | 02:00 | HOOKING | MINOR | 02:20 | PP | |
1st | Sucese, Nate | 02:00 | HOOKING | MINOR | 12:22 | PP | |
1st | Jake Slaker | 02:00 | TRIPPING | MINOR | 18:50 | PP | |
2nd | Hamilton, Trevor | 02:00 | HOLDING | MINOR | 06:08 | PP | |
2nd | Folkes, Liam | 02:00 | TRIPPING | MINOR | 12:04 | PP | |
2nd | Zach Nagelvoort | 02:00 | INTERFERENCE | MINOR | 13:19 | PP | |
3rd | Jake Slaker | 02:00 | TRIPPING | MINOR | 15:05 | PP |