Ohio State vs Michigan
1/17/2016
5:05 pm
Ohio State
6-12-2, 1-3-2-1 B1G

6
Final
8

Michigan
14-3-4, 5-1-2-1 B1G
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 3 | 1 | 6 | |
| 2 | 1 | 5 | 8 |
OSU: Dakota Joshua (1); Tyler Lundey (1); David Gust (1); Sasha Larocque (1); Mason Jobst (1); Kevin Miller (1); MICH: Tyler Motte (3); Kyle Connor (2); Brendan Warren (1); Dexter Dancs (1); JT Compher (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | MICH |
|---|---|---|---|---|---|---|---|
| 1st | 01:45 | -- | Brendan Warren | Tony Calderone; Cutler Martin | 0 | 1 | |
| 1st | 09:17 | -- | Dakota Joshua | Anthony Greco; Janik Moser | 1 | 1 | |
| 1st | 09:53 | -- | Tyler Motte | Kyle Connor; JT Compher | 1 | 2 | |
| 1st | 13:26 | -- | Tyler Lundey | Josh Healey; Brendon Kearney | 2 | 2 | |
| 2nd | 01:17 | Power Play | David Gust | Matthew Weis; Nick Schilkey | 3 | 2 | |
| 2nd | 03:30 | -- | Sasha Larocque | Mason Jobst; John Wiitala | 4 | 2 | |
| 2nd | 07:02 | -- | Kyle Connor | Tyler Motte; Cutler Martin | 4 | 3 | |
| 2nd | 18:46 | Power Play | Mason Jobst | Dakota Joshua; Matthew Weis | 5 | 3 | |
| 3rd | 00:52 | Power Play | Kyle Connor | JT Compher; Tyler Motte | 5 | 4 | |
| 3rd | 01:42 | Power Play | Tyler Motte | Michael Downing; Alex Kile | 5 | 5 | |
| 3rd | 03:35 | -- | Tyler Motte | Kyle Connor | 5 | 6 | |
| 3rd | 09:34 | -- | Dexter Dancs | Max Shuart; Tony Calderone | 5 | 7 | |
| 3rd | 16:54 | -- | JT Compher | Zach Werenski | 5 | 8 | |
| 3rd | 19:41 | -- | Kevin Miller | Craig Dalrymple; Mason Jobst | 6 | 8 | |
| Â | Â | Â | Â | Â | Â | 6 | 8 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 00:03 | 01:17 | 01:14 | 2 | 0 | PPG |
| 2 | 17:02 | 18:46 | 01:44 | 5 | 1 | PPG |
| 3 | 12:37 | 14:37 | 02:00 | 3 | 0 | -- |
| Â | 04:58 | 10 | 1 | 2/3 | ||
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 19:21 | 00:52 | 01:31 | 5 | 0 | PPG |
| 3 | 00:52 | 01:42 | 00:50 | 2 | 0 | PPG |
| Â | 02:21 | 7 | 0 | 2/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Christian Lampasso | 02:00 | ROUGHING | MINOR | 18:09 | - | |
| 1st | Cristoval Nieves | 02:00 | ROUGHING | MINOR | 18:09 | - | |
| 2nd | Justin Selman | 02:00 | HIGH STICKING | MINOR | 00:03 | PP | |
| 2nd | JT Compher | 02:00 | BOARDING | MINOR | 17:02 | PP | |
| 2nd | Brendon Kearney | 02:00 | HOOKING | MINOR | 19:21 | PP | |
| 2nd | Josh Healey | 02:00 | ROUGHING | MINOR | 20:00 | PP | |
| 3rd | Max Shuart | 02:00 | CROSS-CHECKING | MINOR | 12:37 | PP | |
| 3rd | Dexter Dancs | 02:00 | ROUGHING | MINOR | 15:58 | - | |
| 3rd | Dakota Joshua | 02:00 | HOLDING | MINOR | 15:58 | - | |
| 3rd | David Gust | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 18:42 | - | |
| 3rd | Dakota Joshua | 05:00 | FACEMASKING | MAJOR | 20:00 | - | |
| 3rd | Dakota Joshua | 3:00 | DISQUALIFICATION | MATCH | 20:00 | - | |
| 3rd | Cutler Martin | 05:00 | FIGHTING | MAJOR | 20:00 | - | |
| 3rd | Cutler Martin | 3:00 | DISQUALIFICATION | MATCH | 20:00 | - | |
| 3rd | Alex Kile | 3:00 | LEAVING BENCH | GAMEMISC | 20:00 | - | |
| 3rd | Craig Dalrymple | 02:00 | ROUGHING ATW | MINOR | 20:00 | - | |
| 3rd | Nicholas Boka | 02:00 | ROUGHING ATW | MINOR | 20:00 | - | |
| 3rd | Miguel Fidler | 02:00 | ROUGHING ATW | MINOR | 20:00 | - | |
| 3rd | Cooper Marody | 02:00 | ROUGHING ATW | MINOR | 20:00 | - | |
| 3rd | Josh Healey | 02:00 | ROUGHING ATW | MINOR | 20:00 | - | |
| 3rd | Tony Calderone | 02:00 | ROUGHING ATW | MINOR | 20:00 | - | |
| 3rd | Kevin Miller | 02:00 | ROUGHING ATW | MINOR | 20:00 | - | |
| 3rd | Brendon Kearney | 05:00 | FIGHTING | MAJOR | 20:00 | - | |
| 3rd | Brendon Kearney | 3:00 | DISQUALIFICATION | MATCH | 20:00 | - | |
| 3rd | Dexter Dancs | 05:00 | FIGHTING | MAJOR | 20:00 | - | |
| 3rd | Dexter Dancs | 3:00 | DISQUALIFICATION | MATCH | 20:00 | - |


