2012-13 Michigan Ice Hockey Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Guptill, Alex | 38 | 16 | 20 | 36 | 144 | .111 | 3 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 16-32 | 16 | 0 | 0 | 14 |
| 23 | Treais, A.J. | 39 | 12 | 19 | 31 | 101 | .119 | -11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7-25 | 5 | 1 | 1 | 28 |
| 8 | Trouba, Jacob | 37 | 12 | 17 | 29 | 115 | .104 | -8 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 29-88 | 24 | 2 | 1 | 53 |
| 12 | Nieves, Cristoval | 40 | 8 | 21 | 29 | 63 | .127 | -4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9-18 | 9 | 0 | 0 | 15 |
| 7 | Di Giuseppe, Phil | 40 | 9 | 19 | 28 | 110 | .082 | -10 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 16-32 | 16 | 0 | 0 | 10 |
| 14 | Lynch, Kevin | 40 | 10 | 17 | 27 | 93 | .108 | -2 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 24-48 | 24 | 0 | 0 | 20 |
| 18 | Copp, Andrew | 38 | 11 | 10 | 21 | 77 | .143 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 14 |
| 9 | Moffatt, Luke | 38 | 8 | 13 | 21 | 77 | .104 | -8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 14 |
| 19 | DeBlois, Derek | 39 | 11 | 9 | 20 | 72 | .153 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 12-24 | 12 | 0 | 0 | 24 |
| 37 | Bennett, Mac | 31 | 6 | 12 | 18 | 68 | .088 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 38 |
| 13 | Moffie, Lee | 40 | 3 | 10 | 13 | 66 | .045 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 23-46 | 23 | 0 | 0 | 48 |
| 24 | Merrill, Jon | 21 | 2 | 9 | 11 | 28 | .071 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 34 |
| 10 | Selman, Justin | 30 | 4 | 6 | 10 | 50 | .080 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4-8 | 4 | 0 | 0 | 11 |
| 11 | Hyman, Zach | 38 | 4 | 5 | 9 | 58 | .069 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 17 |
| 39 | Sparks, Lindsay | 18 | 4 | 4 | 8 | 28 | .143 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 5 |
| 20 | Lynch, Travis | 39 | 3 | 5 | 8 | 60 | .050 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5-21 | 3 | 1 | 1 | 21 |
| 17 | Sinelli, Andrew | 24 | 3 | 3 | 6 | 42 | .071 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 8 |
| 3 | Chiasson, Mike | 30 | 2 | 3 | 5 | 27 | .074 | -6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 30 |
| 6 | Serville, Brennan | 29 | 1 | 2 | 3 | 21 | .048 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 22 |
| 4 | Clare, Kevin | 19 | 0 | 2 | 2 | 12 | .000 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 40 |
| 22 | Rohrkemper, Jeff | 19 | 0 | 2 | 2 | 17 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 7 |
| 26 | Szuma, Mike | 30 | 0 | 1 | 1 | 9 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 19 |
| Milne, Daniel | 7 | 0 | 0 | 0 | 6 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 4 | |
| 29 | Dwyer, Luke | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | Â | 40 | 129 | 209 | 338 | 1344 | .096 | -45 | 31 | 7 | 21 | 18 | 1 | 0 | 0 | 10 | 209-470 | 200 | 4 | 3 | 504 |
| Opponents | Â | 40 | 130 | 198 | 328 | 1126 | .115 | 29 | 24 | 6 | 19 | 19 | 2 | 1 | 1 | 11 | 212-451 | 208 | 1 | 1 | 588 |
