WESTERN MICHIGAN vs MICHIGAN
1/31/2006
7:35
WESTERN MICHIGAN
6-17-4, 6-12-3 CCHA
.png&width=200&height=200&type=webp)
3
Final
7

MICHIGAN
15-9-3, 10-6-3 CCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 0 | 3 | |
0 | 4 | 3 | 7 |
WMU: Jeff Lovecchio (1); Reid Yantzi (1); Brian Bicek (1); UM: Chad Kolarik (2); Danny Fardig (2); Brandon Kaleniecki (1); Kevin Porter (1); Brandon Naurato (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WMU | UM |
---|---|---|---|---|---|---|---|
1st | 16:23 | -- | Jeff Lovecchio | Reid Yantzi; Jason Moul | 1 | 0 | |
2nd | 04:38 | Power Play | Reid Yantzi | Mike Erickson; Nathan Ansell | 2 | 0 | |
2nd | 07:05 | -- | Chad Kolarik | Andrew Ebbett; Jack Johnson | 2 | 1 | |
2nd | 09:14 | -- | Danny Fardig | Brandon Kaleniecki | 2 | 2 | |
2nd | 09:49 | -- | Chad Kolarik | Kevin Porter; Jack Johnson | 2 | 3 | |
2nd | 11:39 | -- | Brian Bicek | Mike Lesperance | 3 | 3 | |
2nd | 17:17 | -- | Brandon Kaleniecki | Andrew Ebbett | 3 | 4 | |
3rd | 06:00 | -- | Kevin Porter | T.J. Hensick; David Rohlfs | 3 | 5 | |
3rd | 17:25 | -- | Danny Fardig | David Rohlfs; Mark Mitera | 3 | 6 | |
3rd | 17:57 | -- | Brandon Naurato | T.J. Hensick | 3 | 7 | |
 |  |  |  |  |  | 3 | 7 |
Power Play Summary
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:09 | 15:09 | 02:00 | 1 | 1 | -- |
2 | 03:46 | 04:38 | 00:52 | 1 | 0 | PPG |
2 | 19:01 | 01:01 | 02:00 | 1 | 0 | -- |
 | 04:52 | 3 | 1 | 1/3 |
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:13 | 08:13 | 02:00 | 1 | 0 | -- |
1 | 17:17 | 19:17 | 02:00 | 1 | 0 | -- |
2 | 11:53 | 13:53 | 02:00 | 0 | 0 | -- |
 | 06:00 | 2 | 0 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Reid Yantzi | 02:00 | TRIPPING | MINOR | 06:13 | PP | |
1st | Matt Hunwick | 02:00 | INTERFERENCE | MINOR | 13:09 | PP | |
1st | Mike Erickson | 02:00 | INTERFERENCE | MINOR | 17:17 | PP | |
2nd | Brandon Kaleniecki | 02:00 | INTERFERENCE | MINOR | 03:46 | PP | |
2nd | Brandon Naurato | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 05:17 | - | |
2nd | Matt Clackson | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 05:17 | - | |
2nd | Chris Frank | 02:00 | ROUGHING ATW | MINOR | 09:49 | - | |
2nd | Jack Johnson | 02:00 | ROUGHING ATW | MINOR | 09:49 | - | |
2nd | Reid Yantzi | 02:00 | HOOKING | MINOR | 11:53 | PP | |
2nd | Tim Cook | 02:00 | TRIPPING | MINOR | 19:01 | PP |