Wisconsin vs Michigan
11/27/1999
7:05 pm
Wisconsin
11-3-0, 8-2-0 WCHA

1
Final
4

Michigan
11-4-0, 7-3-0 CCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
0 | 1 | 3 | 4 |
WIS: Dany Heatley (1); MICH: Jay Vancik (1); Mark Mink (1); Jeff Jillson (1); Jed Ortmeyer (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | MICH |
---|---|---|---|---|---|---|---|
1st | 18:13 | -- | Dany Heatley | Dustin Kuk | 1 | 0 | |
2nd | 19:37 | -- | Jay Vancik | Geoff Koch; Mike Comrie | 1 | 1 | |
3rd | 07:26 | -- | Mark Mink | Scott Matzka; Jeff Jillson | 1 | 2 | |
3rd | 08:57 | -- | Jeff Jillson | Jed Ortmeyer | 1 | 3 | |
3rd | 19:45 | -- | Jed Ortmeyer | Sean Peach | 1 | 4 | |
 |  |  |  |  |  | 1 | 4 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 18:58 | 00:58 | 02:00 | 0 | 0 | -- |
2 | 17:39 | 19:14 | 01:35 | 2 | 0 | -- |
3 | 10:00 | 12:00 | 02:00 | 2 | 1 | -- |
 | 05:35 | 4 | 1 | 0/3 |
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:15 | 15:15 | 02:00 | 0 | 0 | -- |
2 | 06:08 | 08:08 | 02:00 | 2 | 0 | -- |
2 | 13:53 | 14:50 | 00:57 | 1 | 0 | -- |
2 | 14:50 | 15:53 | 01:03 | 0 | 0 | -- |
2 | 19:39 | 01:14 | 01:35 | 3 | 0 | -- |
 | 07:35 | 6 | 0 | 0/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | David Hukalo | 02:00 | TRIPPING | MINOR | 13:15 | PP | |
1st | Mike Comrie | 02:00 | SLASHING | MINOR | 18:58 | PP | |
2nd | Niki Siren | 02:00 | HOOKING | MINOR | 06:08 | PP | |
2nd | Jason Reimers | 02:00 | ROUGHING | MINOR | 12:50 | - | |
2nd | Andrew Merrick | 02:00 | ROUGHING | MINOR | 12:50 | - | |
2nd | Brian Fahey | 02:00 | O-HOOKING | MINOR | 13:53 | PP | |
2nd | Brad Fraser | 02:00 | HOLDING | MINOR | 17:39 | PP | |
2nd | Alex Brooks | 02:00 | HOLDING THE STICK | MINOR | 19:14 | PP | |
3rd | Mike Cammalleri | 02:00 | PLAYING WITHOUT A HELMET | MINOR | 10:00 | PP |