2023 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 9 | McCarthy, J.J. | 15 | 167.42 | 240 | 332 | 4 | 72.29% | 2991 | 22 | 54 | 199.40 |
| 13 | Tuttle, Jack | 6 | 171.88 | 15 | 17 | 0 | 88.23% | 130 | 1 | 24 | 21.67 |
| 4 | Denegal, Jayden | 6 | 230.00 | 4 | 5 | 0 | 80.00% | 50 | 1 | 35 | 8.33 |
| 7 | Edwards, Donovan | 15 | 385.60 | 1 | 1 | 0 | 100.00% | 34 | 0 | 34 | 2.27 |
| 10 | Orji, Alex | 6 | NaN | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 16 | Warren, Davis | 3 | -40.00 | 0 | 5 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 15 | 165.767 | 260 | 361 | 5 | 72.02% | 3205 | 24 | 54 | 213.67 |
| Â | Opponents | 15 | 100.535 | 229 | 415 | 18 | 55.18% | 2355 | 8 | 69 | 157.00 |
Team Statistics (15-0, 9-0)
Scoring | ||
|---|---|---|
| Points Per Game | 35.87 | 10.40 |
| Total | 538 | 156 |
First Downs | ||
| Rushing | 121 | 82 |
| Passing | 159 | 105 |
| Penalty | 18 | 12 |
| Total | 298 | 199 |
Rushing | ||
| Yards Gained | 2766 | 1770 |
| Yards Lost | 230 | 420 |
| Attempts | 563 | 450 |
| Average Per Attempt | 4.5 | 3.0 |
| Avg. Per Game | 169.1 | 90.0 |
| Touchdowns | 40 | 9 |
| Total | 2536 | 1350 |
Passing | ||
| Att-Comp-Int | 361-260-5 | 415-229-18 |
| Avg. Per Attempt | 8.878 | 5.675 |
| Avg. Per Game | 213.667 | 157.000 |
| Touchdowns | 24 | 8 |
| Total | 3205 | 2355 |
Total Offense | ||
| Total Plays | 924 | 865 |
| Avg. Per Play | 6.2 | 4.3 |
| Avg. Per Game | 382.7 | 247.0 |
| Total Yards | 5741 | 3705 |
| Touchdowns | 69 | 17 |
Returns | ||
| Kickoff: Average | 14.765 | 16.526 |
| Kickoff: Total | 17-251 | 19-314 |
| Punt: Average | 10.065 | 6.636 |
| Punt: Total | 31-312 | 11-73 |
| INT: Average | 23.278 | 10.200 |
| INT: Total | 18-419 | 5-51 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.264 | 45.038 |
| Punt: Net Average | 41.377 | 42.875 |
| Punt: Total Yards | 53-2346 | 80-3603 |
| FG: Good-Attempts | 18-21 | 13-18 |
| Onside Kicks | 0-0 | 0-3 |
Penalties | ||
| Avg. Per Game (YDS) | 27.467 | 40.333 |
| Total-Yards | 45-412 | 76-605 |
Time Of Possession | ||
| Avg. Per Game | 32:14 | 27:46 |
| Total | 08:03:33 | 06:56:27 |
Miscellaneous | ||
| 3rd Down Conversions | 74-173 (42.775%) | 57-196 (29.082%) |
| 4th Down Conversions | 17-22 (77.273%) | 17-22 (32.353%) |
| Fumbles-Lost | 12-3 | 20-9 |
| Sacks-Yards Lost | 40-293 | 20-155 |
| PAT: Good-Attempts | 66-68 | 15-15 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 59-66 | 18-25 |
| Red Zone: Touchdowns | 47-66 | 11-25 |
Results
| 09/02/2023 | East Carolina | W | 30-3 | 1-0 , 0-0 | 03:14 | 109482 |
| 09/09/2023 | UNLV | W | 35-7 | 2-0 , 0-0 | 03:04 | 109482 |
| 09/16/2023 | Bowling Green | W | 31-6 | 3-0 , 0-0 | 03:02 | 109955 |
| 09/23/2023 | Rutgers | W | 31-7 | 4-0 , 1-0 | 02:50 | 109756 |
| 09/30/2023 | Nebraska | W | 45-7 | 2-3 , 0-2 | 02:58 | 87134 |
| 10/07/2023 | Minnesota | W | 52-10 | 3-3 , 1-2 | 03:11 | 52179 |
| 10/14/2023 | Indiana | W | 52-7 | 7-0 , 4-0 | 03:13 | 110264 |
| 10/21/2023 | Michigan St. | W | 49-0 | 2-5 , 0-4 | 03:12 | 74206 |
| 11/04/2023 | Purdue | W | 41-13 | 9-0 , 6-0 | 03:19 | 110245 |
| 11/11/2023 | Penn St. | W | 24-15 | 8-2 , 5-2 | 03:11 | 110856 |
| 11/18/2023 | Maryland | W | 31-24 | 6-5 , 3-5 | 03:39 | 49546 |
| 11/25/2023 | Ohio St. | W | 30-24 | 12-0 , 9-0 | 03:27 | 110615 |
| 12/02/2023 | Iowa | W | 26-0 | 10-3 , 7-3 | 03:17 | 67842 |
| 01/01/2024 | #4 Alabama | W | 27-20 | 14-0 , 10-0 | 03:32 | 96371 |
| 01/08/2024 | #2 Washington | W | 34-13 | 15-0 , 9-0 | 03:24 | 72808 |
| Â | Â | Â | Â | Â | Â | 1380741 |
Overall Team Game Highs
| Rushes | 51 | vs Nebraska (09/30/2023) |
| Yards Rushing | 303 | vs #2 Washington (01/08/2024) |
| TD Rushes | 5 | vs Purdue (11/04/2023) |
| Pass Attempts | 37 | vs Purdue (11/04/2023) |
| Pass Completions | 28 | vs Michigan St. (10/21/2023) |
| Yards Passing | 357 | vs Michigan St. (10/21/2023) |
| TD Passes | 4 | vs Indiana (10/14/2023) |




