UNLV vs Michigan
09/09/2023
Michigan Stadium
UNLV
1-1 , 0-0

7
Final
35

Michigan
2-0 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 7 | 7 | |
7 | 14 | 14 | 0 | 35 |
NLV: PASS - Brumfield,Doug (100); RUSH - Younge-Humphrey,Jordan (23); REC - De Jesus,Jacob (46)
MIC: PASS - mccarthy, j.j. (278); RUSH - corum, blake (80); REC - wilson, roman (89)
Scoring Summary
- | - | - | - | - | NLV | MIC |
---|---|---|---|---|---|---|
1st | MIC | 07:06 | MIC - Corum,Blake 3 yd run (Turner,James kick), 9 plays, 80 yards, TOP 04:37 | 0 | 7 | |
2nd | MIC | 14:56 | MIC - Corum,Blake 2 yd run (Turner,James kick), 11 plays, 75 yards, TOP 05:48 | 0 | 14 | |
2nd | MIC | 00:24 | MIC - Wilson,Roman 13 yd pass from McCarthy,J.J. (Turner,James kick) 10 plays, 83 yards, TOP 04:06 | 0 | 21 | |
3rd | MIC | 10:31 | MIC - Wilson,Roman 47 yd pass from McCarthy,J.J. (Turner,James kick) 3 plays, 64 yards, TOP 01:23 | 0 | 28 | |
3rd | MIC | 03:16 | MIC - Corum,Blake 5 yd run (Turner,James kick), 4 plays, 76 yards, TOP 02:12 | 0 | 35 | |
4th | NLV | 02:43 | NLV - Younge-Humphrey,Jordan 20 yd run (Pizano,Jose kick), 9 plays, 81 yards, TOP 05:34 | 7 | 35 | |
7 | 35 |
Referee: Servinski,Jeffrey
Line Judge: Wiercinski,John
Side Judge: Verbridge,Steven
Umpire: McClellan,Ryan
Back Judge: Stinson,Bob
Linesman: MacDonald,Ryan
Field Judge: Frank,Jason