Purdue vs Michigan
11/04/2023
Michigan Stadium
Purdue
2-7 , 1-5

13
Final
41

Michigan
9-0 , 6-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 6 | 0 | 7 | 13 | |
17 | 3 | 7 | 14 | 41 |
PUR: PASS - Card,Hudson (144); RUSH - Tracy Jr.,Tyrone (61); REC - Burks,Deion (43)
MIC: PASS - mccarthy, j.j. (335); RUSH - corum, blake (44); REC - wilson, roman (143)
Scoring Summary
- | - | - | - | - | PUR | MIC |
---|---|---|---|---|---|---|
1st | MIC | 10:30 | MIC - Corum,Blake 2 yd run (Turner,James kick), 6 plays, 76 yards, TOP 03:03 | 0 | 7 | |
1st | MIC | 06:05 | MIC - Corum,Blake 3 yd run (Turner,James kick), 7 plays, 67 yards, TOP 03:14 | 0 | 14 | |
1st | MIC | 04:20 | MIC - Turner,James 30 yd field goal 4 plays, yards, TOP 01:34 | 0 | 17 | |
2nd | MIC | 07:10 | MIC - Turner,James 31 yd field goal 10 plays, 67 yards, TOP 04:32 | 0 | 20 | |
2nd | PUR | 03:52 | PUR - Freehill,Ben 32 yd field goal 6 plays, 19 yards, TOP 01:20 | 3 | 20 | |
2nd | PUR | 00:29 | PUR - Freehill,Ben 31 yd field goal 6 plays, 20 yards, TOP 01:48 | 6 | 20 | |
3rd | MIC | 03:12 | MIC - Morgan,Semaj 44 yd run (Turner,James kick), 4 plays, 62 yards, TOP 02:04 | 6 | 27 | |
4th | MIC | 14:18 | MIC - Corum,Blake 3 yd run (Turner,James kick), 5 plays, 45 yards, TOP 02:48 | 6 | 34 | |
4th | MIC | 04:30 | MIC - Edwards,Donovan 1 yd run (Turner,James kick), 6 plays, 57 yards, TOP 02:51 | 6 | 41 | |
4th | PUR | 00:18 | PUR - Burks,Deion 24 yd pass from Card,Hudson (Freehill,Ben kick) 8 plays, 75 yards, TOP 04:12 | 13 | 41 | |
13 | 41 |
Referee: Coyte,Chris
Line Judge: Johnson,Jeff
Side Judge: Hayes,John
Umpire: Shaw,Jim
Back Judge: Morris,Dennis
Linesman: Loving Jr.,Kris
Field Judge: Daniel,Ray