2010-11 Michigan Women's Swimming and Diving Bests
* NCAA automatic qualifying time
# NCAA consideration time
^ NCAA zone diving qualifying mark
$ U-M school record
! Big Ten record
& Big Ten Championships record
@ NCAA record
+ American record
r Leadoff leg of relay
p Preliminaries
T Time Trial
(NCAA qualifying standards in parentheses)
Time/Score | Name (Event) |
50-yard Freestyle (*A: 21.93; #B: 23.02) | |
22.26#$ | Natasha Moodie (Feb. 17 at Big Ten Championships) |
22.64# | Alexa Mehesan (March 17 at NCAA Championships) |
22.81#p | Caitlin Dauw (Feb. 17 at Big Ten Championships) |
23.37 | Deirdre Jones (Feb. 17 at Big Ten Championships) |
23.48 | Katherine Carl (Feb. 17 at Big Ten Championships) |
24.24p | Liz Koselka (Feb. 27 at OSU Last Chance Meet) |
24.44p | Liz Johnson (Nov. 19 at Purdue Invitational) |
24.53 | Nikki Hubbard (Oct. 29-30 at Indiana/Texas) |
24.55p | Kristyne Cole (Nov. 19 at Purdue Invitational) |
24.85 | Geneviève Aubé (Jan. 28 at Michigan State) |
25.49 | Julia Andracki (Nov. 5-6 at Stanford/Florida) |
26.09p | Ashley Cohagen (Nov. 19 at Purdue Invitational) |
26.28 | Sam Pearson (Nov. 5-6 at Stanford/Florida) |
30.00p | Angela Chokran (Nov. 19 at Purdue Invitational) |
100-yard Freestyle (*A: 47.84; #B: 50.23) | |
49.08#p | Natasha Moodie (Feb. 19 at Big Ten Championships) |
50.45 | Alexa Mehesan (Feb. 19 at Big Ten Championships) |
50.72p | Katherine Carl (Feb. 19 at Big Ten Championships) |
50.93p | Deirdre Jones (Feb. 19 at Big Ten Championships) |
51.69T | Liz Johnson (Feb. 27 at OSU Last Chance Meet) |
51.85p | Kristyne Cole (Feb. 19 at Big Ten Championships) |
51.89p | Liz Koselka (Feb. 19 at Big Ten Championships) |
52.01 | Caitlin Dauw (Dec. 3 at EMU Invitational) |
52.16 | Adrienne Bicek (Jan. 28 at Michigan State) |
53.01 | Mattie Kukors (Jan. 29 vs. Penn State) |
53.22 | Geneviève Aubé (Jan. 29 vs. Penn State) |
53.29 | Megan Craig (Dec. 3 at EMU Invitational) |
55.00 | Kristina Jaeger (Jan. 29 vs. Penn State) |
55.35 | Erin Cameron (Jan. 28 at Michigan State) |
200-yard Freestyle (*A: 1:44.02; #B: 1:49.22) | |
1:49.16#p | Deirdre Jones (Feb. 18 at Big Ten Championships) |
1:49.30p | Liz Koselka (Feb. 27 at OSU Last Chance Meet) |
1:50.65 | Adrienne Bicek (Nov. 5-6 at Stanford/Florida) |
1:50.91p | Megan Craig (Feb. 18 at Big Ten Championships) |
1:50.92p | Katherine Carl (Feb. 18 at Big Ten Championships) |
1:51.25 | Kristyne Cole (Jan. 21 vs. Ohio State) |
1:51.77 | Liz Johnson (Dec. 4 at EMU Invitational) |
1:51.94 | Mattie Kukors (Oct. 8 vs. Minnesota) |
1:53.33p | Kally Fayhee (Nov. 20 at Purdue Invitational) |
1:56.01 | Courtney Beidler (Jan. 28 at Michigan State) |
2:00.24 | Linnea Johnson (Dec. 4 at EMU Invitational) |
500-yard Freestyle (*A: 4:38.46; #B: 4:52.41) | |
4:43.68# | Adrienne Bicek (Feb. 17 at Big Ten Championships) |
4:52.54 | Kally Fayhee (Feb. 17 at Big Ten Championships) |
4:53.18 | Kristyne Cole (Feb. 17 at Big Ten Championships) |
4:53.76 | Liz Koselka (Feb. 17 at Big Ten Championships) |
4:56.46 | Megan Craig (Feb. 17 at Big Ten Championships) |
5:00.74 | Courtney Beidler (Feb. 17 at Big Ten Championships) |
5:07.55p | Liz Johnson (Nov. 19 at Purdue Invitational) |
1,000-yard Freestyle | |
10:00.00 | Adrienne Bicek (Oct. 22 at Toledo) |
10:18.07 | Courtney Beidler (Jan. 21 vs. Ohio State) |
10:18.13 | Kally Fayhee (Jan. 28 at Michigan State) |
10:27.88 | Megan Craig (Jan. 21 vs. Ohio State) |
1,650-yard Freestyle (*A: 15:53.38; #B: 16:41.04) | |
16:55.32 | Adrienne Bicek (Dec. 3 at EMU Invitational) |
17:02.64 | Megan Craig (Feb. 19 at Big Ten Championships) |
17:10.16 | Courtney Beidler (Nov. 5-6 at Stanford/Florida) |
17:15.09 | Kally Fayhee (Oct. 8 vs. Minnesota) |
100-yard Backstroke (*A: 52.02; #B: 55.17) | |
54.19#p | Ashley Cohagen (Feb. 18 at Big Ten Championships) |
54.67# | Liz Johnson (Feb. 18 at Big Ten Championships) |
55.78p | Erin Cameron (Feb. 27 at OSU Last Chance Meet) |
56.01 | Mattie Kukors (Jan. 21 vs. Ohio State) |
56.82p | Sam Pearson (Feb. 18 at Big Ten Championships) |
57.89 | Alexa Mehesan (Oct. 29-30 at Indiana/Texas) |
59.14 | Adrienne Bicek (Dec. 4 at EMU Invitational) |
59.16 | Deirdre Jones (Jan. 28 at Michigan State) |
59.93 | Geneviève Aubé (Jan. 28 at Michigan State) |
1:01.88 | Kristina Jaeger (Jan. 28 at Michigan State) |
1:03.41 | Meredith Cote (Oct. 8 vs. Minnesota) |
1:03.47 | Val Barthelemy (Jan. 28 at Michigan State) |
1:04.19 | Melissa Lang (Jan. 28 at Michigan State) |
200-yard Backstroke (*A: 1:53.37; #B: 1:59.24) | |
1:55.65#p | Mattie Kukors (Feb. 19 at Big Ten Championships) |
1:55.87# | Ashley Cohagen (Feb. 19 at Big Ten Championships) |
1:57.91# | Liz Johnson (Feb. 19 at Big Ten Championships) |
2:00.21p | Sam Pearson (Feb. 19 at Big Ten Championships) |
2:01.24 | Erin Cameron (Feb. 27 at OSU Last Chance Meet) |
2:03.18 | Alexa Mehesan (Nov. 21 at Purdue Invitational) |
2:12.33 | Val Barthelemy (Oct. 8 vs. Minnesota) |
2:12.38 | Meredith Cote (Dec. 3 at EMU Invitational) |
2:13.22 | Courtney Beidler (Jan. 21 at Ohio State) |
2:13.68 | Geneviève Aubé (Oct. 8 vs. Minnesota) |
2:18.96 | Kristina Jaeger (Dec. 3 at EMU Invitational) |
100-yard Breaststroke (*A: 59.99; #B: 1:02.98) | |
1:01.10# | Julia Andracki (Feb. 18 at Big Ten Championships) |
1:01.41#p | Angela Chokran (Feb. 18 at Big Ten Championships) |
1:02.98# | Melissa Lang (Feb. 27 at OSU Last Chance Meet) |
1:04.62 | Nikki Hubbard (Jan. 21 vs. Ohio State) |
1:06.07 | Natasha Moodie (Nov. 20 at Purdue Invitational) |
1:06.89 | Adrienne Bicek (Jan. 28 at Michigan State) |
1:07.95 | Val Barthelemy (Jan. 28 at Michigan State) |
1:10.58 | Meredith Cote (Jan. 21 vs. Ohio State) |
1:10.76 | Liz Koselka (Dec. 4 at EMU Invitational) |
200-yard Breaststroke (*A: 2:09.72; #B: 2:16.20) | |
2:11.02#T | Angela Chokran (Feb. 27 at OSU Last Chance Meet) |
2:12.04#p | Julia Andracki (Feb. 19 at Big Ten Championships) |
2:14.95#T | Melissa Lang (Feb. 27 at OSU Last Chance Meet) |
2:21.42 | Nikki Hubbard (Dec. 3 at EMU Invitational) |
2:27.91 | Val Barthelemy (Jan. 15 at Northwestern/Notre Dame) |
2:27.97 | Courtney Beidler (Jan. 15 at Northwestern/Notre Dame) |
2:29.28 | Ashley Cohagen (Dec. 3 at EMU Invitational) |
2:31.76 | Meredith Cote (Oct. 29-30 at Indiana/Texas) |
2:34.65 | Linnea Johnson (Oct. 8 vs. Minnesota) |
100-yard Butterfly (*A: 52.02; #B: 54.62) | |
52.41# | Caitlin Dauw (Feb. 18 at Big Ten Championships) |
53.51# | Alexa Mehesan (March 18 at NCAA Championships) |
54.03# | Ashley Cohagen (Feb. 18 at Big Ten Championships) |
55.33 | Adrienne Bicek (Oct. 29-30 at Indiana/Texas) |
55.65p | Linnea Johnson (Feb. 27 at OSU Last Chance Meet) |
55.89p | Kally Fayhee (Feb. 18 at Big Ten Championships) |
56.34p | Val Barthelemy (Feb. 27 at OSU Last Chance Meet) |
56.80 | Nikki Hubbard (Feb. 27 at OSU Last Chance Meet) |
57.59p | Julia Anrdacki (Feb. 18 at Big Ten Championships) |
58.53T | Liz Koselka (Feb. 27 at OSU Last Chance Meet) |
59.07 | Angela Chokran (Nov. 5-6 at Stanford/Florida) |
1:03.37p | Sam Pearson (Nov. 20 at Purdue Invitational) |
200-yard Butterfly (*A: 1:54.95; #B: 2:00.69) | |
1:57.55#T | Adrienne Bicek (Feb. 27 at OSU Last Chance Meet) |
1:57.95# | Caitlin Dauw (Feb. 19 at Big Ten Championships) |
2:02.06 | Kally Fayhee (Feb. 19 at Big Ten Championships) |
2:02.73p | Val Barthelemy (Feb. 19 at Big Ten Championships) |
2:03.69T | Linnea Johnson (Feb. 27 at OSU Last Chance Meet) |
2:05.25 | Courtney Beidler (Feb. 27 at OSU Last Chance Meet) |
200-yard Individual Medley (*A: 1:56.13; #B: 2:01.93) | |
1:58.48# | Mattie Kukors (Feb. 17 at Big Ten Championships) |
2:01.69# | Melissa Lang (Feb. 17 at Big Ten Championships) |
2:02.80p | Val Barthelemy (Feb. 17 at Big Ten Championships) |
2:02.93p | Angela Chokran (Feb. 17 at Big Ten Championships) |
2:04.90 | Alexa Mehesan (Nov. 19 at Purdue Invitational) |
2:05.20 | Adrienne Bicek (Oct. 8 vs. Minnesota) |
2:05.66 | Linnea Johnson (Feb. 17 at Big Ten Championships) |
2:07.54 | Deirdre Jones (Nov. 19 at Purdue Invitational) |
2:09.08 | Courtney Beidler (Jan. 21 at Ohio State) |
2:11.19p | Erin Cameron (Nov. 19 at Purdue Invitational) |
2:12.90 | Meredith Cote (Jan. 29 vs. Penn State) |
400-yard Individual Medley (*A: 4:07.33; #B: 4:19.69) | |
4:07.59#$ | Mattie Kukors (Feb. 18 at Big Ten Championships) |
4:14.42#p | Adrienne Bicek (Feb. 18 at Big Ten Championships) |
4:23.56p | Val Barthelemy (Feb. 18 at Big Ten Championships) |
4:27.78 | Courtney Beidler (Nov. 20 at Purdue Invitational) |
4:31.29 | Melissa Lang (Nov. 20 at Purdue Invitational) |
4:34.75 | Linnea Johnson (Nov. 20 at Purdue Invitational) |
4:35.43 | Angela Chokran (Oct. 22 at Toledo) |
4:41.46 | Meredith Cote (Jan. 28 at Michigan State) |
One-meter Diving | |
308.40 | Amanda Lohman (Oct. 8 vs. Minnesota) |
275.20 | Rachael Ropeik (Jan. 29 vs. Penn State) |
270.55 | Erin Bridgewater (Jan. 29 vs. Penn State) |
252.60 | Brianna Maroukis (Jan. 29 vs. Penn State) |
Three-meter Diving | |
352.50 | Amanda Lohman (Oct. 8 vs. Minnesota) |
333.30 | Rachael Ropeik (Feb. 18 at Big Ten Championships) |
260.45 | Erin Bridgewater (Feb. 18 at Big Ten Championships) |
260.30 | Brianna Maroukis (Feb. 18 at Big Ten Championships) |
Platform Diving | |
285.55 | Rachael Ropeik (Feb. 19 at Big Ten Championships) |
260.18 | Amanda Lohman (Jan. 8 at Indiana) |
226.43 | Erin Bridgewater (Jan. 8 at Indiana) |
214.80 | Brianna Maroukis (Jan. 8 at Indiana) |
200-yard Freestyle Relay (*A: 1:28.35; #B: 1:32.76) | |
1:29.44# | Natasha Moodie, Alexa Mehesan, Caitlin Dauw, Deirdre Jones (Feb. 17 at Big Ten Championships) |
1:34.34 | Natasha Moodie, Caitlin Dauw, Alexa Mehesan, Katherine Carl (Oct. 29-30 at Indiana/Texas) |
1:35.24 | Deirdre Jones, Liz Johnson, Adrienne Bicek, Kristyne Cole (Oct. 29-30 at Indiana/Texas) |
1:35.86 | Deirdre Jones, Mattie Kukors, Alexa Mehesan, Katherine Carl (Jan. 28 at Michigan State) |
1:37.88 | Katherine Carl, Adrienne Bicek, Nikki Hubbard, Julia Andracki (Dec. 4 at EMU Invitational) |
1:38.78 | Liz Koselka, Mattie Kukors, Ashley Cohagen, Nikki Hubbard (Nov. 19 at Purdue Invitational) |
1:38.87 | Liz Johnson, Adrienne Bicek, Katherine Carl, Kristyne Cole (Nov. 5-6 at Stanford/Florida) |
1:38.92 | Nikki Hubbard, Kristyne Cole, Liz Koselka, Erin Cameron (Oct. 22 at Toledo) |
1:39.70 | Erin Cameron, Nikki Hubbard, Kally Fayhee, Ashley Cohagen (Jan. 28 at Michigan State) |
1:39.73 | Nikki Hubbard, Sam Pearson, Erin Cameron, Megan Craig (Oct. 29-30 at Indiana/Texas) |
1:40.06 | Mattie Kukors, Liz Koselka, Ashley Cohagen, Courtney Beidler (Nov. 5-6 at Stanford/Florida) |
1:40.58 | Geneviève Aubé, Kally Fayhee, Megan Craig, Meredith Cote (Oct. 22 at Toledo) |
1:40.79 | Julia Andracki, Courtney Beidler, Melissa Lang, Meredith Cote (Oct. 29-30 at Indiana/Texas) |
1:41.30 | Courtney Beidler, Meredith Cote, Megan Craig, Linnea Johnson (Jan. 28 at Michigan State) |
1:43.09 | Erin Cameron, Geneviève Aubé, Meredith Cote, Kristina Jaeger (Dec. 4 at EMU Invitational) |
400-yard Freestyle Relay (*A: 3:14.93; #B: 3:24.67) | |
3:20.11# | Natasha Moodie, Alexa Mehesan, Caitlin Dauw, Deirdre Jones (March 19 at NCAA Championships) |
3:20.88# | Natasha Moodie, Alexa Mehesan, Caitlin Dauw, Mattie Kukors (Feb. 19 at Big Ten Championships) |
3:23.16# | Alexa Mehesan, Caitlin Dauw, Katherine Carl, Natasha Moodie (Jan. 29 vs. Penn State) |
3:24.11# | Natasha Moodie, Alexa Mehesan, Deirdre Jones, Adrienne Bicek (Nov. 21 at Purdue Invitational) |
3:24.40# | Natasha Moodie, Deirdre Jones, Adrienne Bicek, Mattie Kukors (Oct. 29-30 at Indiana/Texas) |
3:25.31 | Alexa Mehesan, Deirdre Jones, Adrienne Bicek, Caitlin Dauw (Jan. 21 at Ohio State) |
3:25.52 | Alexa Mehesan, Caitlin Dauw, Adrienne Bicek, Natasha Moodie (Jan. 15 at Northwestern/Notre Dame) |
3:25.69 | Deirdre Jones, Caitlin Dauw, Alexa Mehesan, Natasha Moodie (Jan. 8 at Indiana) |
3:25.98 | Liz Koselka, Katherine Carl, Caitlin Dauw, Natasha Moodie (Oct. 8 vs. Minnesota) |
3:26.17 | Natasha Moodie, Alexa Mehesan, Deirdre Jones, Mattie Kukors (Dec. 3 at EMU Invitational) |
3:27.09 | Kristyne Cole, Mattie Kukors, Liz Koselka, Liz Johnson (Jan. 29 vs. Penn State) |
3:27.58 | Adrienne Bicek, Caitlin Dauw, Liz Koselka, Liz Johnson (Dec. 3 at EMU Invitational) |
3:28.51 | Liz Johnson, Liz Koselka, Katherine Carl, Caitlin Dauw (Oct. 29-30 at Indiana/Texas) |
3:28.59 | Deirdre Jones, Mattie Kukors, Alexa Mehesan, Natasha Moodie (Nov. 5-6 at Stanford/Florida) |
3:29.34 | Katherine Carl, Liz Koselka, Liz Johnson, Kristyne Cole (Jan. 21 at Ohio State) |
3:30.11 | Liz Koselka, Kristyne Cole, Liz Johnson, Katherine Carl (Jan. 15 at Northwestern/Notre Dame) |
3:31.09 | Kristyne Cole, Alexa Mehesan, Kally Fayhee, Liz Johnson (Oct. 8 vs. Minnesota) |
3:31.60 | Liz Johnson, Liz Koselka, Kristyne Cole, Adrienne Bicek (Jan. 8 at Indiana) |
3:32.61 | Kristyne Cole, Sam Pearson, Alexa Mehesan, Kally Fayhee (Oct. 29-30 at Indiana/Texas) |
3:32.87 | Katherine Carl, Ashley Cohagen, Kristyne Cole, Liz Koselka (Nov. 5-6 at Stanford/Florida) |
3:33.15 | Kristyne Cole, Liz Koselka, Linnea Johnson, Mattie Kukors (Nov. 21 at Purdue Invitational) |
3:37.27 | Katherine Carl, Kristina Jaeger, Melissa Lang, Ashley Cohagen (Dec. 3 at EMU Invitational) |
3:36.07 | Adrienne Bicek, Caitlin Dauw, Kally Fayhee, Liz Johnson (Nov. 5-6 at Stanford/Florida) |
3:39.93 | Erin Cameron, Courtney Beidler, Meredith Cote, Geneviève Aubé (Oct. 29-30 at Indiana/Texas) |
3:47.23 | Julia Andracki, Courtney Beidler, Nikki Hubbard, Sam Pearson (Nov. 5-6 at Stanford/Florida) |
800-yard Freestyle Relay (*A: 7:02.07; #B: 7:23.17) | |
7:15.48# | Adrienne Bicek, Deirdre Jones, Mattie Kukors, Liz Johnson (Feb. 16 at Big Ten Championships) |
7:21.15# | Liz Johnson, Adrienne Bicek, Kristyne Cole, Liz Koselka (Oct. 29-30 at Indiana/Texas) |
7:30.17 | Liz Koselka, Adrienne Bicek, Mattie Kukors, Liz Johnson (Dec. 4 at EMU Invitational) |
7:31.96 | Deirdre Jones, Mattie Kukors, Megan Craig, Katherine Carl (Oct. 29-30 at Indiana/Texas) |
7:33.60 | Kristyne Cole, Deirdre Jones, Kally Fayhee, Megan Craig (Nov. 20 at Purdue Invitational) |
7:42.36 | Deirdre Jones, Kally Fayhee, Ashley Cohagen, Courtney Beidler (Dec. 4 at EMU Invitational) |
7:43.53 | Courtney Beidler, Natasha Moodie, Sam Pearson, Kally Fayhee (Oct. 29-30 at Indiana/Texas) |
200-yard Medley Relay (*A: 1:37.81; #B: 1:42.70) | |
1:38.35#$ | Mattie Kukors, Angela Chokran, Caitlin Dauw, Natasha Moodie (Feb. 16 at Big Ten Championships) |
1:42.90 | Mattie Kukors, Angela Chokran, Caitlin Dauw, Alexa Mehesan (Jan. 21 vs. Ohio State) |
1:43.03 | Mattie Kukors, Angela Chokran, Caitlin Dauw, Natasha Moodie (Jan. 8 at Indiana) |
1:43.67 | Mattie Kukors, Nikki Hubbard, Caitlin Dauw, Natasha Moodie (Nov. 20 at Purdue Invitational) |
1:44.61 | Erin Cameron, Angela Chokran, Nikki Hubbard, Deirdre Jones (Jan. 29 vs. Penn State) |
1:44.62 | Ashley Cohagen, Julia Andracki, Alexa Mehesan, Liz Johnson (Jan. 28 at Michigan State) |
1:45.03 | Mattie Kukors, Julia Andracki, Alexa Mehesan, Deirdre Jones (Oct. 29-30 at Indiana/Texas) |
1:45.29 | Liz Johnson, Nikki Hubbard, Ashley Cohagen, Deirdre Jones (Jan. 8 at Indiana) |
1:45.52 | Linnea Johnson, Angela Chokran, Alexa Mehesan, Deirdre Jones (Nov. 20 at Purdue Invitational) |
1:45.89 | Liz Johnson, Angela Chokran, Alexa Mehesan, Deirdre Jones (Dec. 4 at EMU Invitational) |
1:47.03 | Liz Johnson, Julia Andracki, Alexa Mehesan, Deirdre Jones (Nov. 5-6 at Stanford/Florida) |
Erin Cameron, Julia Andracki, Ashley Cohagen, Kristyne Cole (Nov. 20 at Purdue Invitational) | |
1:47.19 | Erin Cameron, Melissa Lang, Nikki Hubbard, Liz Koselka (Jan. 28 at Michigan State) |
1:47.87 | Sam Pearson, Julia Andracki, Linnea Johnson, Katherine Carl (Jan. 8 at Indiana) |
1:47.99 | Erin Cameron, Melissa Lang, Val Barthelemy, Liz Koselka (Jan. 8 at Indiana) |
1:48.77 | Sam Pearson, Nikki Hubbard, Ashley Cohagen, Katherine Carl (Oct. 29-30 at Indiana/Texas) |
1:48.82 | Erin Cameron, Melissa Lang, Kally Fayhee, Liz Koselka (Oct. 29-30 at Indiana/Texas) |
1:51.26 | Kristina Jaeger, Meredith Cote, Linnea Johnson, Geneviève Aubé (Jan. 29 vs. Penn State) |
1:56.13 | Kristina Jaeger, Meredith Cote, Kally Fayhee, Geneviève Aubé (Dec. 4 at EMU Invitational) |
400-yard Medley Relay (*A: 3:32.56; #B: 3:43.18) | |
3:37.12# | Mattie Kukors, Angela Chokran, Caitlin Dauw, Alexa Mehesan (March 17 at NCAA Championships) |
3:44.97 | Mattie Kukors, Angela Chokran, Caitlin Dauw, Natasha Moodie (Jan. 15 at Northwestern/Notre Dame) |
3:45.79 | Liz Johnson, Angela Chokran, Caitlin Dauw, Natasha Moodie (Oct. 8 vs. Minnesota) |
3:48.20 | Mattie Kukors, Julia Andracki, Alexa Mehesan, Deirdre Jones (Oct. 29-30 at Indiana/Texas) |
3:49.42 | Liz Johnson, Julia Andracki, Alexa Mehesan, Deirdre Jones (Jan. 15 at Northwestern/Notre Dame) |
3:50.45 | Ashley Cohagen, Julia Andracki, Alexa Mehesan, Katherine Carl (Oct. 8 vs. Minnesota) |
3:50.49 | Liz Johnson, Angela Chokran, Caitlin Dauw, Deirdre Jones (Nov. 5-6 at Stanford/Florida) |
3:52.40 | Sam Pearson, Nikki Hubbard, Ashley Cohagen, Kristyne Cole (Oct. 29-30 at Indiana/Texas) |
3:52.41 | Sam Pearson, Nikki Hubbard, Adrienne Bicek, Mattie Kukors (Nov. 5-6 at Stanford/Florida) |
3:53.15 | Ashley Cohagen, Nikki Hubbard, Alexa Mehesan, Katherine Carl (Dec. 4 at EMU Invitational) |
3:53.30 | Ashley Cohagen, Melissa Lang, Linnea Johnson, Katherine Carl (Jan. 15 at Northwestern/Notre Dame) |
3:56.11 | Sam Pearson, Melissa Lang, Nikki Hubbard, Deirdre Jones (Oct. 8 vs. Minnesota) |
3:56.34 | Mattie Kukors, Melissa Lang, Linnea Johnson, Geneviève Aubé (Oct. 22 at Toledo) |
3:56.44 | Erin Cameron, Julia Andracki, Kally Fayhee, Megan Craig (Dec. 4 at EMU Invitational) |
3:56.54 | Geneviève Aubé, Melissa Lang, Kally Fayhee, Katherine Carl (Oct. 29-30 at Indiana/Texas) |
3:58.99 | Erin Cameron, Nikki Hubbard, Val Barthelemy, Courtney Beidler (Jan. 15 at Northwestern/Notre Dame) |
3:59.80 | Erin Cameron, Val Barthelemy, Linnea Johnson, Adrienne Bicek (Oct. 8 vs. Minnesota) |
4:03.12 | Deirdre Jones, Val Barthelemy, Meredith Cote, Nikki Hubbard (Oct. 22 at Toledo) |
4:10.85 | Kristina Jaeger, Meredith Cote, Linnea Johnson, Geneviève Aubé (Dec. 4 at EMU Invitational) |