2010 Michigan Water Polo Statistics
Final (41-Game Totals)
No. | Name | GP | G | A | Pts. |
2 | Alison Mantel | 41 | 56 | 50 | 106 |
3 | Terri Bukofzer | 41 | 13 | 16 | 29 |
4 | Hannah Clyde | 16 | 3 | 3 | 6 |
5 | Kiki Golden | 41 | 39 | 29 | 68 |
6 | Leah Robertson | 25 | 45 | 18 | 63 |
7 | Lauren Colton | 41 | 36 | 17 | 53 |
8 | Claire Ivry | 29 | 3 | 15 | 18 |
9 | Roxanne Mansfield | 28 | 8 | 7 | 15 |
10 | Katie Hazelrigg | 13 | 3 | 3 | 6 |
11 | Cara Reitz | 41 | 39 | 17 | 56 |
12 | Milli Brown | 30 | 7 | 6 | 13 |
13 | Meagan Cobb | 33 | 34 | 2 | 36 |
14 | Casie Kelly | 36 | 10 | 19 | 39 |
15 | Keller Felt | 38 | 30 | 29 | 59 |
16 | Sarah Roberts | 41 | 31 | 9 | 40 |
17 | Katie Cutler | 12 | 4 | 5 | 9 |
18 | Lauren Orth | 41 | 47 | 38 | 85 |
19 | Ryanne O'Donnell | 10 | 3 | 2 | 5 |
20 | Natalie Naruns | 15 | 1 | 5 | 6 |
21 | Kate Hayes | 10 | 7 | 4 | 11 |
22 | Ryley Plunkett | 41 | 12 | 22 | 34 |
23 | Megan Mulder | 16 | 5 | 3 | 8 |
25 | Mary Sweeney | 2 | 1 | 0 | 1 |
26 | Mia Butera | 31 | 11 | 6 | 17 |
27 | Erica Wheeler | 10 | 2 | 3 | 5 |
1 | Brittany May | 18 | 0 | 8 | 8 |
1A | Tara Brigham | 4 | 0 | 2 | 2 |
1A | Alex Adamson | 28 | 0 | 32 | 32 |
1A | Marley Andrews | 3 | 0 | 1 | 1 |
1B | Morgan Turner | 15 | 0 | 12 | 12 |
TOTALS | 41 | 450 | 383 | 833 |
No. | Name | GP | B | GA | A | S | TO | Min. | GAA | Sv% | W-L |
1 | Brittany May | 18 | 71 | 61 | 8 | 11 | 10 | 285 | 6.85 | .538 | 5-3 |
1A | Tara Brigham | 4 | 13 | 8 | 2 | 0 | 2 | 51 | 5.02 | .619 | 2-0 |
1A | Alex Adamson | 28 | 147 | 118 | 32 | 15 | 6 | 604 | 6.25 | .555 | 17-3 |
1A | Marley Andrews | 3 | 9 | 3 | 1 | 1 | 0 | 37 | 2.59 | .750 | 0-0 |
1B | Morgan Turner | 15 | 99 | 73 | 12 | 26 | 4 | 343 | 6.81 | .576 | 9-2 |
TOTALS | 41 | 339 | 263 | 55 | 53 | 22 | 1320 | 6.38 | .563 | 33-8 |
U-M hat trick totals: Alison Mantel 5, Leah Robertson 5, Lauren Orth 4, Meagan Cobb 3, Sarah Roberts 3, Cara Reitz 2, Lauren Colton 2, Kiki Golden 2, Casie Kelly 1, Keller Felt 1, Kate Hayes 1