Michigan NHL Draft Selections by Franchise
7/20/2021 12:00:00 AM | Ice Hockey
Through 2025Â Draft (1969-2025)
* Selected prior to attending Michigan
# Selected in NHL Supplemental Draft (1986-94)
Anaheim Ducks | |||
Year | Name | Round | Pick |
2001 | Brandon Rogers* | 4th | 118 |
2005 | Jason Bailey* | 3rd | 63 |
2006 | Mark Mitera | 1st | 19 |
2007 | Steve Kampfer | 4th | 93 |
2025 | Drew Schock* | 4th | 101 |
Arizona Coyotes | ||||
Year | Name | Round | Pick | |
1998 | Josh Blackburn* | 5th | 116 | |
2004 | Kevin Porter* | 4th | 119 | |
2004 | Chad Kolarik* | 7th | 199 | |
2006 | Chris Summers* | 1st | 29 | |
2009 | Chris Brown* | 2nd | 36 | |
2015 | Brendan Warren* | 3rd | 81 |
Boston Bruins | |||
Year | Name | Round | Pick |
1990 | Cam Stewart* | 3rd | 63 |
2000 | Andy Hilbert | 2nd | 37 |
2004 | Matt Hunwick | 7th | 224 |
2015 | Jack Becker* | 7th | 195 |
2019 | Johnny Beecher* | 1st | 30 |
Buffalo Sabres | |||
Year | Name | Round | Pick |
1984 | Sean Baker* | 12th | 247 |
1991 | Steve Shields | 5th | 101 |
2013 | J.T. Compher | 2nd | 35 |
2019 | Erik Portillo* | 3rd | 67 |
2021 | Owen Power | 1st | 1 |
Calgary Flames | |||
Year | Name | Round | Pick |
1973 | Greg Fox | 11th | 162 |
1974 | Tom Lindskog | 8th | 135 |
1976 | David Shand | 1st | 8 |
1978 | Doug Todd | 9th | 148 |
above w/ Atlanta Flames | |||
1986 | Warren Sharples* | 9th | 184 |
1987 | Bryan Deasley | 1st | 19 |
2001 | David Moss* | 7th | 220 |
2002 | Eric Nystrom | 1st | 10 |
Carolina Hurricanes | |||
Year | Name | Round | Pick |
1980 | Paul Fricker | 9th | 176 |
1992 | Steven Halko* | 10th | 225 |
above w/ Hartford Whalers | |||
1997 | Andrew Merrick | 7th | 169 |
1998 | Mark Kosick | 8th | 211 |
2003 | Danny Richmond | 2nd | 31 |
2005 | Jack Johnson* | 1st | 3 |
2012 | Phil Di Guiseppe | 2nd | 38 |
2016 | Jack LaFontaine* | 3rd | 75 |
2017 | Luke Martin | 2nd | 52 |
Chicago Blackhawks | |||
Year | Name | Round | Pick |
1976 | Dave Debol | 4th | 63 |
1989 | Alex Roberts# | 3rd | 11 |
1992 | Tim Hogan | 5th | 113 |
2013 | Tyler Motte | 4th | 121 |
2022 | Frank Nazar III* | 1st | 13 |
Colorado Avalanche | |||
Year | Name | Round | Pick |
1996 | Justin Clark | 9th | 240 |
2005 | T.J. Hensick | 3rd | 88 |
2006 | Billy Sauer | 7th | 201 |
2010 | Luke Moffatt* | 7th | 197 |
2024 | Christian Humphreys* | 7th | 215 |
Columbus Blue Jackets | |||
Year | Name | Round | Pick |
2009 | Kevin Lynch* | 2nd | 56 |
2015 | Zach Werenski* | 1st | 8 |
2021 | Kent Johnson | 1st | 5 |
2023 | Adam Fantilli | 1st | 3 |
2023 | Gavin Brindley | 2nd | 34 |
Dallas Stars | |||
Year | Name | Round | Pick |
1973 | Angie Moretto | 11th | 160 |
above w/ California Golden Seals | |||
1980 | Dave Richter | 10th | 205 |
1982 | Todd Carlile* | 6th | 122 |
1986 | Brad Turner* | 3rd | 58 |
above w/ Minnesota North Stars | |||
1994 | Jason Botterill | 1st | 20 |
1994 | Marty Turco* | 5th | 124 |
2010 | Alex Guptill* | 3rd | 77 |
2015 | Joseph Cecconi* | 5th | 133 |
Detroit Red Wings | |||
Year | Name | Round | Pick |
1974 | Don Dufek | 6th | 99 |
1982 | Greg Hudas* | 7th | 128 |
1988 | Don Stone | 12th | 248 |
1991 | Mike Knuble* | 4th | 76 |
1993 | Kevin Hilton | 3rd | 74 |
2014 | Dylan Larkin* | 1st | 15 |
Edmonton Oilers | |||
Year | Name | Round | Pick |
1991 | David Oliver | 7th | 144 |
1999 | Mike Comrie | 3rd | 91 |
2002 | Dwight Helminen | 8th | 244 |
2003 | David Rohlfs* | 5th | 154 |
2005 | Andrew Cogliano* | 1st | 25 |
2014 | Zach Nagelvoort | 4th | 111 |
2025 | Asher Barnett* | 5th | 131 |
2025 | Aidan Park* | 7th | 233 |
Florida Panthers | |||
Year | Name | Round | Pick |
2001 | Mike Woodford, Jr.* | 4th | 117 |
2007 | Matt Rust* | 4th | 101 |
2010 | Zach Hyman* | 5th | 123 |
2013 | Michael Downing | 4th | 97 |
2021 | Mackie Samoskevich* | 1st | 24 |
Los Angeles Kings | |||
Year | Name | Round | Pick |
1976 | Rob Palmer | 5th | 85 |
1989 | Ted Kramer | 7th | 144 |
2001 | Mike Cammalleri | 2nd | 49 |
2003 | Jeff Tambellini | 1st | 27 |
2008 | Robbie Czarnik* | 3rd | 63 |
Minnesota Wild | |||
Year | Name | Round | Pick |
2013 | Nolan De Jong* | 7th | 197 |
2015 | Nicholas Boka* | 6th | 171 |
Montreal Canadiens | |||
Year | Name | Round | Pick |
1975 | Pat Hughes | 3rd | 52 |
1978 | Jeff Mars | 13th | 212 |
1982 | Bill Brauer* | 12th | 250 |
1984 | Brad McCaughey* | 8th | 158 |
1998 | Craig Murray* | 8th | 201 |
2001 | Mike Komisarek | 1st | 7 |
2007 | Max Pacioretty* | 1st | 22 |
2009 | Mac Bennett | 3rd | 79 |
2024 | Michael Hage* | 1st | 21 |
Nashville Predators | |||
Year | Name | Round | Pick |
1998 | Geoff Koch | 3rd | 85 |
2025 | Jack Ivankovic* | 2nd | 58 |
New Jersey Devils | |||
Year | Name | Round | Pick |
1978 | John Olver | 8th | 125 |
above w/ Colorado Rockies | |||
1985 | Myles O'Connor* | 3rd | 45 |
1986 | Todd Copeland* | 2nd | 24 |
1986 | Ryan Pardoski* | 8th | 150 |
1990 | David Harlock | 2nd | 24 |
1993 | Brendan Morrison* | 2nd | 39 |
1993 | Mike Legg* | 11th | 273 |
1996 | Sean Ritchlin | 6th | 145 |
1998 | Mike Van Ryn | 1st | 26 |
2002 | Jason Ryznar | 3rd | 64 |
2008 | Brandon Burlon* | 2nd | 52 |
2008 | David Wohlberg* | 6th | 172 |
2010 | Jon Merrill* | 2nd | 38 |
2020 | Ethan Edwards* | 4th | 120 |
2021 | Luke Hughes* | 1st | 4 |
2022 | Seamus Casey* | 2nd | 46 |
New York Islanders | |||
Year | Name | Round | Pick |
1982 | Pat Goff* | 11th | 231 |
1983 | John Bjorkman* | 11th | 217 |
1984 | Jeff Norton* | 3rd | 62 |
1993 | Warren Luhning* | 4th | 92 |
1996 | Bubba Berenzweig | 5th | 109 |
2016 | Nick Pastujov* | 7th | 193 |
New York Rangers | |||
Year | Name | Round | Pick |
1977 | Mark Miller | 12th | 171 |
1978 | Dean Turner | 3rd | 44 |
1987 | Joe Lockwood# | 3rd | 13 |
1990 | Rick Willis* | 4th | 76 |
1991 | Brian Wiseman | 12th | 257 |
2004 | Al Montoya | 1st | 6 |
2007 | Carl Hagelin* | 6th | 168 |
2012 | Boo Nieves* | 2nd | 59 |
2019 | Eric Ciccolini* | 7th | 205 |
2025 | Malcolm Spence* | 2nd | 43 |
Ottawa Senators | |||
Year | Name | Round | Pick |
1992 | Al Sinclair | 6th | 121 |
1997 | Josh Langfeld* | 3rd | 66 |
2003 | Tim Cook* | 5th | 142 |
2007 | Louie Caporusso* | 3rd | 90 |
Philadelphia Flyers | |||
Year | Name | Round | Pick |
1975 | Gary Morrison | 5th | 90 |
1984 | Billy Powers* | 9th | 184 |
1985 | Mike Cusack* | 8th | 168 |
1992 | Ryan Sittler* | 1st | 7 |
2015 | Cooper Marody* | 6th | 158 |
2019 | Cam York* | 1st | 14 |
Pittsburgh Penguins | |||
Year | Name | Round | Pick |
1980 | Brian Lundberg | 9th | 177 |
1990 | Chris Tamer | 4th | 68 |
1990 | Patrick Neaton | 7th | 145 |
1994 | Greg Crozier* | 3rd | 73 |
2025 | Will Horcoff | 1st | 24 |
San Jose Sharks | |||
Year | Name | Round | Pick |
1999 | Jeff Jillson | 1st | 14 |
2010 | Lee Moffie | 7th | 188 |
2017 | Josh Norris* | 1st | 19 |
2020 | Thomas Bordeleau | 2nd | 38 |
2025 | Cole McKinney* | 2nd | 53 |
St. Louis Blues | |||
Year | Name | Round | Pick |
1969 | Bernie Gagnon | 3rd | 30 |
1975 | Doug Lindskog | 7th | 117 |
1976 | Dan Hoene | 11th | 128 |
1978 | Dan Lerg | 10th | 170 |
1985 | Jeff Urban* | 9th | 180 |
1989 | Denny Felsner | 3rd | 55 |
1989 | David Roberts* | 6th | 144 |
2007 | Aaron Palushaj* | 2nd | 44 |
Seattle Kraken | |||
Year | Name | Round | Pick |
2021 | Matty Beniers | 1st | 2 |
Tampa Bay Lightning | |||
Year | Name | Round | Pick |
2006 | Kevin Quick* | 3rd | 78 |
2021 | Dylan Duke* | 4th | 126 |
Toronto Maple Leafs | |||
Year | Name | Round | Pick |
1989 | Mike Moes# | 2nd | 8 |
1990 | Dan Stiver | 8th | 157 |
2007 | Ben Winnett* | 4th | 104 |
2008 | Greg Pateryn* | 5th | 128 |
Vancouver Canucks | |||
Year | Name | Round | Pick |
1994 | Robb Gordon* | 2nd | 39 |
1994 | Bill Muckalt* | 9th | 221 |
2004 | Mike Brown | 5th | 159 |
2016 | Will Lockwood* | 3rd | 64 |
2018 | Quinn Hughes | 1st | 7 |
2020 | Jacob Truscott | 5th | 144 |
Vegas Golden Knights | |||
Year | Name | Round | Pick |
2020 | Brendan Brisson | 1st | 29 |
2020 | Jackson Hallum* | 3rd | 91 |
Washington Capitals | |||
Year | Name | Round | Pick |
1978 | Rod Pacholzuk | 13th | 202 |
1988 | Mark Sorensen | 10th | 192 |
1990 | Mark Ouimet | 5th | 94 |
1994 | Matt Herr* | 4th | 93 |
Winnipeg Jets | |||
Year | Name | Round | Pick |
1980 | Murray Eaves | 3rd | 44 |
1984 | Gary Lorden* | 6th | 114 |
1984 | Brad Jones | 8th | 156 |
1988 | Mike Helber* | 9th | 178 |
1989 | Doug Evans | 7th | 131 |
1991 | Aaron Ward | 1st | 5 |
2001 | Milan Gajic* | 4th | 112 |
above w/ Atlanta Thrashers | |||
2011 | Brennan Serville* | 3rd | 79 |
2012 | Jacob Trouba* | 1st | 9 |
2013 | Andrew Copp | 4th | 104 |
2015 | Kyle Connor* | 1st | 17 |
2022 | Rutger McGroarty* | 1st | 14 |
Players Mentioned
Back for Another Season, Hughes Using Summer to Relax, Recharge
Thursday, June 19
Michigan Made: Hockey | Episode 5
Monday, April 07
Wolverines Ready for Start of Postseason, Series vs. Penn State
Thursday, March 06
Ice Hockey Highlights at Ohio State (Feb. 28)
Friday, February 28