2001 Wolverine Interregional Women's Results
10/14/2001 12:00:00 AM | Women's Cross Country
Sunday, Oct. 14, 2001
University of Michigan Golf Course, Ann Arbor, Mich.
WOMEN'S RESULTS (5,000 Meters)
Rank School Total 1 2 3 4 5 *6 *7
==== ======================= ===== ==== ==== ==== ==== ==== ==== ====
1 North Carolina 26 1 3 5 6 11 20
Total time: 1:32:44.00
Average: 18:32.80
2 Wisconsin 47 2 7 8 9 21 32 34
Total time: 1:34:33.00
Average: 18:54.60
3 Purdue 65 4 12 14 17 18 26 28
Total time: 1:36:02.00
Average: 19:12.40
4 Michigan 92 10 15 16 24 27 30 33
Total time: 1:37:31.00
Average: 19:30.20
5 Montana State 144 13 23 31 37 40
Total time: 1:40:43.00
Average: 20:08.60
6 Ohio State 150 22 25 29 36 38 41 45
Total time: 1:40:58.00
Average: 20:11.60
7 Bowling Green 178 19 35 39 42 43 44 46
Total time: 1:43:22.00
Average: 20:40.40
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 33 Shalane Flanagan SO North Carolina 5:36 17:26.00 1
2 64 Bethany Brewster SR Wisconsin 5:48 18:02.00 2
3 35 Carol Henry FR North Carolina 5:55 18:25.00 3
4 62 Lindsay Zinn FR Purdue 5:58 18:33.00 4
5 34 Beth George SR North Carolina 6:03 18:49.00 5
6 38 Kim Timberlake SR North Carolina 6:05 18:54.00 6
7 68 Michelle Lilienthal SO Wisconsin 6:05 18:57.00 7
8 65 Hilary Edmondson SO Wisconsin 6:05 18:57.00 8
9 63 Linsey Blaisdell FR Wisconsin 6:06 18:58.00 9
10 14 Lindsey Gallo SO Michigan 6:08 19:05.00 10
11 39 Rebecca Walker SR North Carolina 6:10 19:10.00 11
12 55 Teresa Kamleiter SR Purdue 6:10 19:11.00 12
13 30 Ariana Lee SO Montana State 6:11 19:15.00 13
14 59 Kim Snyder SR Purdue 6:12 19:16.00 14
15 23 Jeanne Spink JR Michigan 6:12 19:18.00 15
16 24 Rachel Sturtz SO Michigan 6:14 19:22.00 16
17 60 Barbara Wenger SR Purdue 6:16 19:30.00 17
18 54 Amber Ferner FR Purdue 6:17 19:32.00 18
19 4 Joy Echler JR Bowling Green 6:18 19:37.00 19
20 37 Bobbie Munson SO North Carolina 6:19 19:38.00 20
21 67 Sarah Kolpin SO Wisconsin 6:19 19:39.00 21
22 40 Kati Stevens SR Ohio State 6:22 19:48.00 22
23 28 Heidi Colpitts SO Montana State 6:22 19:49.00 23
24 22 Katie Ryan SR Michigan 6:23 19:50.00 24
25 48 Robyn Detty FR Ohio State 6:24 19:54.00 25
26 51 Christan Bahler FR Purdue 6:24 19:55.00 26
27 18 Chelsea Loomis FR Michigan 6:24 19:56.00 27
28 58 Julie Sennott SR Purdue 6:25 19:58.00 28
29 45 Brooke Patterson SO Ohio State 6:28 20:06.00 29
30 17 Edna Kollarits FR Michigan 6:28 20:06.00 30
31 31 Emily Plummer SR Montana State 6:29 20:11.00 31
32 57 Stephanie Lynn SO Purdue 6:30 20:14.00
33 66 Sarah Foster SO Wisconsin 6:32 20:18.00 32
34 21 Sarah Pizzo FR Michigan 6:34 20:27.00 33
35 69 Leslie Patterson SO Wisconsin 6:35 20:28.00 34
36 53 Mia Burki SO Purdue 6:35 20:30.00
37 8 Melissa Krueger FR Bowling Green 6:36 20:32.00 35
38 50 Rachael Miller SO Ohio State 6:36 20:33.00 36
39 13 Katie Easton SO Michigan 6:36 20:33.00
40 29 Courtney Hugstad-Vaa FR Montana State 6:37 20:34.00 37
41 47 Jennifer Ordway SO Ohio State 6:38 20:37.00 38
42 9 Sarah Lohrbach SR Bowling Green 6:39 20:41.00 39
43 27 Jamie Breese SR Montana State 6:43 20:54.00 40
44 42 Kathy Frye SR Ohio State 6:45 20:59.00 41
45 5 Elise Gould JR Bowling Green 6:50 21:15.00 42
46 10 Christy Paine JR Bowling Green 6:51 21:17.00 43
47 52 Caitlin Baird FR Purdue 6:55 21:32.00
48 1 Cynci Bostdorff JR Bowling Green 6:58 21:41.00 44
49 61 Jessie Wilder JR Purdue 6:58 21:41.00
50 56 Kara Lahey SO Purdue 6:59 21:43.00
51 46 Sara Sergent SO Ohio State 6:59 21:44.00 45
52 3 Amber Culp SO Bowling Green 7:12 22:25.00 46
53 12 Nicole Suitor FR Bowling Green 7:17 22:40.00
54 11 Kristin Spicer JR Bowling Green 7:25 23:04.00
55 7 Kim Klipan FR Bowling Green 7:44 24:04.00
• Men's Results
Players Mentioned
Gordon Ready to Represent U-M at NCAA Cross Country Championships
Thursday, November 21
Q&A with Cross Country's Kayla Windemuller
Thursday, October 27
Women's Cross Country Highlights at Michigan Open
Friday, September 03
Women's Cross Country Attacking Like Things are 'Normal'
Friday, November 06











