2001 Wolverine Interregional Men's Results
10/14/2001 12:00:00 AM | Men's Cross Country
Sunday, Oct. 14, 2001
University of Michigan Golf Course, Ann Arbor, Mich.
MEN'S RESULTS (8,000 Meters)
Rank School Total 1 2 3 4 5 *6 *7
==== ======================= ===== ==== ==== ==== ==== ==== ==== ====
1 Michigan 18 1 2 3 5 7 8 14
Total time: 2:09:05.00
Average: 25:49.00
2 Purdue 53 6 9 11 12 15 27 33
Total time: 2:12:39.00
Average: 26:31.80
3 Montana State 70 4 10 13 21 22 26
Total time: 2:13:22.00
Average: 26:40.40
4 Pennsylvania 103 16 17 18 24 28 30 31
Total time: 2:15:36.00
Average: 27:07.20
5 Western Michigan 129 20 23 25 29 32 36 37
Total time: 2:16:48.00
Average: 27:21.60
6 Bowling Green 165 19 34 35 38 39 40 41
Total time: 2:20:09.00
Average: 28:01.80
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 176 Alan Webb FR Michigan 5:04 25:12.00 1
2 178 Mike Wisniewski SR Michigan 5:10 25:44.00 2
3 171 Mark Pilja SR Michigan 5:11 25:48.00 3
4 180 Casey Jermyn SO Montana State 5:14 26:01.00 4
5 174 Nick Stanko SO Michigan 5:15 26:07.00 5
6 210 Geoff Fleming SR Purdue 5:16 26:11.00 6
7 166 Tom Greenless SO Michigan 5:16 26:14.00 7
8 167 Ryan Hesselink SO Michigan 5:17 26:16.00 8
9 205 Toby Buechner JR Purdue 5:19 26:26.00 9
10 183 Kevin Murphy JR Montana State 5:19 26:27.00 10
11 213 Dave Ray FR Purdue 5:20 26:31.00 11
12 212 Kyle Orender SO Purdue 5:21 26:39.00 12
13 184 Jason Schlarb JR Montana State 5:21 26:40.00 13
14 165 Nathan Brannen FR Michigan 5:23 26:47.00 14
15 208 Mike Ciccarelli SO Purdue 5:24 26:52.00 15
16 189 Matthew Gioffre SR Pennsylvania 5:24 26:52.00 16
17 195 Dustin Lieb FR Pennsylvania 5:25 26:57.00 17
18 201 Daniel Tully FR Pennsylvania 5:25 26:58.00 18
19 162 Justin Perez SO Bowling Green 5:25 26:59.00 19
20 217 Tim Morehouse SR Western Michigan 5:26 27:01.00 20
21 179 Jonathan Gibson FR Montana State 5:26 27:03.00 21
22 181 Matthew Lowe SR Montana State 5:28 27:11.00 22
23 223 Chris Stine SO Western Michigan 5:28 27:15.00 23
24 169 Tarn Leach FR Michigan 5:28 27:15.00
25 198 Anthony Sager JR Pennsylvania 5:29 27:17.00 24
26 224 Matt Wintersteen SO Western Michigan 5:29 27:19.00 25
27 185 Jeremy Wolf JR Montana State 5:31 27:28.00 26
28 207 Jason Carlson SO Purdue 5:32 27:31.00 27
29 193 Joshua Joseph FR Pennsylvania 5:32 27:32.00 28
30 222 Kris Seats JR Western Michigan 5:32 27:35.00 29
31 191 Stephen Hayes FR Pennsylvania 5:33 27:36.00 30
32 203 George Weiner FR Pennsylvania 5:33 27:36.00 31
33 172 Dave Sage SO Michigan 5:33 27:36.00
34 219 Pat Roberts FR Western Michigan 5:33 27:38.00 32
35 211 Robert Heise JR Purdue 5:35 27:47.00 33
36 215 Logan Wealing SO Purdue 5:35 27:48.00
37 160 Dave Larson SR Bowling Green 5:36 27:55.00 34
38 155 Rob Glatz SR Bowling Green 5:39 28:06.00 35
39 218 Jason Musgrave SR Western Michigan 5:39 28:09.00 36
40 187 Matthew Caporaletti SR Pennsylvania 5:39 28:10.00
41 220 Matt Robin FR Western Michigan 5:41 28:20.00 37
42 200 Daniel Treglia FR Pennsylvania 5:42 28:22.00
43 161 Paul Niedzwiecki SO Bowling Green 5:42 28:23.00 38
44 206 Nick Brckbauer FR Purdue 5:45 28:35.00
45 186 Zachary Blodgett FR Pennsylvania 5:46 28:43.00
46 157 Chad Kunkle SR Bowling Green 5:47 28:46.00 39
47 216 Steve Cuttitta SO Western Michigan 5:48 28:52.00
48 153 Austin Chapin SR Bowling Green 5:49 28:55.00 40
49 151 Andy Artiaga SR Bowling Green 5:49 28:58.00 41
50 204 Jason Beisel FR Purdue 5:50 29:00.00
51 209 Brad Calbertson JR Purdue 5:50 29:03.00
52 156 Philip King JR Bowling Green 5:50 29:04.00
53 196 Kevin Patric JR Pennsylvania 5:52 29:11.00
54 154 Nolan Fahrer JR Bowling Green 5:52 29:14.00
55 177 Terrance Rindler JR Michigan 5:56 29:31.00
56 214 Jason Rahm FR Purdue 5:56 29:34.00
57 152 Steve Blasko SO Bowling Green 6:02 30:02.00
58 159 Kris Lachowski FR Bowling Green 6:05 30:18.00
• Women's Results
Players Mentioned
2023 Hall of Honor: Ron Warhurst
Friday, November 03
Men's Cross Country Highlights at Michigan Open
Friday, September 03
Men's Cross Country Devising New Ways to Compete
Tuesday, August 25
Cross Country Big Ten Championships Wrap
Sunday, November 03





