Results: 2000 Wolverine South Invitational (Final)
3/5/2000 12:00:00 AM | Men's Golf
2000 Wolverine South Invitational
University of Michigan Men's Golf
Saturday-Sunday, March 4-5, 2000
Hunter Golf Club • Savannah, Georgia
Par 72 • 6,743 Yards
Final Results (36 holes)
Team Results
Fin Team Scores
1 Miami of Ohio 306 300 606 +30
2 Methodist College 304 304 608 +32
3 Michigan, U. of 313 306 619 +43
4 Ohio University 312 310 622 +46
5 Xavier University 322 305 627 +51
6 Wright State Univ. 325 303 628 +52
Marshall University 317 311 628 +52
James Madison Univ. 319 309 628 +52
9 Northern Illinois U. 325 306 631 +55
10 Eastern Kentucky U. 317 315 632 +56
Wisconsin, U. of 317 315 632 +56
12 Air Force 319 318 637 +61
13 Ball State Univ. 326 314 640 +64
14 Texas Tech Univ. 325 323 648 +72
15 Tennessee-Chattanoog 332 322 654 +78
16 Bowling Green State 336 327 663 +87
17 Akron, U. of 338 330 668 +92
18 Michigan (Maize) 345 324 669 +93
Individual Results
Fin Name School Scores
1 Chad Collins Methodist 69 72 141 -3
2 Lee Curry Miami (OH) 73 71 144 E
3 Blake Johnson Miami (OH) 74 75 149 +5
4 Andrew Chapman Michigan 75 75 150 +6
5 Sam O'Dell Marshall 75 76 151 +7
Michael Harris Michigan 75 76 151 +7
Ben Leestma Air Force 74 77 151 +7
8 Eric Willenbrink E Kentucky 75 77 152 +8
9 Michael Gooden J. Madison 76 77 153 +9
10 Jim Lemon Wisconsin 80 74 154 +10
A.T. Spires Ohio 79 75 154 +10
Scott Hayes Michigan 79 75 154 +10
Joe Hill Ohio 76 78 154 +10
Jeff Ritchey Miami (OH) 77 77 154 +10
15 C.J. Brock Wisconsin 79 76 155 +11
Andrew Lewis Wright St. 82 73 155 +11
Ryan Chattin Ball State 80 75 155 +11
Brion McLaughlin Methodist 79 76 155 +11
19 Eric Herberth Ohio 77 79 156 +12
Billy Whitney Methodist 80 76 156 +12
John Schones Wright St. 79 77 156 +12
Jered Gusso Methodist 76 80 156 +12
23 Joe Osmon Wright St. 79 78 157 +13
Jeff Marr Xavier 83 74 157 +13
Scott Polen J. Madison 79 78 157 +13
A.J. Riley Marshall 78 79 157 +13
Brian Harger Xavier 78 79 157 +13
Dryden Mitchell Xavier 80 77 157 +13
29 Tim Smith Xavier 83 75 158 +14
Jimmy McKenzie Marshall 82 76 158 +14
Steve Childress N Illinois 83 75 158 +14
32 Tim Countryman N Illinois 79 80 159 +15
Dave Emanuelson N Illinois 83 76 159 +15
Mark Hull Texas Tech 81 78 159 +15
James Milam E Kentucky 81 78 159 +15
Chris Cope J. Madison 84 75 159 +15
37 Jeff Martin N Illinois 85 75 160 +16
Kyle Kilcherman Mich Maize 84 76 160 +16
David Kotsos Bowling Gr 82 78 160 +16
Jacob Wilson Tenn-Chatt 79 81 160 +16
Jeff Chadwell Ohio 80 80 160 +16
42 Brian Post Ball State 84 77 161 +17
Brad Morris E Kentucky 82 79 161 +17
Jesse Hutchins Wright St. 85 76 161 +17
Tyler Duke Ohio 83 78 161 +17
Saun Southall Air Force 81 80 161 +17
Eric Reno Wisconsin 79 82 161 +17
48 Shane Foster J. Madison 83 79 162 +18
Rocky Mankin Tenn-Chatt 82 80 162 +18
Todd Pieri Ball State 82 80 162 +18
Tim Donovan Xavier 81 81 162 +18
Junichi Hayashi Wright St. 85 77 162 +18
John Carlson Wisconsin 79 83 162 +18
Steve Sisson Marshall 82 80 162 +18
55 Adam Speirs Miami (OH) 82 81 163 +19
Corey Henegar Texas Tech 81 82 163 +19
Mike Sabo Miami (OH) 86 77 163 +19
Andrew Robinson Air Force 81 82 163 +19
59 David Bolen Texas Tech 83 81 164 +20
Ray Coyne Mich Maize 82 82 164 +20
Brandon Tucker E Kentucky 79 85 164 +20
Jeff Scohy Air Force 85 79 164 +20
Blake Smith Texas Tech 82 82 164 +20
William Pollert Ball State 81 83 164 +20
Brooks Kelly Texas Tech 81 83 164 +20
66 Danny Visosky Air Force 83 82 165 +21
Ryan Owens Tenn-Chatt 89 76 165 +21
Joey Wuertemberger Methodist 84 81 165 +21
Ben Keefer J. Madison 81 84 165 +21
Kevin Hinton Mich Maize 88 77 165 +21
Mike Affeldt Michigan 85 80 165 +21
Chad Creech E Kentucky 84 81 165 +21
Kenny Cook Ball State 83 82 165 +21
74 Jeff Camp Akron 86 80 166 +22
Aaron Williams Marshall 85 81 166 +22
Chris Jamieson Akron 84 82 166 +22
Adam Balls Bowling Gr 81 85 166 +22
Mike Suhre N Illinois 80 86 166 +22
79 Justin Gillham Bowling Gr 85 82 167 +23
Toby Geren Tenn-Chatt 82 85 167 +23
81 Brian Schorsten Akron 83 85 168 +24
Corey Patterson Akron 85 83 168 +24
83 Jon Turcott Wisconsin 86 83 169 +25
84 Andy Miller Bowling Gr 88 82 170 +26
85 Andrew Matthews Michigan 84 87 171 +27
86 Andy Spencer Akron 88 88 176 +32
87 Jonathon Smarrelli Bowling Gr 90 88 178 +34
88 Neil Scott Tenn-Chatt 93 86 179 +35
89 Nick Lossia Mich Maize 91 90 181 +37
90 Brian Seipke Mich Maize 94 89 183 +39
Team-By-Team Results
Fin Team/Players Scores
1 Miami of Ohio 306 300 606
2 Lee Curry 73 71 144
3 Blake Johnson 74 75 149
T 10 Jeff Ritchey 77 77 154
T 55 Adam Speirs 82 81 163
T 55 Mike Sabo 86 77 163
2 Methodist College 304 304 608
1 Chad Collins 69 72 141
T 15 Brion McLaughlin 79 76 155
T 19 Billy Whitney 80 76 156
T 19 Jered Gusso 76 80 156
T 66 Joey Wuertemberger 84 81 165
3 Michigan, U. of 313 306 619
4 Andrew Chapman 75 75 150
T 5 Michael Harris 75 76 151
T 10 Scott Hayes 79 75 154
T 66 Mike Affeldt 85 80 165
85 Andrew Matthews 84 87 171
4 Ohio University 312 310 622
T 10 A.T. Spires 79 75 154
T 10 Joe Hill 76 78 154
T 19 Eric Herberth 77 79 156
T 37 Jeff Chadwell 80 80 160
T 42 Tyler Duke 83 78 161
5 Xavier University 322 305 627
T 23 Jeff Marr 83 74 157
T 23 Brian Harger 78 79 157
T 23 Dryden Mitchell 80 77 157
T 29 Tim Smith 83 75 158
T 48 Tim Donovan 81 81 162
T 6 Wright State Univ. 325 303 628
T 15 Andrew Lewis 82 73 155
T 19 John Schones 79 77 156
T 23 Joe Osmon 79 78 157
T 42 Jesse Hutchins 85 76 161
T 48 Junichi Hayashi 85 77 162
T 6 Marshall University 317 311 628
T 5 Sam O'Dell 75 76 151
T 23 A.J. Riley 78 79 157
T 29 Jimmy McKenzie 82 76 158
T 48 Steve Sisson 82 80 162
T 74 Aaron Williams 85 81 166
T 6 James Madison Univ. 319 309 628
9 Michael Gooden 76 77 153
T 23 Scott Polen 79 78 157
T 32 Chris Cope 84 75 159
T 48 Shane Foster 83 79 162
T 66 Ben Keefer 81 84 165
9 Northern Illinois U. 325 306 631
T 29 Steve Childress 83 75 158
T 32 Tim Countryman 79 80 159
T 32 Dave Emanuelson 83 76 159
T 37 Jeff Martin 85 75 160
T 74 Mike Suhre 80 86 166
T 10 Eastern Kentucky U. 317 315 632
8 Eric Willenbrink 75 77 152
T 32 James Milam 81 78 159
T 42 Brad Morris 82 79 161
T 59 Brandon Tucker 79 85 164
T 66 Chad Creech 84 81 165
T 10 Wisconsin, U. of 317 315 632
T 10 Jim Lemon 80 74 154
T 15 C.J. Brock 79 76 155
T 42 Eric Reno 79 82 161
T 48 John Carlson 79 83 162
83 Jon Turcott 86 83 169
12 Air Force 319 318 637
T 5 Ben Leestma 74 77 151
T 42 Saun Southall 81 80 161
T 55 Andrew Robinson 81 82 163
T 59 Jeff Scohy 85 79 164
T 66 Danny Visosky 83 82 165
13 Ball State Univ. 326 314 640
T 15 Ryan Chattin 80 75 155
T 42 Brian Post 84 77 161
T 48 Todd Pieri 82 80 162
T 59 William Pollert 81 83 164
T 66 Kenny Cook 83 82 165
14 Texas Tech Univ. 325 323 648
T 32 Mark Hull 81 78 159
T 55 Corey Henegar 81 82 163
T 59 David Bolen 83 81 164
T 59 Blake Smith 82 82 164
T 59 Brooks Kelly 81 83 164
15 Tennessee-Chattanoog 332 322 654
T 37 Jacob Wilson 79 81 160
T 48 Rocky Mankin 82 80 162
T 66 Ryan Owens 89 76 165
T 79 Toby Geren 82 85 167
88 Neil Scott 93 86 179
16 Bowling Green State 336 327 663
T 37 David Kotsos 82 78 160
T 74 Adam Balls 81 85 166
T 79 Justin Gillham 85 82 167
84 Andy Miller 88 82 170
87 Jonathon Smarrelli 90 88 178
17 Akron, U. of 338 330 668
T 74 Jeff Camp 86 80 166
T 74 Chris Jamieson 84 82 166
T 81 Brian Schorsten 83 85 168
T 81 Corey Patterson 85 83 168
86 Andy Spencer 88 88 176
18 Michigan (Maize) 345 324 669
T 37 Kyle Kilcherman 84 76 160
T 59 Ray Coyne 82 82 164
T 66 Kevin Hinton 88 77 165
89 Nick Lossia 91 90 181
90 Brian Seipke 94 89 183
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 1998, All Rights Reserved, Golfstat
Check out Stats, Scores and More: www.GOLFSTAT.COM
2025 Hall of Honor: Lion Kim
Saturday, October 18
Steady Thomson Excited for Individual NCAA Regional Appearance
Friday, May 10
Men's Golfer Sullivan Wins Michigan Amateur Title
Tuesday, June 29
Short-Game Area Renovation Adds New Dimension to Golf Program's Practice Facility
Thursday, October 01




