Results: 2000 Wolverine South Invitational (Day 1)
3/4/2000 12:00:00 AM | Men's Golf
2000 Wolverine South Invitational
University of Michigan Men's Golf
Saturday-Sunday, March 4-5, 2000
Hunter Golf Club • Savannah, Georgia
Par 72 • 6,743 Yards
First-Day Results (18 holes)
Team Results
Fin Team Scores
1 Methodist College 304 +16
2 Miami of Ohio 306 +18
3 Ohio University 312 +24
4 Michigan, U. of 313 +25
5 Eastern Kentucky U. 317 +29
Marshall University 317 +29
Wisconsin, U. of 317 +29
8 James Madison Univ. 319 +31
Air Force 319 +31
10 Xavier University 322 +34
11 Texas Tech Univ. 325 +37
Northern Illinois U. 325 +37
Wright State Univ. 325 +37
14 Ball State Univ. 326 +38
15 Tennessee-Chattanoog 332 +44
16 Bowling Green State 336 +48
17 Akron, U. of 338 +50
18 Michigan (Maize) 345 +57
Individual Results
Fin Name School Scores
1 Chad Collins Methodist 35- 34 69 -3
2 Lee Curry Miami (OH) 39- 34 73 +1
3 Ben Leestma Air Force 34- 40 74 +2
Blake Johnson Miami (OH) 38- 36 74 +2
5 Eric Willenbrink E Kentucky 37- 38 75 +3
Sam O'Dell Marshall 39- 36 75 +3
Michael Harris Michigan 37- 38 75 +3
Andrew Chapman Michigan 37- 38 75 +3
9 Michael Gooden J. Madison 37- 39 76 +4
Joe Hill Ohio 38- 38 76 +4
Jered Gusso Methodist 38- 38 76 +4
12 Eric Herberth Ohio 39- 38 77 +5
Jeff Ritchey Miami (OH) 39- 38 77 +5
14 A.J. Riley Marshall 39- 39 78 +6
Brian Harger Xavier 37- 41 78 +6
16 C.J. Brock Wisconsin 39- 40 79 +7
Joe Osmon Wright St. 39- 40 79 +7
Brandon Tucker E Kentucky 40- 39 79 +7
Tim Countryman N Illinois 37- 42 79 +7
A.T. Spires Ohio 41- 38 79 +7
Scott Hayes Michigan 37- 42 79 +7
John Carlson Wisconsin 40- 39 79 +7
Scott Polen J. Madison 37- 42 79 +7
Jacob Wilson Tenn-Chatt 38- 41 79 +7
Brion McLaughlin Methodist 42- 37 79 +7
Eric Reno Wisconsin 40- 39 79 +7
John Schones Wright St. 37- 42 79 +7
28 Jim Lemon Wisconsin 37- 43 80 +8
Ryan Chattin Ball State 40- 40 80 +8
Billy Whitney Methodist 39- 41 80 +8
Mike Suhre N Illinois 42- 38 80 +8
Jeff Chadwell Ohio 40- 40 80 +8
Dryden Mitchell Xavier 40- 40 80 +8
34 Tim Donovan Xavier 40- 41 81 +9
Ben Keefer J. Madison 40- 41 81 +9
Corey Henegar Texas Tech 41- 40 81 +9
Mark Hull Texas Tech 40- 41 81 +9
James Milam E Kentucky 41- 40 81 +9
William Pollert Ball State 41- 40 81 +9
Adam Balls Bowling Gr 38- 43 81 +9
Andrew Robinson Air Force 42- 39 81 +9
Brooks Kelly Texas Tech 42- 39 81 +9
Saun Southall Air Force 37- 44 81 +9
44 Rocky Mankin Tenn-Chatt 41- 41 82 +10
Todd Pieri Ball State 41- 41 82 +10
Adam Speirs Miami (OH) 42- 40 82 +10
Ray Coyne Mich Maize 40- 42 82 +10
Brad Morris E Kentucky 44- 38 82 +10
Jimmy McKenzie Marshall 41- 41 82 +10
Toby Geren Tenn-Chatt 41- 41 82 +10
David Kotsos Bowling Gr 42- 40 82 +10
Andrew Lewis Wright St. 43- 39 82 +10
Blake Smith Texas Tech 38- 44 82 +10
Steve Sisson Marshall 43- 39 82 +10
55 Shane Foster J. Madison 41- 42 83 +11
David Bolen Texas Tech 42- 41 83 +11
Danny Visosky Air Force 40- 43 83 +11
Jeff Marr Xavier 41- 42 83 +11
Brian Schorsten Akron 38- 45 83 +11
Dave Emanuelson N Illinois 42- 41 83 +11
Tim Smith Xavier 40- 43 83 +11
Tyler Duke Ohio 39- 44 83 +11
Kenny Cook Ball State 40- 43 83 +11
Steve Childress N Illinois 43- 40 83 +11
65 Kyle Kilcherman Mich Maize 41- 43 84 +12
Chris Jamieson Akron 43- 41 84 +12
Brian Post Ball State 40- 44 84 +12
Andrew Matthews Michigan 42- 42 84 +12
Joey Wuertemberger Methodist 39- 45 84 +12
Chris Cope J. Madison 40- 44 84 +12
Chad Creech E Kentucky 40- 44 84 +12
72 Jeff Martin N Illinois 40- 45 85 +13
Aaron Williams Marshall 41- 44 85 +13
Justin Gillham Bowling Gr 42- 43 85 +13
Junichi Hayashi Wright St. 37- 48 85 +13
Jeff Scohy Air Force 40- 45 85 +13
Corey Patterson Akron 43- 42 85 +13
Jesse Hutchins Wright St. 39- 46 85 +13
Mike Affeldt Michigan 40- 45 85 +13
80 Jeff Camp Akron 41- 45 86 +14
Mike Sabo Miami (OH) 41- 45 86 +14
Jon Turcott Wisconsin 40- 46 86 +14
83 Kevin Hinton Mich Maize 42- 46 88 +16
Andy Spencer Akron 41- 47 88 +16
Andy Miller Bowling Gr 39- 49 88 +16
86 Ryan Owens Tenn-Chatt 44- 45 89 +17
87 Jonathon Smarrelli Bowling Gr 43- 47 90 +18
88 Nick Lossia Mich Maize 41- 50 91 +19
89 Neil Scott Tenn-Chatt 47- 46 93 +21
90 Brian Seipke Mich Maize 41- 53 94 +22
Team-By-Team Results
Fin Team/Players Scores
1 Methodist College 304
1 Chad Collins 35- 34 69
T 9 Jered Gusso 38- 38 76
T 16 Brion McLaughlin 42- 37 79
T 28 Billy Whitney 39- 41 80
T 65 Joey Wuertemberger 39- 45 84
2 Miami of Ohio 306
2 Lee Curry 39- 34 73
T 3 Blake Johnson 38- 36 74
T 12 Jeff Ritchey 39- 38 77
T 44 Adam Speirs 42- 40 82
T 80 Mike Sabo 41- 45 86
3 Ohio University 312
T 9 Joe Hill 38- 38 76
T 12 Eric Herberth 39- 38 77
T 16 A.T. Spires 41- 38 79
T 28 Jeff Chadwell 40- 40 80
T 55 Tyler Duke 39- 44 83
4 Michigan, U. of 313
T 5 Michael Harris 37- 38 75
T 5 Andrew Chapman 37- 38 75
T 16 Scott Hayes 37- 42 79
T 65 Andrew Matthews 42- 42 84
T 72 Mike Affeldt 40- 45 85
T 5 Eastern Kentucky U. 317
T 5 Eric Willenbrink 37- 38 75
T 16 Brandon Tucker 40- 39 79
T 34 James Milam 41- 40 81
T 44 Brad Morris 44- 38 82
T 65 Chad Creech 40- 44 84
T 5 Marshall University 317
T 5 Sam O'Dell 39- 36 75
T 14 A.J. Riley 39- 39 78
T 44 Jimmy McKenzie 41- 41 82
T 44 Steve Sisson 43- 39 82
T 72 Aaron Williams 41- 44 85
T 5 Wisconsin, U. of 317
T 16 C.J. Brock 39- 40 79
T 16 John Carlson 40- 39 79
T 16 Eric Reno 40- 39 79
T 28 Jim Lemon 37- 43 80
T 80 Jon Turcott 40- 46 86
T 8 James Madison Univ. 319
T 9 Michael Gooden 37- 39 76
T 16 Scott Polen 37- 42 79
T 34 Ben Keefer 40- 41 81
T 55 Shane Foster 41- 42 83
T 65 Chris Cope 40- 44 84
T 8 Air Force 319
T 3 Ben Leestma 34- 40 74
T 34 Andrew Robinson 42- 39 81
T 34 Saun Southall 37- 44 81
T 55 Danny Visosky 40- 43 83
T 72 Jeff Scohy 40- 45 85
10 Xavier University 322
T 14 Brian Harger 37- 41 78
T 28 Dryden Mitchell 40- 40 80
T 34 Tim Donovan 40- 41 81
T 55 Jeff Marr 41- 42 83
T 55 Tim Smith 40- 43 83
T 11 Texas Tech Univ. 325
T 34 Corey Henegar 41- 40 81
T 34 Mark Hull 40- 41 81
T 34 Brooks Kelly 42- 39 81
T 44 Blake Smith 38- 44 82
T 55 David Bolen 42- 41 83
T 11 Northern Illinois U. 325
T 16 Tim Countryman 37- 42 79
T 28 Mike Suhre 42- 38 80
T 55 Dave Emanuelson 42- 41 83
T 55 Steve Childress 43- 40 83
T 72 Jeff Martin 40- 45 85
T 11 Wright State Univ. 325
T 16 Joe Osmon 39- 40 79
T 16 John Schones 37- 42 79
T 44 Andrew Lewis 43- 39 82
T 72 Junichi Hayashi 37- 48 85
T 72 Jesse Hutchins 39- 46 85
14 Ball State Univ. 326
T 28 Ryan Chattin 40- 40 80
T 34 William Pollert 41- 40 81
T 44 Todd Pieri 41- 41 82
T 55 Kenny Cook 40- 43 83
T 65 Brian Post 40- 44 84
15 Tennessee-Chattanoog 332
T 16 Jacob Wilson 38- 41 79
T 44 Rocky Mankin 41- 41 82
T 44 Toby Geren 41- 41 82
86 Ryan Owens 44- 45 89
89 Neil Scott 47- 46 93
16 Bowling Green State 336
T 34 Adam Balls 38- 43 81
T 44 David Kotsos 42- 40 82
T 72 Justin Gillham 42- 43 85
T 83 Andy Miller 39- 49 88
87 Jonathon Smarrelli 43- 47 90
17 Akron, U. of 338
T 55 Brian Schorsten 38- 45 83
T 65 Chris Jamieson 43- 41 84
T 72 Corey Patterson 43- 42 85
T 80 Jeff Camp 41- 45 86
T 83 Andy Spencer 41- 47 88
18 Michigan (Maize) 345
T 44 Ray Coyne 40- 42 82
T 65 Kyle Kilcherman 41- 43 84
T 83 Kevin Hinton 42- 46 88
88 Nick Lossia 41- 50 91
90 Brian Seipke 41- 53 94
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 1998, All Rights Reserved, Golfstat
Check out Stats, Scores and More: www.GOLFSTAT.COM
2025 Hall of Honor: Lion Kim
Saturday, October 18
Steady Thomson Excited for Individual NCAA Regional Appearance
Friday, May 10
Men's Golfer Sullivan Wins Michigan Amateur Title
Tuesday, June 29
Short-Game Area Renovation Adds New Dimension to Golf Program's Practice Facility
Thursday, October 01




