Game Center for Men's Basketball at Northwestern on 2/12/2020
Record: 15-9,6-7 Big Tenvs

Mich
NU

Record: 6-17,1-12 Big Ten
79
Final
Feb. 12th
54
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 41 | 79 |
![]() | 23 | 31 | 54 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-64 | 19-59 |
|---|---|---|
Field Goal Percentage | 46.9% | 32.2% |
Three Point: Made-Attempted | 7-20 | 5-21 |
Three Point Percentage | 35.0% | 23.8% |
Free Throws: Made-Attempted | 12-15 | 11-15 |
Free Throw Percentage | 80.0% | 73.3% |
Rebounds | 45 | 32 |
Assists | 21 | 16 |
Turnovers | 8 | 10 |
Blocks | 3 | 5 |
Steals | 3 | 0 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















