Princeton vs Michigan
Princeton
24-5, 6-1

9
Final
8

Michigan
17-10, 4-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 2 | 2 | 2 | 9 | |
| 3 | 1 | 2 | 2 | 8 |
Scoring Summary
Image | Period | Time | Type | Scored By | PRI | UM |
|---|---|---|---|---|---|---|
![]() | 1st | 7:12 | G | Shanna Davidson | 1 | 0 |
![]() | 1st | 5:46 | G | Issy Jackson | 1 | 1 |
![]() | 1st | 4:40 | G | Maddy Scarth | 1 | 2 |
![]() | 1st | 4:11 | G-P | Shanna Davidson | 2 | 2 |
![]() | 1st | 3:09 | G | Emilia Mladjan | 2 | 3 |
![]() | 1st | 1:48 | G | Team | 3 | 3 |
![]() | 2nd | 3:49 | G | Didi Evans | 4 | 3 |
![]() | 2nd | 2:15 | G | Ava Houlahan | 5 | 3 |
![]() | 2nd | 1:55 | G | Brooke Ingram | 5 | 4 |
![]() | 3rd | 7:05 | G | Olivia Krotts | 6 | 4 |
![]() | 3rd | 6:38 | G | Lulu Hirschfield | 6 | 5 |
![]() | 3rd | 3:32 | G | Team | 7 | 5 |
![]() | 3rd | 3:09 | G | Emma Gustafsson | 7 | 6 |
![]() | 4th | 5:51 | G | Shanna Davidson | 8 | 6 |
![]() | 4th | 5:25 | G-P | Ava Houlahan | 9 | 6 |
![]() | 4th | 5:11 | G | Ari Karampetsou | 9 | 7 |
![]() | 4th | 4:22 | G | Emma Gustafsson | 9 | 8 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 6:57 | E | Shanna Davidson |
![]() | 1st | 5:56 | E | Ally Lurie |
![]() | 1st | 4:41 | E | Maddy Scarth |
![]() | 1st | 4:12 | E-P | Brooke Ingram |
![]() | 1st | 2:39 | E | Charlotte Riches |
![]() | 2nd | 6:53 | E | Shanna Davidson |
![]() | 2nd | 2:35 | E | Ari Karampetsou |
![]() | 3rd | 7:29 | E | Ari Karampetsou |
![]() | 3rd | 5:49 | E | Maddy Scarth |
![]() | 3rd | 3:55 | E | Issy Jackson |
![]() | 3rd | 3:12 | E | Emese Batizi |
![]() | 3rd | 0:18 | E | Kendall Wyer |
![]() | 4th | 6:46 | E | Olivia Krotts |
![]() | 4th | 5:25 | E-P | Maddy Scarth |
![]() | 4th | 1:27 | E | Kaia Levenfeld |


