Troy vs Michigan
2/22/2025
USF Softball Stadium
12:21
Troy
7-5

0
Final
10

Michigan
8-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | |
| 0 | 1 | 6 | 3 | X | 10 | 6 | 0 |
Win: Hoehn, Erin (5-2)Loss: Holt, M. (3-2)
Scoring Summary
Team | TROY | MICH |
|---|---|---|
Langford grounded out to ss; Putz advanced to third, scored on a throwing error by 1b, unearned. | 0 | 1 |
Conway reached on a fielder's choice, RBI; Fantucci advanced to third; Costales scored. | 0 | 2 |
Stephenson singled through the left side, RBI; Conway advanced to second; Fantucci scored. | 0 | 3 |
Putz singled to center field, RBI; Vallimont advanced to second; Stephenson advanced to third; Conway scored. | 0 | 4 |
Erickson walked, RBI; Langford advanced to second; Putz advanced to third; Vallimont scored. | 0 | 5 |
Costales reached on a fielding error by ss; Erickson advanced to second; Langford scored, unearned; Putz scored, unearned. | 0 | 7 |
Ramey homered to right field, 3 RBI; Stephenson scored; Beemer scored. | 0 | 10 |
Troy
Boswell, M. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tidmore, M. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKinney, T. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Oliva, C. | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dunn, K. | 1B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Boltz, C. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Brake, S. | C/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orman, A. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oney, R. | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Turner, N. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ueberroth, H | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holt, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 5 | 0 | 0 | 0 | 4 | 5 |
Batting
2B: Dunn, K. (2)
Fielding
E: Dunn, K. (2); Turner, N. (1)
Michigan
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/1B | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| DH/C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 10 | 6 | 7 | 5 | 0 | 0 | 3 |
Troy
Holt, M. | 2.2 | 4 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 5 | 0 |
Peters, K. | 1.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 0 |
| Totals | 6 | 10 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 25 | 4 | 7 | 0 |
Michigan
| 3.0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 1 | 0 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 0 | |
| Totals | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 20 | 9 | 2 | 0 |














