Michigan vs Queens
2/28/2025
Dail SB Stadium
1:05pm
Michigan
9-6

10
 Final 
2

Queens
3-6
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 4 | 2 | 1 | 10 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 
Win: Hoehn, Erin (6-2)Loss: Craver, Abby (0-2)
Scoring Summary
Team  | MICH  | QUEENS  | 
|---|---|---|
 4th Ramey reached on a fielder's choice, RBI (1-2 BKS); Putz advanced to third; Dellamonica scored.  | 1  | 0  | 
 4th Hoehn grounded out to ss, SAC, RBI (0-1 K); Ramey advanced to third; Putz scored.  | 2  | 0  | 
 4th Fantucci grounded out to ss, RBI (2-2 BFSFB); Ramey scored.  | 3  | 0  | 
 5th Stephenson reached on a fielding error by 1b, SAC, bunt (1-0 B); Conway advanced to third; Langford scored, unearned.  | 4  | 0  | 
 5th Vallimont grounded out to 2b, RBI (3-2 KBFBB); Stephenson advanced to second; Conway scored.  | 5  | 0  | 
 5th Ramey singled up the middle, RBI (1-0 B); Putz advanced to second; Stephenson scored.  | 6  | 0  | 
 5th Fantucci singled to center field, advanced to second on the throw, RBI (1-0 B); Carricaburu advanced to third on the throw; Ramey advanced to third, out at home lf to c; Putz scored, unearned.  | 7  | 0  | 
 5th BYRD, Lauren homered to center field, 2 RBI (0-0); GARLICK, K. scored.  | 7  | 2  | 
 6th Conway homered to center field, 2 RBI (1-0 B); Langford scored.  | 9  | 2  | 
 7th Beemer tripled to right center, RBI (0-1 K); Thorington scored.  | 10  | 2  | 
 Michigan
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Langford, Indiana | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Ilacqua, Janelle | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Conway, Jenissa | CF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 
| Stephenson, Ella | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Beemer, Megan | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Vallimont, Lilly | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Dellamonica, Lexi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Costales, Ava | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Putz, Lauren | DH | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 
| Mcvey, Ella | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Ramey, Madi | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Hoehn, Erin | P | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Fantucci, Avery | SS/3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 
| Sieler, Ellie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ferguson, Haley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Thorington, Cece | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Carricaburu, Ryleigh | 3B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Meyers, Kat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 10 | 11 | 9 | 5 | 0 | 3 | 10 | 
Batting
Baserunning 
 Queens
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Strickland, M  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Deroeck, L.  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Jones, T.  | DH/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Thornton, O.  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Johnson, C.  | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Markle, A.  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Thompson, J.  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Garlick, K.  | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Byrd, Lauren  | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
 Dejesus, K.  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Craver, Abby  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 2 | 2 | 2 | 1 | 0 | 7 | 2 | 
Batting
HR: Byrd, Lauren (1)
Baserunning 
HBP: Strickland, M (1)
Fielding 
E: Deroeck, L. (1); Markle, A. (1)
 Michigan
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoehn, Erin | 7.0 | 2 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 23 | 25 | 10 | 4 | 85 | 
| Meyers, Kat | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 2 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 23 | 25 | 10 | 4 | 85 | 
 Queens
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Jones, T.  | 2.2 | 6 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 13 | 17 | 2 | 4 | 57 | 
 Craver, Abby  | 4.1 | 5 | 7 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 19 | 24 | 3 | 8 | 93 | 
| Totals | 11 | 10 | 8 | 5 | 3 | 2 | 0 | 2 | 0 | 32 | 41 | 5 | 12 | 150 | 
Win: Hoehn, Erin (6-2)
Loss: Craver, Abby (0-2)
HBP: Hoehn, Erin (1)
      ; 
    Jones, T. (2)
PB: 
      
    Johnson, C. (2)


















