Ohio State vs Michigan
5/5/2024
Hutchins Stadium
1:02 pm
Ohio State
31-19, 12-11

2
Final
1

Michigan
38-16, 18-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Win: Smith, Allison (18-9)Loss: Derkowski, Lauren (16-8)
Scoring Summary
Team | OSU | MICH |
|---|---|---|
Eppele homered to left field, RBI (1-2 KSB). | 1 | 0 |
Eppele homered down the rf line, RBI (0-2 KK). | 2 | 0 |
Sieler homered to right center, RBI (0-0). | 2 | 1 |
Ohio State
Cortelletti, Tegan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Heckman, Taylor | RF/DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cruse, Taylor | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kortokrax, Kami | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Burns, Jasmyn | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Bump, McKenzie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Limon, Skylar | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hackenbracht, Sam | DP/1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Eppele, Kirsten | CF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Noury, Destinee | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruffer, Cadyn | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farley, Kaitlyn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 5 | 2 | 3 | 0 | 4 | 5 |
Batting
HR: Eppele, Kirsten (2)
Baserunning
HBP: Cortelletti, Tegan (1)
Fielding
E: Kortokrax, Kami (1); Bump, McKenzie (1); Smith, Allison (1)
Michigan
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 2 | 1 | 0 | 0 | 5 | 4 |
Ohio State
Smith, Allison | 7.0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 25 | 26 | 9 | 6 | 121 |
| Totals | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 25 | 26 | 9 | 6 | 121 |
Michigan
| 7.0 | 5 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 24 | 28 | 11 | 4 | 125 | |
| Totals | 5 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 24 | 28 | 11 | 4 | 125 |
Win: Smith, Allison (18-9)
Loss: Derkowski, Lauren (16-8)
HBP: Smith, Allison (1)
;
Derkowski, Lauren (1)














