Iowa vs Michigan
4/13/2024
Hutchins Stadium
4:00 pm
Iowa
16-17, 4-7

8
Final
9

Michigan
28-14, 9-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | 9 | 3 | |
| 1 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 9 | 9 | 2 |
Win: Derkowski, Lauren (12-7)Loss: Maren Judisch (0-2)
Scoring Summary
Team | IOWA | MICH |
|---|---|---|
1st Berry homered to center field, 2 RBI (1-2 KFBF); Moss scored, unearned. | 2 | 0 |
1st Tholl doubled to left center, RBI (1-2 FFB); Langford scored. | 2 | 1 |
2nd Young singled to left field, advanced to second on the throw, 2 RBI (1-1 KB); Jackson advanced to third; Klosterman scored; Banes scored. | 4 | 1 |
3rd Klosterman singled to right field, RBI (0-1 K); Banes scored. | 5 | 1 |
5th Banes singled to center field, RBI (0-0); Simon advanced to second; Bennett scored. | 6 | 1 |
5th Klosterman reached on a fielding error by 2b, advanced to second on the throw (2-1 BBK); Banes advanced to third; Simon scored, unearned. | 7 | 1 |
5th Adams flied out to lf, SF, RBI (0-0); Banes scored, unearned. | 8 | 1 |
5th Tholl homered to left center, 2 RBI (3-2 FBKFBB); Erickson scored. | 8 | 3 |
6th Langford reached on a fielder's choice, advanced to second on a throwing error by 2b, RBI (3-1 KBBB); Sieler out at second 2b unassisted; McVey advanced to third, scored on the error, unearned; Ilacqua scored. | 8 | 5 |
6th Vallimont walked, RBI (3-2 KSBBFFFFBFFFFB); LeBeau advanced to second; Dellamonica advanced to third; Langford scored. | 8 | 6 |
7th Langford singled to left center, RBI (2-2 KKBBFF); Sieler advanced to second; McVey advanced to third; Ramey scored. | 8 | 7 |
7th Erickson flied out to cf, SF, RBI (3-1 BKBB); McVey scored. | 8 | 8 |
8th Ramey homered to center field, RBI (2-2 KBBK). | 8 | 9 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rylie Moss | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jena Young | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Soo-jin Berry | SS | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Tory Bennett | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Sammy Diaz | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Devyn Greer | P/DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Devin Simon | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Banes | CF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Brylee Klosterman | LF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   Echo Mattiello | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalen Adams | DP/P | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
   Skylinn Pogue | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maren Judisch | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Avery Jackson | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Hannah Lindsay | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jaylee Ojo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley Downe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 9 | 7 | 3 | 0 | 7 | 6 |
Batting
2B: Grace Banes (1)
HR: Soo-jin Berry (1)
SH: Sammy Diaz (1)
SF: Jalen Adams (1)
Baserunning Fielding
E: Rylie Moss (1); Jena Young (1); Skylinn Pogue (1)
CI: Skylinn Pogue (1)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sieler, Ellie | LF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Langford, Indiana | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Carricaburu, Ryleigh | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erickson, Maddie | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dellamonica, Lexi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tholl, Keke | 1B | 2 | 1 | 2 | 3 | 3 | 1 | 0 | 0 |
| Lebeau, Jessica | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vallimont, Lilly | C | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 5 |
| Conway, Jenissa | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Stephenson, Ella | RF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Costales, Ava | DP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ilacqua, Janelle | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramey, Madi | PR/DP | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mcvey, Ella | SS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hoehn, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derkowski, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 9 | 8 | 10 | 1 | 5 | 12 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devyn Greer | 5.0 | 5 | 3 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 20 | 24 | 5 | 7 | 86 |
Jalen Adams | 0.2 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 57 |
Maren Judisch | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 6 | 3 | 0 | 26 |
Jaylee Ojo | 0.1 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 16 |
Haley Downe | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 |
| Totals | 9 | 9 | 8 | 10 | 5 | 3 | 0 | 2 | 1 | 30 | 44 | 9 | 8 | 195 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoehn, Erin | 1.0 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 25 |
| Derkowski, Lauren | 7.0 | 7 | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 27 | 31 | 8 | 7 | 116 |
| Totals | 9 | 8 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 33 | 38 | 10 | 7 | 141 |
















