Iowa vs Michigan
4/14/2024
Hutchins Stadium
12:00 pm
Iowa
16-18, 4-8

5
 Final 
6

Michigan
29-14, 10-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 7 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 10 | 0 | 
Win: George, Hannah (2-1)Loss: Jalen Adams (9-9)
Scoring Summary
| Team | IOWA | MICH | 
|---|---|---|
|  1st Erickson singled through the left side, RBI (1-1 BF); Sieler scored. | 0 | 1 | 
|  4th Greer reached on a fielder's choice, RBI (0-1 S); Diaz out at second 2b to ss; Bennett advanced to third; Moss scored. | 1 | 1 | 
|  6th Diaz reached on a fielder's choice, RBI (1-2 BFS); Bennett out at second ss unassisted; Moss scored. | 2 | 1 | 
|  6th Klosterman singled to shortstop, RBI (1-2 KKBF); Banes advanced to second; Simon advanced to third; Diaz scored. | 3 | 1 | 
|  6th Tholl homered to center field, RBI (1-1 FB). | 3 | 2 | 
|  6th Costales homered to left field, 3 RBI (2-1 KBB); Stephenson scored; Conway scored. | 3 | 5 | 
|  7th Young homered to right center, 2 RBI (2-2 KBFB); Jackson scored. | 5 | 5 | 
|  7th Costales singled to left field, RBI (2-1 BBK); Stephenson advanced to second; Conway advanced to third; Ilacqua scored. | 5 | 6 | 
 Iowa
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Rylie Moss | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Jena Young | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  Tory Bennett | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
|  Sammy Diaz | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|     Echo Mattiello | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Devyn Greer | P/DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|     Devin Simon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Grace Banes | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
|  Brylee Klosterman | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Hannah Lindsay | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
|  Avery Jackson | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Tatianna Roman | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Maren Judisch | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Jalen Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 5 | 7 | 5 | 2 | 0 | 3 | 7 | 
Batting
HR: Jena Young (1)
SH: Jena Young (2)
Baserunning 
HBP: Devyn Greer (1); Grace Banes (1)
 Michigan
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Sieler, Ellie | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Langford, Indiana | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Erickson, Maddie | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Tholl, Keke | 1B | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 
| Ilacqua, Janelle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vallimont, Lilly | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Dellamonica, Lexi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Conway, Jenissa | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 
| Stephenson, Ella | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Costales, Ava | DP | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 
| Carricaburu, Ryleigh | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mcvey, Ella | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Derkowski, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| George, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 6 | 10 | 6 | 5 | 0 | 5 | 7 | 
Batting
Baserunning 
 Iowa
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Devyn Greer | 5.1 | 6 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 21 | 26 | 8 | 4 | 95 | 
|  Jalen Adams | 1.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 43 | 
| Totals | 10 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 29 | 35 | 9 | 5 | 138 | 
 Michigan
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derkowski, Lauren | 6.1 | 7 | 5 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 24 | 30 | 3 | 13 | 110 | 
| George, Hannah | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 | 
| Totals | 7 | 5 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 27 | 33 | 4 | 14 | 120 | 














