Iowa vs Michigan
4/13/2024
Hutchins Stadium
1:00 pm
Iowa
16-16, 4-6

6
 Final 
8

Michigan
27-14, 8-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 12 | 4 | |
| 0 | 0 | 0 | 1 | 7 | 0 | X | 8 | 12 | 0 | 
Win: George, Hannah (1-1)Loss: Jalen Adams (9-8)Save: Hoehn, Erin (1)
Scoring Summary
| Team | IOWA | MICH | 
|---|---|---|
|  1st Berry doubled down the 1b line, ground-rule, RBI (1-2 KBKFFF); Young advanced to third; Moss scored. | 1 | 0 | 
|  1st Diaz singled to left field, advanced to second on the throw, RBI (2-0 BB); Berry advanced to third; Young scored. | 2 | 0 | 
|  1st Greer singled to left center, 2 RBI (0-1 K); Diaz scored; Berry scored. | 4 | 0 | 
|  4th Moss singled through the left side, RBI (3-2 BSBKB); Klosterman scored. | 5 | 0 | 
|  4th Costales homered to left field, RBI (1-2 FSFBF). | 5 | 1 | 
|  5th Stephenson doubled down the lf line, 3 RBI (1-2 KBK); Conway scored; Dellamonica scored; Erickson scored. | 5 | 4 | 
|  5th Costales homered to center field, 2 RBI (0-0); Stephenson scored. | 5 | 6 | 
|  5th Erickson singled to right center, 2 RBI (0-0); Sieler scored, unearned; McVey scored, unearned. | 5 | 8 | 
|  7th Berry singled to center field, RBI (0-0); Moss scored. | 6 | 8 | 
 Iowa
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Rylie Moss | RF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 
|  Jena Young | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
|  Soo-jin Berry | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 
|  Sammy Diaz | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Devyn Greer | DP | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
|     Devin Simon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Grace Banes | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Brylee Klosterman | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Jalen Adams | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|     Haley Downe | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Avery Jackson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Tory Bennett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Skylinn Pogue | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 6 | 12 | 6 | 0 | 0 | 4 | 4 | 
Batting
2B: Soo-jin Berry (1)
SH: Jalen Adams (1)
Fielding 
E: Jena Young (1); Grace Banes (1); Haley Downe (1); Skylinn Pogue (1)
CI: Skylinn Pogue (1)
 Michigan
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Sieler, Ellie | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Langford, Indiana | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Ilacqua, Janelle | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Erickson, Maddie | 3B | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 
| Ramey, Madi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tholl, Keke | 1B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 
| Dellamonica, Lexi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vallimont, Lilly | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 
| Conway, Jenissa | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Stephenson, Ella | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Costales, Ava | DP | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 
| Carricaburu, Ryleigh | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mcvey, Ella | SS | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Derkowski, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| George, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hoehn, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 8 | 12 | 8 | 5 | 0 | 1 | 11 | 
 Iowa
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Jalen Adams | 4.1 | 9 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 23 | 26 | 7 | 5 | 118 | 
|  Haley Downe | 1.2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 2 | 47 | 
| Totals | 12 | 8 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 31 | 37 | 10 | 7 | 165 | 
 Michigan
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derkowski, Lauren | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 | 
| George, Hannah | 6.1 | 8 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 3 | 11 | 100 | 
| Hoehn, Erin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 
| Totals | 12 | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 30 | 31 | 4 | 11 | 121 | 
Win: George, Hannah (1-1)
Loss: Jalen Adams (9-8)
Save: 
      
    Hoehn, Erin (2)
PB: Skylinn Pogue (1)
      ; 
    Vallimont, Lilly (1)
















