Michigan vs Indiana
3/30/2024
Andy Mohr Field
2:01 PM
Michigan
23-11, 0

7
 Final 
1

Indiana
23-11, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 0 | 1 | 0 | 1 | 7 | 9 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 
Win: Hoehn, Erin (11-3)Loss: Copeland (12-7)
Scoring Summary
| Team | MICH | IND | 
|---|---|---|
|  1st Erickson homered to left center, 2 RBI (0-0); Langford scored. | 2 | 0 | 
|  2nd Stephenson doubled to left center, RBI (1-1 FB); Conway scored. | 3 | 0 | 
|  3rd Stephenson doubled to center field, 2 RBI (0-1 S); Conway scored; Ramey scored. | 5 | 0 | 
|  4th Minnick homered to left center, RBI (0-2 KF). | 5 | 1 | 
|  5th Tholl homered to left field, RBI (1-0 B). | 6 | 1 | 
|  7th Tholl doubled to right field, RBI (0-0); Dellamonica scored. | 7 | 1 | 
 Michigan
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Sieler, Ellie | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Langford, Indiana | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 
| Erickson, Maddie | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Dellamonica, Lexi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tholl, Keke | 1B/PH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Ramey, Madi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carricaburu, Ryleigh | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vallimont, Lilly | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Conway, Jenissa | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Stephenson, Ella | RF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 
| Costales, Ava | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Mcvey, Ella | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Hoehn, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 7 | 9 | 7 | 4 | 0 | 2 | 6 | 
Batting
Baserunning 
 Indiana
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Bassett | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Copeland | P/3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Minnick | LF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 
|  Stone | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 
|     Andrews | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Vanbrandt | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Parker | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Kettleman | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|     Thompson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Cooper | 3B/P | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Benson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Kleiman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 1 | 4 | 1 | 3 | 0 | 7 | 8 | 
Batting
2B: Stone (1); Cooper (1)
HR: Minnick (1)
Baserunning 
HBP: Bassett (2)
 Michigan
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoehn, Erin | 7.0 | 4 | 1 | 1 | 3 | 7 | 0 | 0 | 2 | 0 | 25 | 30 | 10 | 4 | 132 | 
| Totals | 4 | 1 | 1 | 3 | 7 | 0 | 0 | 2 | 0 | 25 | 30 | 10 | 4 | 132 | 
 Indiana
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Copeland | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 28 | 
|  Cooper | 4.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 7 | 71 | 
|  Kleiman | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 31 | 
| Totals | 9 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 30 | 34 | 7 | 12 | 130 | 













