Michigan vs Illinois State
2/9/2024
USF Softball Stadium
10 am
Michigan
1-0

5
 Final 
3

Illinois State
0-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 6 | 3 | 
Win: Derkowski, Lauren (1-0)Loss: Meshnick, Hannah (0-2)Save: Hoehn, Erin (1)
Scoring Summary
| Team | MICH | ILS | 
|---|---|---|
|  5th Hicks, H. homered to left field, RBI (2-1 FBB). | 0 | 1 | 
|  6th Stephenson singled up the middle, RBI (0-2 KFFF); Tholl advanced to second; Sieler scored. | 1 | 1 | 
|  6th Erickson singled to left field, advanced to second on the throw, RBI (0-0); Stephenson advanced to third; Tholl scored. | 2 | 1 | 
|  6th Fantucci advanced to third on a wild pitch; Stephenson scored on a wild pitch. | 3 | 1 | 
|  6th Brown, P. singled up the middle, advanced to second, 2 RBI (0-1 K); Masching, A. advanced to second, out at third cf to c to 3b; Knight, A. scored; Chval, K. scored. | 3 | 3 | 
|  7th Langford reached on a throwing error by 3b, SAC, bunt, advanced to second on the throw, advanced to third (1-1 BK); McVey advanced to third, scored on a throwing error by 2b, unearned. | 4 | 3 | 
|  7th Sieler singled to right field; Langford scored, unearned. | 5 | 3 | 
 Michigan
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Langford, Indiana | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sieler, Ellie | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 
| Tholl, Keke | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Ramey, Madi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stephenson, Ella | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Erickson, Maddie | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Fantucci, Avery | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vallimont, Lilly | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Conway, Jenissa | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Ilacqua, Janelle | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Mcvey, Ella | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Derkowski, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hoehn, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 5 | 8 | 2 | 2 | 0 | 2 | 5 | 
Batting
Baserunning 
Fielding 
 Illinois State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Bryant, Delainey | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Chval, Kaili | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Knight, Abby | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|     Larson, Julia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Standish, Jayden | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
|  Wilkerson, Bella | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Masching, Addison | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|     Bylak, Madi | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Brown, Payton | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  Hicks, Hanna | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Boyer, Ella | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mcleod, Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Meshnick, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 3 | 6 | 3 | 1 | 0 | 9 | 3 | 
Batting
2B: Bryant, Delainey (1)
HR: Hicks, Hanna (1)
SH: Chval, Kaili (1)
Fielding 
E: Bryant, Delainey (1); Standish, Jayden (1); Mcleod, Paige (1)
DP: Knight, Abby (1); Standish, Jayden (1)
 Michigan
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derkowski, Lauren | 6.0 | 6 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 2 | 104 | 
| Hoehn, Erin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 14 | 
| Totals | 6 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 3 | 118 | 
 Illinois State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mcleod, Paige | 5.1 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 2 | 11 | 103 | 
|  Meshnick, Hannah | 1.2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 34 | 
| Totals | 8 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 27 | 31 | 3 | 14 | 137 | 













