Michigan vs South Florida
2/9/2023
USF Softball Stadium
6:12 pm
Michigan
0-1

1
Final
2

South Florida
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 1 |
Win: Antoinette Hill (1-0)Loss: Derkowski, Lauren (0-1)
Date: 2/9/2023
Location: Tampa, Fla.
Venue: USF Softball Stadium
Umpires:
Attendance: 1506
Start Time: 6:12 pm
Time: 2:12
Weather: Sunset
Scoring Summary
Team | MICH | USF |
|---|---|---|
![]() Livingston singled up the middle, RBI (1-1 BF); Mataya advanced to third on an error by 2b, scored on the throw, unearned. | 1 | 0 |
![]() A. Galligani reached on a fielder's choice, RBI (2-2 KBFFB); E. Hanlon scored, unearned. | 1 | 1 |
![]() H. Bryant scored on a wild pitch. | 1 | 2 |

Michigan

![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 5 | 1 | 3 | 0 | 7 | 8 |

South Florida

Rian Eigenmann | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Alexa Galligani | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Meghan Sheehan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kathy Garcia | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vivian Ponn | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bailee Leistl | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marissa Trivelpiece | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Megan Pierro | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Julia Mrochko | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lexie Kopko | P/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lydia Castro | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordyn Kadlub | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hallie Bryant | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Emilee Hanlon | LF/RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Payton Dixon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antoinette Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 3 | 1 | 1 | 0 | 9 | 4 |
Batting
3B: Megan Pierro (1)
Baserunning
SB: Emilee Hanlon (1)
Fielding
E: Megan Pierro (1)

Michigan

![]() | 7.1 | 3 | 2 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 26 | 27 | 7 | 6 | 113 |
| Totals | 3 | 2 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 26 | 27 | 7 | 6 | 113 |

South Florida

Payton Dixon | 6.0 | 4 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 5 | 91 |
Lexie Kopko | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 28 |
Antoinette Hill | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 5 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 29 | 32 | 10 | 6 | 120 |
Michigan

1
Final2

South Florida

Michigan - Top of 1st
| Plays | MICH | USF |
|---|---|---|
| Blair flied out to cf (0-0). | 0 | 0 |
| Mataya grounded out to c unassisted (2-2 KBBSF). | 0 | 0 |
| Tholl walked (3-2 BBBKSB). | 0 | 0 |
| LeClair singled to third base (0-1 K); Tholl advanced to second. | 0 | 0 |
| Livingston struck out looking (1-2 FKBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

South Florida - Bottom of 1st
| Plays | MICH | USF |
|---|---|---|
| R. Eigenmann flied out to cf (3-2 KSBBB). | 0 | 0 |
| A. Galligani struck out looking (2-2 KBSBK). | 0 | 0 |
| M. Sheehan out at first p to 3b to 1b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Top of 2nd
| Plays | MICH | USF |
|---|---|---|
| Sieler struck out swinging (2-2 SFBBFK). | 0 | 0 |
| Voss struck out looking (2-2 FFBFFBK). | 0 | 0 |
| Carricaburu struck out looking (2-2 FBBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Florida - Bottom of 2nd
| Plays | MICH | USF |
|---|---|---|
| V. Ponn lined out to 3b (2-0 BB). | 0 | 0 |
| Trivelpiece struck out swinging (3-2 BKBBKS). | 0 | 0 |
| M. Pierro tripled to left center (1-1 FB). | 0 | 0 |
| J. Mrochko struck out swinging (0-2 SFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Top of 3rd
| Plays | MICH | USF |
|---|---|---|
| McVey lined out to lf (2-1 BFB). | 0 | 0 |
| Blair grounded out to p (1-1 BK). | 0 | 0 |
| Mataya lined out to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Florida - Bottom of 3rd
| Plays | MICH | USF |
|---|---|---|
| J. Kadlub fouled out to c (1-0 B). | 0 | 0 |
| E. Hanlon grounded out to p (1-1 KB). | 0 | 0 |
| R. Eigenmann struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Top of 4th
| Plays | MICH | USF |
|---|---|---|
| Tholl grounded out to ss (1-2 KBKF). | 0 | 0 |
| LeClair flied out to lf (2-1 FBB). | 0 | 0 |
| Livingston singled to right center (0-0). | 0 | 0 |
| Sieler popped up to 2b (2-2 BKFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Florida - Bottom of 4th
| Plays | MICH | USF |
|---|---|---|
| A. Galligani grounded out to 3b, bunt (0-1 K). | 0 | 0 |
| M. Sheehan grounded out to 3b (2-2 BFKB). | 0 | 0 |
| V. Ponn struck out swinging (2-2 BBFKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Top of 5th
| Plays | MICH | USF |
|---|---|---|
| Voss flied out to rf (0-0). | 0 | 0 |
| Carricaburu singled to left field (0-0). | 0 | 0 |
| McVey reached on a fielder's choice (1-1 FB); Carricaburu out at second 3b to 2b. | 0 | 0 |
| Blair flied out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Florida - Bottom of 5th
| Plays | MICH | USF |
|---|---|---|
| Trivelpiece popped up to 2b (2-1 KBB). | 0 | 0 |
| M. Pierro singled through the right side (1-2 KKFB). | 0 | 0 |
| J. Mrochko grounded out to ss (0-0); M. Pierro advanced to second. | 0 | 0 |
| J. Kadlub popped up to ss (2-1 BBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Top of 6th
| Plays | MICH | USF |
|---|---|---|
| Mataya walked (3-2 KBFFBBB). | 0 | 0 |
| Tholl struck out looking (2-2 BKFBK). | 0 | 0 |
| LeClair grounded out to p unassisted (0-1 K); Mataya advanced to second. | 0 | 0 |
| Livingston singled up the middle, RBI (1-1 BF); Mataya advanced to third on an error by 2b, scored on the throw, unearned. | 1 | 0 |
| Sieler struck out looking (0-2 SKKK). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

South Florida - Bottom of 6th
| Plays | MICH | USF |
|---|---|---|
| Langford to 2b for Livingston. | 1 | 0 |
| E. Hanlon singled through the left side (1-2 FBF). | 1 | 0 |
| R. Eigenmann struck out swinging (1-2 BFFS). | 1 | 0 |
| E. Hanlon stole second, advanced to third on an error by c. | 1 | 0 |
| A. Galligani reached on a fielder's choice, RBI (2-2 KBFFB); E. Hanlon scored, unearned. | 1 | 1 |
| M. Sheehan flied out to lf (0-0). | 1 | 1 |
| V. Ponn walked (3-2 BFSBBFB); A. Galligani advanced to second. | 1 | 1 |
| B. Leistl pinch ran for V. Ponn. | 1 | 1 |
| Trivelpiece flied out to lf (0-0). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Michigan - Top of 7th
| Plays | MICH | USF |
|---|---|---|
| K. Garcia to 3b for M. Sheehan. | 1 | 1 |
| B. Leistl to dh. | 1 | 1 |
| L. Kopko to p for J. Mrochko. | 1 | 1 |
| / for P. Dixon. | 1 | 1 |
| B. Leistl to rf. | 1 | 1 |
| Voss flied out to rf (1-2 BFF). | 1 | 1 |
| Carricaburu struck out swinging (3-2 BKBFBS). | 1 | 1 |
| McVey singled up the middle (0-0). | 1 | 1 |
| Blair walked (3-0 BBBB); McVey advanced to second. | 1 | 1 |
| Mataya flied out to lf (2-1 FBB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

South Florida - Bottom of 7th
| Plays | MICH | USF |
|---|---|---|
| J. Mrochko to dh for L. Kopko. | 1 | 1 |
| L. Kopko to p. | 1 | 1 |
| M. Pierro struck out looking (3-2 FBBFBFK). | 1 | 1 |
| L. Castro to dh for J. Mrochko. | 1 | 1 |
| L. Castro struck out swinging (3-2 SBSBBS). | 1 | 1 |
| J. Kadlub struck out swinging (0-2 SFFFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Top of 8th
| Plays | MICH | USF |
|---|---|---|
| Mataya placed on second. | 1 | 1 |
| Tholl out on batter's interference (2-0 BB); Mataya advanced to third. | 1 | 1 |
| B. Leistl to lf. | 1 | 1 |
| E. Hanlon to rf. | 1 | 1 |
| LeClair fouled out to 3b (3-2 BFFBB). | 1 | 1 |
| Livingston to 2b for Langford. | 1 | 1 |
| A. Hill to p for L. Kopko. | 1 | 1 |
| L. Kopko to 1b for J. Kadlub. | 1 | 1 |
| Livingston grounded out to 2b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

South Florida - Bottom of 8th
| Plays | MICH | USF |
|---|---|---|
| H. Bryant pinch ran for L. Kopko. | 1 | 1 |
| H. Bryant placed on second. | 1 | 1 |
| E. Hanlon grounded out to ss (2-2 FBBFF); H. Bryant advanced to third. | 1 | 1 |
| H. Bryant scored on a wild pitch. | 1 | 2 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan

1
Final2

South Florida

Michigan - Top of 1st
| Plays | MICH | USF |
|---|---|---|
| Blair flied out to cf (0-0). | 0 | 0 |
| Mataya grounded out to c unassisted (2-2 KBBSF). | 0 | 0 |
| Tholl walked (3-2 BBBKSB). | 0 | 0 |
| LeClair singled to third base (0-1 K); Tholl advanced to second. | 0 | 0 |
| Livingston struck out looking (1-2 FKBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

South Florida - Bottom of 1st
| Plays | MICH | USF |
|---|---|---|
| R. Eigenmann flied out to cf (3-2 KSBBB). | 0 | 0 |
| A. Galligani struck out looking (2-2 KBSBK). | 0 | 0 |
| M. Sheehan out at first p to 3b to 1b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan

1
Final2

South Florida

Michigan - Top of 2nd
| Plays | MICH | USF |
|---|---|---|
| Sieler struck out swinging (2-2 SFBBFK). | 0 | 0 |
| Voss struck out looking (2-2 FFBFFBK). | 0 | 0 |
| Carricaburu struck out looking (2-2 FBBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Florida - Bottom of 2nd
| Plays | MICH | USF |
|---|---|---|
| V. Ponn lined out to 3b (2-0 BB). | 0 | 0 |
| Trivelpiece struck out swinging (3-2 BKBBKS). | 0 | 0 |
| M. Pierro tripled to left center (1-1 FB). | 0 | 0 |
| J. Mrochko struck out swinging (0-2 SFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan

1
Final2

South Florida

Michigan - Top of 3rd
| Plays | MICH | USF |
|---|---|---|
| McVey lined out to lf (2-1 BFB). | 0 | 0 |
| Blair grounded out to p (1-1 BK). | 0 | 0 |
| Mataya lined out to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Florida - Bottom of 3rd
| Plays | MICH | USF |
|---|---|---|
| J. Kadlub fouled out to c (1-0 B). | 0 | 0 |
| E. Hanlon grounded out to p (1-1 KB). | 0 | 0 |
| R. Eigenmann struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan

1
Final2

South Florida

Michigan - Top of 4th
| Plays | MICH | USF |
|---|---|---|
| Tholl grounded out to ss (1-2 KBKF). | 0 | 0 |
| LeClair flied out to lf (2-1 FBB). | 0 | 0 |
| Livingston singled to right center (0-0). | 0 | 0 |
| Sieler popped up to 2b (2-2 BKFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Florida - Bottom of 4th
| Plays | MICH | USF |
|---|---|---|
| A. Galligani grounded out to 3b, bunt (0-1 K). | 0 | 0 |
| M. Sheehan grounded out to 3b (2-2 BFKB). | 0 | 0 |
| V. Ponn struck out swinging (2-2 BBFKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan

1
Final2

South Florida

Michigan - Top of 5th
| Plays | MICH | USF |
|---|---|---|
| Voss flied out to rf (0-0). | 0 | 0 |
| Carricaburu singled to left field (0-0). | 0 | 0 |
| McVey reached on a fielder's choice (1-1 FB); Carricaburu out at second 3b to 2b. | 0 | 0 |
| Blair flied out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Florida - Bottom of 5th
| Plays | MICH | USF |
|---|---|---|
| Trivelpiece popped up to 2b (2-1 KBB). | 0 | 0 |
| M. Pierro singled through the right side (1-2 KKFB). | 0 | 0 |
| J. Mrochko grounded out to ss (0-0); M. Pierro advanced to second. | 0 | 0 |
| J. Kadlub popped up to ss (2-1 BBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan

1
Final2

South Florida

Michigan - Top of 6th
| Plays | MICH | USF |
|---|---|---|
| Mataya walked (3-2 KBFFBBB). | 0 | 0 |
| Tholl struck out looking (2-2 BKFBK). | 0 | 0 |
| LeClair grounded out to p unassisted (0-1 K); Mataya advanced to second. | 0 | 0 |
| Livingston singled up the middle, RBI (1-1 BF); Mataya advanced to third on an error by 2b, scored on the throw, unearned. | 1 | 0 |
| Sieler struck out looking (0-2 SKKK). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

South Florida - Bottom of 6th
| Plays | MICH | USF |
|---|---|---|
| Langford to 2b for Livingston. | 1 | 0 |
| E. Hanlon singled through the left side (1-2 FBF). | 1 | 0 |
| R. Eigenmann struck out swinging (1-2 BFFS). | 1 | 0 |
| E. Hanlon stole second, advanced to third on an error by c. | 1 | 0 |
| A. Galligani reached on a fielder's choice, RBI (2-2 KBFFB); E. Hanlon scored, unearned. | 1 | 1 |
| M. Sheehan flied out to lf (0-0). | 1 | 1 |
| V. Ponn walked (3-2 BFSBBFB); A. Galligani advanced to second. | 1 | 1 |
| B. Leistl pinch ran for V. Ponn. | 1 | 1 |
| Trivelpiece flied out to lf (0-0). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Michigan

1
Final2

South Florida

Michigan - Top of 7th
| Plays | MICH | USF |
|---|---|---|
| K. Garcia to 3b for M. Sheehan. | 1 | 1 |
| B. Leistl to dh. | 1 | 1 |
| L. Kopko to p for J. Mrochko. | 1 | 1 |
| / for P. Dixon. | 1 | 1 |
| B. Leistl to rf. | 1 | 1 |
| Voss flied out to rf (1-2 BFF). | 1 | 1 |
| Carricaburu struck out swinging (3-2 BKBFBS). | 1 | 1 |
| McVey singled up the middle (0-0). | 1 | 1 |
| Blair walked (3-0 BBBB); McVey advanced to second. | 1 | 1 |
| Mataya flied out to lf (2-1 FBB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

South Florida - Bottom of 7th
| Plays | MICH | USF |
|---|---|---|
| J. Mrochko to dh for L. Kopko. | 1 | 1 |
| L. Kopko to p. | 1 | 1 |
| M. Pierro struck out looking (3-2 FBBFBFK). | 1 | 1 |
| L. Castro to dh for J. Mrochko. | 1 | 1 |
| L. Castro struck out swinging (3-2 SBSBBS). | 1 | 1 |
| J. Kadlub struck out swinging (0-2 SFFFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan

1
Final2

South Florida

Michigan - Top of 8th
| Plays | MICH | USF |
|---|---|---|
| Mataya placed on second. | 1 | 1 |
| Tholl out on batter's interference (2-0 BB); Mataya advanced to third. | 1 | 1 |
| B. Leistl to lf. | 1 | 1 |
| E. Hanlon to rf. | 1 | 1 |
| LeClair fouled out to 3b (3-2 BFFBB). | 1 | 1 |
| Livingston to 2b for Langford. | 1 | 1 |
| A. Hill to p for L. Kopko. | 1 | 1 |
| L. Kopko to 1b for J. Kadlub. | 1 | 1 |
| Livingston grounded out to 2b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

South Florida - Bottom of 8th
| Plays | MICH | USF |
|---|---|---|
| H. Bryant pinch ran for L. Kopko. | 1 | 1 |
| H. Bryant placed on second. | 1 | 1 |
| E. Hanlon grounded out to ss (2-2 FBBFF); H. Bryant advanced to third. | 1 | 1 |
| H. Bryant scored on a wild pitch. | 1 | 2 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2B | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 29 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 22 | 7 |

South Florida

| C | Rian Eigenmann | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 |
| CF | Alexa Galligani | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| RF | Meghan Sheehan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Kathy Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Vivian Ponn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR/RF | Bailee Leistl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Marissa Trivelpiece | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2B | Megan Pierro | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| 3B | Julia Mrochko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| P/1B | Lexie Kopko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Lydia Castro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Jordyn Kadlub | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PR | Hallie Bryant | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/RF | Emilee Hanlon | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | Payton Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Antoinette Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 24 | 4 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 26 |
| 1 | Runs | 2 |
| 5 | Hits | 3 |
| 0 | Doubles | 0 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 1 |
| 3 | Walks (BB) | 1 |
| 7 | Strikeouts | 9 |
Pitching | ||
| 3 | Hits | 5 |
| 2 | Runs | 1 |
| 0 | Earned Runs | 0 |
| 1 | Walks | 3 |
| 9 | Strikeouts | 7 |
| 27 | Batters Faced | 32 |
| 1 | Errors | 1 |
Fielding | ||
| 22 | Putouts | 24 |
| 7 | Assists | 4 |
| .967 | Fielding % | .966 |
| 0 | Double Plays | 0 |










