Toledo vs Michigan
4/3/2019
Wilpon Complex
4:00 pm
Toledo
10-19

3
Final
24

Michigan
24-10
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 3 | 5 | 2 | |
6 | 13 | 5 | 0 | X | 24 | 12 | 1 |
Win: Storako, Alex (10-6)Loss: Hunt, Erin (6-8)
Scoring Summary
Team | UT | MICH |
---|---|---|
1st Sobczak singled to right field, RBI (2-2 BFKBF); Peters advanced to third; Canfield scored. | 0 | 1 |
1st Uden walked, RBI (3-2 KBBBKFFFB); Nemitz advanced to second; Sobczak advanced to third; Peters scored. | 0 | 2 |
1st Hoogenraad reached on a fielder's choice to third base (1-1 BF); Uden advanced to third; Nemitz scored; Sobczak scored on a muffed throw by c, unearned. | 0 | 4 |
1st Canfield singled through the left side, 2 RBI (1-2 BKF); Alexander advanced to second; Hoogenraad scored, unearned; Uden scored, unearned. | 0 | 6 |
2nd Uden doubled down the lf line, RBI (0-0); Nemitz advanced to third; Sobczak scored. | 0 | 7 |
2nd Hoogenraad singled up the middle, 2 RBI (2-1 KBB); Uden scored; Nemitz scored. | 0 | 9 |
2nd Canfield walked, RBI (3-2 KBBFBFB); Rodriguez advanced to second; Alexander advanced to third; Hoogenraad scored, unearned. | 0 | 10 |
2nd Peters hit by pitch, RBI (1-1 BF); Canfield advanced to second; Rodriguez advanced to third; Alexander scored. | 0 | 11 |
2nd Blair walked, RBI (3-1 KBBBB); Gonzalez advanced to second; Canfield advanced to third; Rodriguez scored. | 0 | 12 |
2nd Skvarce walked, RBI (3-2 BSSBBB); Bump advanced to second; Gonzalez advanced to third; Canfield scored, unearned. | 0 | 13 |
2nd Uden walked, RBI (3-2 BBFSBFB); Skvarce advanced to second; Bump advanced to third; Gonzalez scored, unearned. | 0 | 14 |
2nd Allan walked, RBI (3-2 BBFBFB); Uden advanced to second; Skvarce advanced to third; Bump scored, team unearned. | 0 | 15 |
2nd Carson homered to right field, 4 RBI, team unearned (2-2 KFBB); Hoogenraad scored, team unearned; Uden scored, team unearned; Skvarce scored, team unearned. | 0 | 19 |
3rd Carosone homered to left center, RBI (1-2 KBF). | 0 | 20 |
3rd Hoogenraad singled to left field, 2 RBI (0-2 KF); Uden advanced to second; Skvarce scored; Gonzalez scored. | 0 | 22 |
3rd Carson doubled to right center, 2 RBI (1-0 B); Hoogenraad scored; Uden scored. | 0 | 24 |
4th Cozy homered to right field, RBI (1-1 BK). | 1 | 24 |
4th Emery grounded out to 2b, RBI (1-0 B); Nyren advanced to second; Golden advanced to third; Bergman scored, unearned. | 2 | 24 |
4th Ill singled to second base, RBI (0-1 K); Nyren advanced to third; Golden scored, unearned. | 3 | 24 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Norwood, Kylie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Choate, Megan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cozy, Katie | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Bergman, Kaitlyn | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Schwegel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yenrick, Bekah | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Golden, Samantha | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Davis, Brittney | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nyren, Raelyn | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robeson, Brianna | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Emery, Raquel | PH/LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Weekly, Taylor | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ill, Ami | PH/CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hunt, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Minarchick, Kailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webb, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allison, Leah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgurk, Maggie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 5 | 3 | 0 | 0 | 9 | 5 |
Batting
2B: Golden, Samantha (1)
HR: Cozy, Katie (1)
Baserunning
HBP: Yenrick, Bekah (1)
Fielding
E: Choate, Megan (1); Bergman, Kaitlyn (1)
Michigan
Batting
Baserunning
Fielding
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunt, Erin | 1.0 | 2 | 6 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 2 | 1 | 59 |
Minarchick, Kailey | 0.1 | 4 | 8 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 34 |
Webb, Heather | 0.2 | 1 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 2 | 40 |
Allison, Leah | 1.0 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 38 |
Mcgurk, Maggie | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 19 |
Totals | 12 | 24 | 13 | 13 | 3 | 0 | 0 | 3 | 0 | 26 | 42 | 5 | 4 | 190 |
Michigan
Win: Storako, Alex (10-6)
Loss: Hunt, Erin (6-8)
HBP: Hunt, Erin (1); Minarchick, Kailey (1); Mcgurk, Maggie (1)
;
Storako, Alex (1)