Michigan State vs Michigan
4/23/2019
Wilpon Complex
7:02 pm
Michigan State
15-29, 3-13

1
Final
16

Michigan
34-11, 16-1
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | |
4 | 3 | 0 | 9 | X | 16 | 14 | 0 |
Win: Beaubien, Meghan (22-4)Loss: Gregory,mckenna (4-11)
Scoring Summary
Team | MSU | MICH |
---|---|---|
1st Uden reached on a fielding error by ss (3-2 KKBBFB); Sobczak advanced to second; Peters scored, unearned. | 0 | 1 |
1st Nemitz homered down the rf line, 3 RBI, unearned (2-1 BBK); Uden scored, unearned; Sobczak scored, unearned. | 0 | 4 |
2nd Alexander homered to right center, RBI (1-1 BF). | 0 | 5 |
2nd Blair singled to center field, RBI (1-2 KKFB); Canfield advanced to second; Rodriguez scored. | 0 | 6 |
2nd Sobczak singled to center field, RBI (1-0 B); Blair advanced to second; Canfield scored. | 0 | 7 |
3rd Echols,E doubled to left field, RBI (2-1 BBK); Echols,C advanced to third; Ladd,C scored. | 1 | 7 |
4th Nemitz doubled down the lf line, 2 RBI (1-1 KB); Uden scored; Blair scored. | 1 | 9 |
4th Alexander singled to center field, RBI (0-1 F); Hoogenraad advanced to second; Gonzalez scored. | 1 | 10 |
4th Canfield homered to center field, 4 RBI (1-0 B); Overaitis scored; Alexander scored; Hoogenraad scored. | 1 | 14 |
4th Uden grounded out to 2b, RBI (3-2 BKFBB); Bump advanced to second; Skvarce advanced to third; Peters scored. | 1 | 15 |
4th Carson singled through the right side, RBI (2-0 BB); Bump advanced to third; Skvarce scored. | 1 | 16 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ladd, Caitie | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Echols, Charla | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Meech, Mackenzie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Echols, Ebonee | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Eveland, Kaitlyn | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Baccay, Melanie | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Quinlan, Katie | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zackrison, Kelly | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hendershott, Katelyn | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Bartz, Joanna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joyner, Laney | RF/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   White, Lexi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gregory, Mckenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walker, Alli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 3 | 1 | 1 | 0 | 9 | 4 |
Batting
2B: Echols, Ebonee (1)
Baserunning
HBP: Ladd, Caitie (1)
Fielding
E: Ladd, Caitie (1)
Michigan
Batting
Baserunning
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gregory, Mckenna | 3.1 | 11 | 13 | 9 | 3 | 1 | 0 | 0 | 2 | 0 | 22 | 27 | 5 | 4 | 93 |
Walker, Alli | 0.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 24 |
Totals | 14 | 16 | 12 | 5 | 1 | 0 | 0 | 2 | 0 | 27 | 34 | 6 | 5 | 117 |