Michigan vs Illinois
4/21/2019
Eichelberger Field
2:02 pm
Michigan
33-11, 15-1

16
Final
5

Illinois
27-17, 6-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 1 | 3 | 0 | 0 | 7 | 16 | 17 | 0 | |
4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 |
Win: Beaubien, Meghan (21-4)Loss: Sydney Sickels (17-10)
Scoring Summary
Team | MICH | ILL |
---|---|---|
1st Blair doubled down the rf line, 2 RBI (1-0 B); Peters scored; Canfield scored. | 2 | 0 |
1st Nemitz homered to right center, 2 RBI (0-0); Blair scored. | 4 | 0 |
1st Hoogenraad homered to left field, RBI (2-2 BBKF). | 5 | 0 |
1st B Loya singled to pitcher, RBI (1-0 B); K Sherlund advanced to third; A Fleming scored. | 5 | 1 |
1st V Ruelius homered to left center, 3 RBI (0-0); B Loya scored; K Sherlund scored. | 5 | 4 |
3rd Hoogenraad reached on a fielder's choice to shortstop, RBI (0-0); Nemitz out at second ss to 2b; Uden advanced to third; Blair scored. | 6 | 4 |
3rd K Powell advanced to second; B Loya advanced to third; C Thomas scored on a passed ball, unearned. | 6 | 5 |
4th Blair homered to center field, 2 RBI (2-2 BFBK); Peters scored. | 8 | 5 |
4th Sobczak homered to left center, RBI (2-2 BKFB). | 9 | 5 |
7th Alexander homered to left field, RBI (1-0 B). | 10 | 5 |
7th Canfield homered down the lf line, 2 RBI (3-2 KBBBK); Rodriguez scored, unearned. | 12 | 5 |
7th Uden hit by pitch, RBI (3-1 BBFB); Gonzalez advanced to second; Blair advanced to third; Peters scored. | 13 | 5 |
7th Nemitz singled to right field, RBI (0-0); Uden advanced to second; Gonzalez advanced to third; Blair scored. | 14 | 5 |
7th Skvarce hit by pitch, RBI (1-1 KB); Nemitz advanced to second; Uden advanced to third; Gonzalez scored. | 15 | 5 |
7th Rodriguez fouled out to 2b, SF, RBI; Skvarce advanced to second; Nemitz advanced to third; Uden scored, unearned. | 16 | 5 |
Michigan
Batting
HR: Canfield, Faith (1); Blair, Lexie (1); Sobczak, Alex (1); Nemitz, Mackenzie (1); Hoogenraad, Haley (1); Alexander, Katie (1)
Baserunning
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Annie Fleming | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Kiana Sherlund | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Carly Thomas | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bella Loya | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Hannah Sasaki | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veronica Ruelius | RF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Kailee Powell | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Alexis Carrillo | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Katie Wingerter | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Avrey Steiner | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Sickels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Oestreich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akilah Mouzon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 8 | 4 | 2 | 0 | 8 | 5 |
Batting
2B: Carly Thomas (1)
HR: Veronica Ruelius (1)
SH: Avrey Steiner (1)
Fielding
E: Annie Fleming (2)
Michigan
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sydney Sickels | 1.2 | 6 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 0 | 29 |
Taylor Edwards | 3.0 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 4 | 47 |
Emily Oestreich | 2.1 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | 15 | 3 | 2 | 53 |
Akilah Mouzon | 0.0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 19 |
Totals | 17 | 16 | 14 | 3 | 4 | 0 | 0 | 4 | 0 | 38 | 46 | 9 | 6 | 148 |
Loss: Sydney Sickels (17-10)
HBP:
Sydney Sickels (1); Emily Oestreich (1); Akilah Mouzon (2)
PB: Alexander, Katie (1)
;