Michigan vs Rutgers
5/6/2017
RU Softball Complex
1:20
Michigan
40-10-1, 19-3

19
Final
1

Rutgers
14-36, 5-17
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 3 | 10 | 0 | 1 | 5 | 19 | 23 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 |
Win: Blanco, Tera (18-3)Loss: Whitney Jones (4-10)
Scoring Summary
Team | MICH | RU |
|---|---|---|
1st Blanco flied out to cf, SF, RBI (3-2 BKFBB); Falk advanced to second; Canfield advanced to third; Ramirez scored. | 1 | 0 |
1st Uden doubled down the lf line, 2 RBI (3-1 BFBB); Falk scored; Canfield scored. | 3 | 0 |
2nd Christner homered to left center, 2 RBI (3-1 FBBB); Peters scored. | 5 | 0 |
2nd Falk homered to right field, 3 RBI (3-1 BFBB); Canfield scored; Ramirez scored. | 8 | 0 |
2nd Uden doubled to right center, RBI (2-1 BBK); Wald scored. | 9 | 0 |
2nd Alexander homered to left field, 3 RBI (0-2 KKF); Montemarano scored; Uden scored. | 12 | 0 |
2nd Canfield singled up the middle, RBI (0-0); Ramirez advanced to second; Christner scored. | 13 | 0 |
4th Blanco singled up the middle, RBI (0-0); Ramirez scored. | 14 | 0 |
5th Alexander homered to center field, 2 RBI (1-0 B); Montemarano scored. | 16 | 0 |
5th Swearingen reached on a fielding error by 3b (0-0); Peters scored, unearned. | 17 | 0 |
5th Hoogenraad doubled to right center, RBI (0-1 K); Swearingen scored, unearned. | 18 | 0 |
5th Blanco singled up the middle, RBI (2-2 KBBF); Hoogenraad scored, unearned. | 19 | 0 |
5th Yoffee singled up the middle, RBI (1-2 BFF); Anico,N advanced to third; Wells,M scored. | 19 | 1 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Christner, Kelly | CF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Gonzalez, Thais | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ramirez, Abby | SS | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Canfield, Faith | 2B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Swearingen, Taylor | PH/DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Falk, Aidan | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Hoogenraad, Haley | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blanco, Tera | P/1B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
| Wald, Nikki | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uden, Madison | LF/2B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| Montemarano, Lindsay | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sobczak, Alex | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander, Katie | C | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 2 |
| Peters, Natalie | RF/CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Crockett, Leah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 19 | 23 | 18 | 2 | 0 | 1 | 8 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Taryn Atlee | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Meaghan Wells | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Nicolette Anico | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rebecca Hall | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sierra Maddox | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dana Hendry | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alexandra Yoffee | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Carly Todd | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Anyssa Iliopoulos | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hailey Hoklotubbe | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bridget Carr | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nicole Bowman | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Whitney Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aubrie Levine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cambria Keefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 4 | 1 | 4 | 0 | 1 | 7 |
Batting
SH: Nicolette Anico (2)
Fielding
E: Anyssa Iliopoulos (2); Nicole Bowman (1)
DP: Taryn Atlee (1); Bridget Carr (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blanco, Tera | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 6 | 28 |
| Crockett, Leah | 2.0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 3 | 45 |
| Totals | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 17 | 23 | 4 | 9 | 73 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitney Jones | 1.0 | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 2 | 37 |
Aubrie Levine | 0.0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 24 |
Cambria Keefer | 4.0 | 10 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 6 | 73 |
| Totals | 23 | 19 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 39 | 42 | 5 | 8 | 134 |















